BETWIZAD PREDICTION TODAY
TIME HOME TEAM FT AWAY TEAM 1X2 HT/FT CS TIP OUTCOME
TIP ODD TIP TIP
🇪🇺 EUROPE UEFA CONFERENCE LEAGUE
15:00 Tobol Kostanay -:- FC Basel 1893 X2 1.32 X/1 1-2
16:00 Pyunik Yerevan -:- Kalmar FF 12 1.32 X/1 2-0
16:00 Santa Coloma -:- Sutjeska Niksic X2 1.40 X/2 1-2
16:30 Spartak Trnava -:- FK Auda Riga 1 1.28 1/1 3-1
17:00 Aktobe -:- Torpedo Kutaisi 1 DNB 1.25 X/1 2-1
17:00 Dinamo Tbilisi -:- Hamrun Spartans FC HWEH 1.35 X/1 2-0
17:00 Urartu -:- Farul Constanta X2 1.53 X/2 0-1
17:00 Kauno Zalgiris -:- Lech Poznan 2 DNB 1.20 X/2 1-2
17:00 Panevezys -:- Hapoel Be`er Sheva X2 1.29 X/2 0-2
17:00 Kuopion Palloseura -:- Derry City 1X 1.27 X/1 1-0
17:00 Pogon Szczecin -:- Linfield FC 1 1.32 1/1 3-1
17:00 Sabah Masazir -:- Rigas Futbola 12 1.27 X/1 2-1
17:45 Zalaegerszeg -:- Osijek HT X 2.00 X/X 1-1
18:00 Omonia Nicosia -:- Gabala 1 DNB 1.20 1/1 2-0
18:00 Sepsi OSK -:- CSKA Sofia X 3.00 X/X 0-0
18:00 Dila Gori -:- Vorskla Poltava 1X 1.35 X/1 2-1
18:00 Neftchi Baku -:- Zeljeznicar Sarajevo 1X 1.20 X/1 2-0
18:00 Petrocub Hincesti -:- Maccabi Tel Aviv FC 2 1.45 2/2 1-2
18:00 Levski Sofia -:- Shkupi Cair HWEH 1.26 X/1 2-0
18:00 Riga FC -:- Kecskemeti TE 1X 1.20 1/1 2-0
18:00 Rosenborg -:- Crusaders FC 1 1.30 1/1 3-0
18:05 Bohemians Prague 1905 -:- Bodoe/Glimt X2 1.20 X/2 0-2
18:30 Beitar Jerusalem -:- PAOK Thessaloniki X2 1.20 X/2 0-1
18:30 Progres Niederkorn -:- Midtjylland AWEH 1.28 2/2 1-3
19:00 Adana Demirspor -:- CFR 1907 Cluj HT X 2.20 X/X 1-1
19:00 AGF Aarhus -:- Club Brugge X2 1.35 2/2 0-2
19:00 Vojvodina Novi Sad -:- APOEL Nikosia X 3.20 X/X 0-0
19:00 Hammarby IF -:- Twente Enschede 12 1.25 X/2 0-2
19:00 Drita -:- Viktoria Plzen X2 1.15 X/2 0-1
19:00 Tirana -:- Besiktas Istanbul 2 1.45 2/2 0-3
19:00 MSK Zilina -:- KAA Gent 2 1.42 X/2 1-3
19:15 Aris Thessaloniki -:- Ararat-Armenia 1X 1.08 X/1 1-0
19:15 Hibernian FC -:- Inter Club de Escaldes 1 1.24 1/1 2-0
19:15 Rijeka -:- KF Dukagjini 1 1.15 1/1 3-0
19:30 Borac Banja Luka -:- Austria Wien 12 1.25 2/2 1-2
19:30 Fotbal Club FCSB -:- CSKA 1948 1X 1.15 X/1 1-0
19:30 Larne FC -:- Ballkani 12 1.30 1/1 2-1
19:30 NK Maribor -:- Differdange 03 1 1.30 X/1 2-0
19:45 Dundalk FC -:- KA Akureyri 12 1.25 1/1 3-2
19:45 FC Luzern -:- Djurgardens IF GG 1.65 X/X 2-2
19:45 Haverfordwest County AFC -:- B36 Torshavn 12 1.28 X/2 1-2
20:00 Debreceni -:- Alashkert Yerevan 1X 1.15 X/1 3-1
20:00 Legia Warszawa -:- Ordabasy 1 1.45 X/1 2-0
20:00 Shamrock Rovers -:- Ferencvarosi 12 1.27 2/2 1-2
20:15 Vitoria SC Guimarares -:- NK Celje HWEH 1.27 X/1 2-1
🇷🇸 SERBIA SUPER LIGA
16:55 Radnicki Nis -:- Backa Topola X2 1.32 X/2 1-2
- Odds – All odds are in Europian format (decimal odds). They are the ratio of the full payout to the stake, in a decimal format.
Types of bets – 1, X, 2 are your primary and most common bets.
1 stands for Home team.
X is a draw.
2 represents the away team.
12 means Any team Win, Not Ending Draw
Also 1X means Home team OR draw bet.
X2 is for Away team OR draw.
GG means Both teams will score
NG means Only one or no team will score
DNB means Draw No Bet which implies when the match end draw, the bet will be voided
HWEH mean Home team win either Halves or Home team Win atleast one half
AWEH means Away team win either halve or Away team win atleast one half
HT/FT means Result from first half of the match to fulltime can be 1/1, 2/2, 1/2, 2/1, X/1, X/2, 1/X, 2/X, X/X