BETWIZAD PREDICTION TODAY
TIME HOME TEAM FT SCORE AWAY TEAM 1X2 CS TIP HT/FT OUTCOME
TIP ODD TIP TIP
🇽🇰 EUROPE EUROPA LEAGUE QUALIFICATION
17:00 Qarabag -:- O. Ljubljana 1X 1.18 1-1 X/X
18:00 Aris -:- Slovan Bratislava 1X 1.24 2-1 1/1
18:00 FK Zorya Luhansk -:- Slavia Prague AWEH 1.26 0-3 2/2
18:00 Sheriff Tiraspol -:- Klaksvik 1X 1.14 2-0 X/1
18:00 Sparta Prague -:- D. Zagreb X2 1.95 1-1 X/2
19:00 Ajax -:- Ludogorets 1 1.27 3-0 1/1
19:00 Cukaricki -:- Olympiacos Piraeus 2 DNB 1.24 0-2 2/2
19:30 Lugano -:- Royale Union SG X2 1.44 0-1 X/2
🇽🇰 EUROPE EUROPA CONFERENCE LEAGUE QUALIFICATION
17:00 Bodo/Glimt -:- Sepsi Sf. Gheorghe 1 1.22 3-0 1/1
17:45 Breidablik -:- Struga 1X 1.27 2-0 X/1
18:00 APOEL -:- Gent X2 1.43 1-2 X/2
18:00 Plzen -:- Tobol 1 1.25 3-0 1/1
18:30 PAOK -:- Hearts 1 DNB 1.22 2-0 1/1
19:00 BATE -:- FC Ballkani X2 1.37 0-2 X/2
19:00 Besiktas -:- Dyn. Kyiv 1 DNB 1.23 3-0 1/1
19:00 Celje -:- Maccabi Tel Aviv X2 1.28 1-2 X/2
19:00 Ferencvaros -:- Zalgiris 1 1.29 3-0 1/1
19:00 Fiorentina -:- Rapid Vienna 1 1.15 3-0 1/1
19:00 Partizani -:- FC Astana X2 1.37 0-1 X/2
19:15 Rijeka -:- Lille X2 1.24 1-4 2/2
19:30 Eintracht Frankfurt -:- Levski Sofia 1 1.15 3-0 1/1
20:00 Aston Villa -:- Hibernian 1 1.13 4-0 1/1
20:00 Legia -:- Midtjylland 1X 1.26 2-1 X/1
20:00 Partizan -:- Nordsjaelland X2 1.36 0-2 2/2
- Odds – All odds are in Europian format (decimal odds). They are the ratio of the full payout to the stake, in a decimal format.
Types of bets – 1, X, 2 are your primary and most common bets.
1 stands for Home team.
X is a draw.
2 represents the away team.
12 means Any team Win, Not Ending Draw
Also 1X means Home team OR draw bet.
X2 is for Away team OR draw.
GG means Both teams will score
NG means Only one or no team will score
DNB means Draw No Bet which implies when the match end draw, the bet will be voided
HWEH mean Home team win either Halves or Home team Win atleast one half
AWEH means Away team win either halve or Away team win atleast one half
HT/FT means Result from first half of the match to fulltime can be 1/1, 2/2, 1/2, 2/1, X/1, X/2, 1/X, 2/X, X/X