FOOTBALL PREDICTIONS FOR SUNDAY APRIL 18 2022
TIME | HOME TEAM | FT | AWAY TEAM | 1X2 | HT/FT | CS TIP | OUTCOME | |
---|---|---|---|---|---|---|---|---|
TIP | ODD | TIP | TIP | |||||
๐ช๐ธ SPAIN | LALIGA | |||||||
20:00 | Barcelona | -:- | Cadiz | 1 | 1.27 | 1/1 | 2-0 | |
๐ช๐ธ SPAIN | SEGUNDA | |||||||
18:00 | Girona | -:- | Real Sociedad B | HWEH | 1.36 | 1/1 | 2-1 | |
๐ฎ๐น ITALY | SERIE A | |||||||
18:00 | Napoli | -:- | Roma | 12 | 1.28 | 2/2 | 1-2 | |
20:00 | Atalanta | -:- | Verona | 1 | 1.70 | X/1 | 2-1 | |
๐ฎ๐น ITALY | SERIE B | |||||||
11:30 | Spal | -:- | Crotone | 1X | 1.30 | X/X | 1-1 | |
14:00 | Cremonese | -:- | Cosenza | HWEH | 1.27 | 1/1 | 2-0 | |
14:00 | Pordenone | -:- | Benevento | 2 | 1.60 | 2/2 | 0-2 | |
14:00 | Reggina | -:- | Lecce | AWEH | 1.30 | X/2 | 0-2 | |
14:00 | Vicenza | -:- | Perugia | X2 | 1.38 | X/2 | 0-1 | |
17:00 | Cittadella | -:- | Alessandria | 1 | 2.05 | 1/1 | 2-0 | |
17:00 | Parma | -:- | Ascoli | 1X | 1.27 | X/1 | 2-0 | |
17:00 | Pisa | -:- | Como | 1 DNB | 1.20 | X/1 | 1-0 | |
17:00 | Ternana | -:- | Frosinone | X2 | 1.45 | X/X | 1-1 | |
19:30 | Monza | -:- | Brescia | 1X | 1.28 | X/1 | 2-0 | |
๐ณ๐ฑ NETHERLAND | ERSTEDIVISIE | |||||||
19:00 | Jong Utrecht | -:- | Den Bosch | 12 | 1.25 | 2/2 | 1-2 | |
๐ต๐น PORTUGAL | LIGA PORTUGAL | |||||||
20:30 | Estoril | -:- | Braga | X2 | 1.27 | X/2 | 1-2 | |
๐น๐ท TURKEY | SUPER LIG. | |||||||
18:30 | Galatasaray | -:- | Malatya Bld Spor | 1 | 1.30 | X/1 | 2-0 | |
๐จ๐พ CYPRUS | 1ST DIVISION | |||||||
17:00 | AEK Larnaca | -:- | Anorthosis Famagusta | 1X | 1.30 | 1/1 | 1-0 | |
17:00 | Paeek | -:- | AEL Limassol | 2 | 1.65 | 2/2 | 0-1 | |
๐ฉ๐ฐ DENMARK | SUPERLIGAEN | |||||||
13:00 | Sonderjyske | -:- | Aarhus | X2 | 1.38 | X/X | 1-1 | |
13:00 | Vejle | -:- | Nordsjalland | X2 | 1.35 | X/X | 1-1 | |
15:00 | FC Copenhagen | -:- | Brondby | HWEH | 1.36 | X/1 | 2-0 | |
17:00 | Midtjylland | -:- | Aalborg | 1X | 1.18 | X/1 | 2-1 | |
๐ช๐ฌ EGYPT | PREMIER LEAGUE | |||||||
20:30 | Eastern Company Sc | -:- | Ismaily | HT X | 2.33 | X/X | 1-1 | |
20:30 | Farco FC | -:- | Al Mokawloon Al Arab | 1X | 1.20 | X/1 | 2-1 | |
20:30 | Misr Lel Makasa | -:- | Ghazl El Mahallah | X2 | 1.27 | X/X | 0-0 | |
๐ฌ๐ท GREECE | SUPER LEAGUE | |||||||
16:00 | Giannina | -:- | AEK | X2 | 1.18 | X/X | 1-1 | |
๐ฎ๐ช IRELAND | PREMIER DIVISION | |||||||
15:00 | Shelbourne Dublin FC | -:- | Bohemians Dublin | X2 | 1.30 | X/X | 1-1 | |
17:00 | University College Dublin | -:- | Saint Patrick’s Athletic FC | 2 | 1.60 | X/2 | 1-2 | |
18:00 | Finn Harps FC | -:- | Sligo Rovers FC | X2 | 1.30 | 2/2 | 1-2 | |
19:00 | Shamrock Rovers | -:- | Dundalk | 1 DNB | 1.20 | X/1 | 2-1 | |
19:45 | Drogheda United FC | -:- | Derry City | 2 DNB | 1.30 | 2/2 | 0-2 | |
๐ฎ๐ช IRELAND | FIRST DIVISION | |||||||
14:00 | Bray Wanderers AFC | -:- | Longford Town | X2 | 1.45 | X/2 | 0.1 | |
15:30 | Cobh Ramblers | -:- | Athlone Town AFC | 1 | 2.00 | X/1 | 2-1 | |
19:45 | Treaty United | -:- | Wexford | 1 DNB | 1.42 | 1/1 | 2-0 | |
๐ฑ๐ป LATVIA | VIRSLIGA | |||||||
13:00 | FK Auda | -:- | Riga | 2 | 1.35 | 2/2 | 1-3 | |
๐ณ๐ด NORWAY | ELITESERIEN | |||||||
17:00 | Aalesunds | -:- | Tromso | 1X | 1.37 | X/1 | 2-1 | |
17:00 | Ham-Kam | -:- | Sandefjord | 12 | 1.28 | X/1 | 2-1 | |
17:00 | Haugesund | -:- | Stromsgodset | 1X | 1.35 | X/X | 2-2 | |
17:00 | Jerv | -:- | Kristiansund | 1X | 1.50 | X/X | 1-1 | |
17:00 | Molde | -:- | Lillestrom | HWEH | 1.30 | 1/1 | 3-1 | |
17:00 | Odds | -:- | Viking | 12 | 1.26 | X/2 | 1-2 | |
17:00 | Sarpsborg | -:- | Rosenborg | X2 | 1.50 | 2/2 | 1-2 | |
19:00 | Bodo/Glimt | -:- | Valerenga | HWEH | 1.28 | X/1 | 3-2 | |
๐ต๐ฑ POLAND | EKSTRAKLASA | |||||||
11:30 | Cracovia | -:- | Zaglebie Lubin | 1 | 2.25 | X/1 | 2-0 | |
14:00 | Slask Wroclaw | -:- | Wisla Krakow | 1X | 1.30 | X/X | 0-0 | |
16:30 | Gornik Zabrze | -:- | Lechia Gdansk | X | 3.30 | X/X | 1-1 | |
19:00 | Legia | -:- | Piast Gliwice | 1X | 1.27 | X/1 | 2-1 | |
๐จ๐ญ SWITZERLAND | SUPER LEAGUE | |||||||
13:15 | Luzern | -:- | St. Gallen | 1X | 1.48 | X/X | 2-2 | |
15:30 | Lausanne | -:- | Lugano | 2 | 2.35 | 2/2 | 1-3 | |
15:30 | Sion | -:- | Basel | AWEH | 1.47 | 2/2 | 1-3 | |
๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WALES | PREMIER LEAGUE | |||||||
14:30 | Caernarfon Town | -:- | Bala Town | X2 | 1.27 | 2/2 | 1-2 | |
14:30 | Newtown | -:- | The New Saints | 2 | 1.65 | X/2 | 1-2 | |
14:30 | Penybont | -:- | Flint Town United | 12 | 1.23 | 2/2 | 1-2 | |
14:30 | Cardiff MU | -:- | Cefn Druids | 1 | 1.08 | 1/1 | 3-1 | |
14:30 | Connahs Quay | -:- | Haverfordwest County | 1 | 1.50 | 1/1 | 3-0 | |
17:15 | Barry Town | -:- | Aberystwyth | X2 | 1.55 | X/2 | 0-2 |
โ๏ธSWIPE LEFT OR RIGHT TO VIEW FULL TABLE โ๏ธ
- Oddsย โ All odds are in Europian format (decimal odds). They are the ratio of the full payout to the stake, in a decimal format.
Types of betsย โ 1, X, 2 are your primary and most common bets.
1 stands for Home team.
X is a draw.
2 represents the away team.
Also 1X means Home team OR draw bet.
X2 is for Away team OR draw.
GG means Both teams will score
NG means Only one or no team will score
DNB means Draw No Bet which implies when the match end draw, the bet will be voided
HWEH mean Home team win either Halves or Home teamย Win atleast one half
AWEH means Away team win either halve or Away team win atleast one half
HT/FT means Result from first half of the match to fulltime can be 1/1, 2/2, 1/2, 2/1, X/1, X/2, 1/X, 2/X, X/X