FOOTBALL PREDICTIONS FOR SUNDAY APRIL 22 2022
TIME | HOME TEAM | FT | AWAY TEAM | 1X2 | HT/FT | CS TIP | OUTCOME | |
---|---|---|---|---|---|---|---|---|
TIP | ODD | TIP | TIP | |||||
🏴 ENGLAND | PREMIER LEAGUE | |||||||
14:00 | Brighton | 2:2 | Southampton | X2 | 1.65 | X/X | 1-1 | ![]() |
14:00 | Burnley | 1:0 | Wolverhampton | X2 | 1.45 | X/2 | 0-2 | ![]() |
14:00 | Chelsea | 1:0 | West Ham | HWEH | 1.30 | X/1 | 3-1 | ![]() |
16:30 | Liverpool | 2:0 | Everton | 1 | 1.20 | 1/1 | 3-0 | ![]() |
🇮🇹 ITALY | SERIE A | |||||||
11:30 | Salernitana | 2:1 | Fiorentina | 2 | 1.70 | 2/2 | 0-2 | ![]() |
14:00 | Bologna | 2:2 | Udinese | X2 | 1.40 | X/X | 1-1 | ![]() |
14:00 | Empoli | 3:2 | Napoli | AWEH | 1.38 | 2/2 | 1-3 | ![]() |
17:00 | Genoa | 1:0 | Cagliari | 1X | 1.35 | X/X | 1-1 | ![]() |
19:45 | Lazio | 1:2 | Milan | X2 | 1.45 | X/2 | 1-2 | ![]() |
🇩🇪 GERMANY | BUNDESLIGA | |||||||
14:30 | Bochum | 0:2 | Augsburg | 1 | 2.30 | X/1 | 2-1 | ![]() |
16:30 | Hertha | 2:0 | Stuttgart | X2 | 1.38 | X/X | 1-1 | ![]() |
🇫🇷 FRANCE | LIGUE 1 | |||||||
12:00 | Rennes | 5:0 | Lorient | 1 | 1.40 | 1/1 | 3-0 | ![]() |
14:00 | Clermont | 2:2 | Angers | X2 | 1.60 | X/X | 1-1 | ![]() |
14:00 | Metz | 0:1 | Stade Brest | X2 | 1.40 | X/2 | 0-2 | ![]() |
14:00 | Nantes | 5:3 | Bordeaux | 1 DNB | 1.37 | 1/1 | 2-0 | ![]() |
14:00 | Nice | 1:0 | Troyes | 1 | 1.65 | X/1 | 2-1 | ![]() |
16:05 | Lille | 1:0 | Strasbourg | X2 | 1.58 | X/X | 1-1 | ![]() |
19:45 | Reims | 0:1 | Marseille | 2 | 2.05 | 2/2 | 1-3 | ![]() |
🇳🇱 NETHERLAND | EREDIVISIE | |||||||
11:15 | Willem II | 1:0 | Vitesse | X2 | 1.28 | X/2 | 1-2 | ![]() |
13:30 | Feyenoord | 2:1 | Utrecht | 1 | 1.40 | 1/1 | 2-1 | ![]() |
13:30 | Groningen | 0:1 | Heracles | 1X | 1.27 | X/1 | 2-1 | ![]() |
15:45 | Fortuna Sittard | 1:0 | Go Ahead Eagles | X2 | 1.55 | X/2 | 1-2 | ![]() |
11:15 | ADO Den Haag | 1:1 | Jong Utrecht | 1 | 1.55 | 1/1 | 3-1 | ![]() |
🇵🇹 PORTUGAL | LIGA PORTUGAL | |||||||
18:00 | Estoril | 2:2 | Belenenses | 1 DNB | 1.30 | 1/1 | 2-0 | ![]() |
20:30 | Tondela | 1:1 | Guimaraes | X2 | 1.30 | X/2 | 1-2 | ![]() |
🇧🇪 BELGIUM | FIRST DIVISION A | |||||||
15:00 | Gent | 0:1 | Genk | 1 | 2.15 | 1/1 | 2-1 | ![]() |
🏴 SCOTLAND | PREMIERSHIP | |||||||
14:30 | Ross County | 0:2 | Celtic | 2 | 1.27 | 2/2 | 0-2 | ![]() |
15:00 | Dundee Utd | 2:3 | Hearts | X2 | 1.25 | X/2 | 1-2 | ![]() |
🇹🇷 TURKEY | SUPER LIG. | |||||||
14:00 | Basaksehir | 3:0 | Hatayspor | HWEH | 1.38 | 1/1 | 2-1 | ![]() |
14:00 | Malatya Bld Spor | 2:3 | Konyaspor | X2 | 1.15 | X/2 | 0-2 | ![]() |
18:30 | Altay Izmir | 0:1 | Galatasaray | X2 | 1.20 | X/2 | 1-2 | ![]() |
18:30 | Antalyaspor | 1:1 | Kayserispor | 1 DNB | 1.28 | 1/1 | 2-1 | ![]() |
🇦🇹 AUSTRIA | BUNDESLIGA | |||||||
13:30 | Austria Klagenfurt | 2:3 | Wolfsberger | 12 | 1.25 | 1/1 | 2-1 | ![]() |
13:30 | Salzburg | 5:0 | Austria Vienna | 1 | 1.30 | X/1 | 2-1 | ![]() |
16:00 | Rapid Vienna | 1:1 | Sturm Graz | X2 | 1.65 | X/2 | 1-2 | ![]() |
🇭🇷 CROATIA | 1. HNL | |||||||
16:00 | Slaven Belupo | 0:0 | Hajduk Split | 2 DNB | 1.25 | X/2 | 0-1 | ![]() |
18:05 | HNK Gorica | 0:1 | Dinamo Zagreb | 2 | 1.55 | X/2 | 0-2 | ![]() |
🇨🇿 CZECH | 1. LIGA | |||||||
15:00 | Viktoria Plzen | 3:1 | Slovacko | 1 | 1.55 | X/1 | 2-1 | ![]() |
18:00 | Hradec Kralove | 4:3 | Slavia Prague | 2 | 1.36 | 2/2 | 0-2 | ![]() |
15:00 | Dynamo Ceske Budejovice | 2:3 | Mlada Boleslav | 1X | 1.40 | X/1 | 2-1 | ![]() |
15:00 | Sigma Olomouc | 1:0 | Slovan Liberec | 1X | 1.27 | X/X | 1-1 | ![]() |
🇩🇰 DENMARK | SUPERLIGAEN | |||||||
13:00 | Aalborg | 1:2 | Silkeborg | 1X | 1.45 | X/1 | 2-1 | ![]() |
13:00 | Nordsjalland | 2:0 | Viborg | X2 | 1.37 | X/X | 2-2 | ![]() |
15:00 | FC Copenhagen | 0:1 | Randers | 1 | 1.55 | 1/1 | 2-0 | ![]() |
17:00 | Aarhus | 1:2 | Odense | X2 | 1.45 | X/X | 1-1 | ![]() |
🇪🇪 ESTONIA | PREMIUM LEAGUE | |||||||
15:15 | Flora Tallinn | 2:0 | Tallinna Levadia | 1X | 1.35 | X/1 | 1-0 | ![]() |
🇮🇱 ISRAEL | PREMIER LEAGUE | |||||||
17:00 | Hapoel Hadera | 2:3 | MS Ironi Ashdod | 1X | 1.37 | X/1 | 2-1 | ![]() |
18:15 | Bnei Sakhnin FC | 1:1 | Hapoel Beer Sheva | X2 | 1.20 | X/2 | 0-2 | ![]() |
🇱🇹 LITHUANIA | A LYGA | |||||||
15:30 | Suduva | 2:0 | FK Jonava | 1 | 1.15 | 1/1 | 3-0 | ![]() |
🇵🇱 POLAND | EKSTRAKLASA | |||||||
11:30 | Lech Poznan | 3:1 | FKS Stal Mielec | 1 | 1.30 | X/1 | 2-0 | ![]() |
14:00 | Rakow | 2:1 | Gornik Leczna | 1 | 1.35 | 1/1 | 3-0 | ![]() |
16:15 | Pogon Szczecin | 3:1 | Legia | 1 DNB | 1.35 | X/1 | 2-1 | ![]() |
🇷🇴 ROMANIA | LIGA 1 | |||||||
17:00 | Voluntari | 0:1 | CFR Cluj | 2 DNB | 1.30 | X/2 | 0-2 | ![]() |
🇿🇦 SOUTH AFRICA | PREMIER LEAGUE | |||||||
14:00 | Moroka Swallows FC | 3:2 | Baroka | 1X | 1.20 | X/X | 1-1 | ![]() |
14:00 | Royal AM FC | 0:0 | Amazulu | X | 2.80 | X/X | 0-0 | ![]() |
🇸🇪 SWEDEN | ALLSVENSKAN | |||||||
14:00 | AIK | 1:0 | Djurgardens | 1X | 1.28 | X/1 | 1-0 | ![]() |
14:00 | Varbergs Bois | 0:0 | Mjallby | X2 | 1.45 | X/2 | 0-2 | ![]() |
16:30 | Helsingborgs | 1:1 | Hacken | 12 | 1.28 | 2/2 | 1-2 | |
🇨🇭 SWITZERLAND | SUPER LEAGUE | |||||||
13:15 | St. Gallen | 3:0 | Lugano | 1X | 1.20 | X/1 | 3-2 | ![]() |
15:30 | Basel | 3:0 | Luzern | HWEH | 1.40 | 1/1 | 3-1 | ![]() |
15:30 | Grasshopper | 3:1 | Lausanne | 1X | 1.28 | 1/X | 2-2 | ![]() |
↔️SWIPE LEFT OR RIGHT TO VIEW FULL TABLE ↔️
- Odds – All odds are in Europian format (decimal odds). They are the ratio of the full payout to the stake, in a decimal format.
Types of bets – 1, X, 2 are your primary and most common bets.
1 stands for Home team.
X is a draw.
2 represents the away team.
Also 1X means Home team OR draw bet.
X2 is for Away team OR draw.
GG means Both teams will score
NG means Only one or no team will score
DNB means Draw No Bet which implies when the match end draw, the bet will be voided
HWEH mean Home team win either Halves or Home team Win atleast one half
AWEH means Away team win either halve or Away team win atleast one half
HT/FT means Result from first half of the match to fulltime can be 1/1, 2/2, 1/2, 2/1, X/1, X/2, 1/X, 2/X, X/X