Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:00 |
Al-Hilal...
-:-
Persepoli...
|
|
|
|
1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:00 |
Al-Hilal...
-:-
Persepoli...
|
|
|
|
3:0
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:00 |
Al-Hilal...
-:-
Persepoli...
|
|
|
|
1/1
|
Starting Lineups (Al-Hilal Saudi FC) | ||
---|---|---|
No. | Name | Pos. |
37 | Y. Bounou | G |
20 | João Cancelo | D |
3 | K. Koulibaly | D |
87 | Hassan Al Tambakti | D |
24 | Moteb Al Harbi | D |
8 | Rúben Neves | M |
22 | S. Milinković-Savić | M |
27 | Kaio César | M |
77 | Malcom | M |
29 | Salem Al Dawsari | M |
11 | Marcos Leonardo | F |
Substitutes (Al-Hilal Saudi FC) | ||
28 | Mohamed Kanno | M |
99 | Abdullah Al Hamddan | F |
16 | Nasser Al Dawsari | M |
15 | Mohammed Al Qahtani | M |
5 | Ali Al Bulayhi | D |
21 | Mohammed Al Owais | G |
4 | Khalifah Al Dawsari | D |
88 | Hamad Al Yami | |
38 | Turki Al Ghamil | F |
40 | Ahmad Abu Raseen | G |
7 | Khalid Al Ghannam | F |
Formation (Al-Hilal Saudi FC) | ||
4-2-3-1 | ||
Coach (Al-Hilal Saudi FC) | ||
Jorge Jesus |
Starting Lineups (Persepolis FC) | ||
---|---|---|
No. | Name | Pos. |
1 | A. Guendouz | G |
3 | F. Faraji | D |
6 | H. Kanani | D |
8 | M. Pouraliganji | D |
4 | M. Mohammadi | D |
77 | M. Khodabandelou | M |
7 | S. Rafiei | M |
5 | M. Rigi | M |
80 | Y. Salmani | M |
91 | S. Dursun | F |
9 | A. Alipour | F |
Substitutes (Persepolis FC) | ||
30 | G. Gvelesiani | D |
27 | S. Mehri | M |
11 | F. Ahmadzadeh | M |
10 | I. Alekasir | F |
21 | S. Sadeghi | M |
20 | A. El Amloud | D |
67 | H. Hajizadeh | F |
29 | A. Khodadadi | F |
22 | A. Rafiei | G |
18 | A. Babaei | F |
14 | A. Enayatzadeh | M |
76 | S. Sahraei | D |
Formation (Persepolis FC) | ||
4-4-2 | ||
Coach (Persepolis FC) | ||
İ. Kartal |
Al-Hilal Saudi FC | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Bono | G | 37 | 6.9 | ||
João Cancelo | D | 20 | 8.2 | ||
Kalidou Koulibaly | D | 3 | 7.2 | ||
Hassan Al Tambakti | D | 87 | 6.3 | ||
Moteb Al-Harbi | D | 24 | 7.3 | ||
Rúben Neves | M | 8 | 7.9 | ||
Sergej Milinković-Savić | M | 22 | 7.3 | ||
Kaio César | M | 27 | 6.9 | ||
Malcom | M | 77 | 9.3 | ||
Salem Al-Dawsari | M | 29 | 9.3 | ||
Marcos Leonardo | F | 11 | 6.6 | ||
Mohamed Kanno | M | 28 | 6.6 | ||
Abdullah Al-Hamdan | F | 99 | 6.5 | ||
Nasser Al-Dawsari | M | 16 | 6.7 | ||
Mohammed Al-Qahtani | M | 15 | 6.2 | ||
Ali Albulayhi | D | 5 | 4.6 | ||
Mohammed Al-Owais | G | 21 | |||
Ahmad Abu Rasen | G | 40 | |||
Khalifah Al-Dawsari | D | 4 | |||
Hamad Al Yami | D | 88 | |||
Khalid Al-Ghannam | F | 7 | |||
Turki Al Ghamil | F | 38 |
Persepolis FC | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Alexis Guendouz | G | 1 | 6.5 | ||
Farshad Faraji | D | 3 | 5.9 | ||
Hossein Kanaani | D | 6 | 6.2 | ||
Morteza Pouraliganji | D | 8 | 6.2 | ||
Milad Mohammadi | D | 4 | 6.6 | ||
Mohammad Khodabandelou | M | 77 | 6.2 | ||
Soroush Rafiei | M | 7 | 6.7 | ||
Masoud Rigi | M | 5 | 6.5 | ||
Yasin Salmani | M | 80 | 6.5 | ||
Serdar Dursun | F | 91 | 6.9 | ||
Ali Alipour | F | 9 | 6.7 | ||
Giorgi Gvelesiani | D | 30 | 7.2 | ||
Saeid Mehri | M | 27 | 6.9 | ||
Farshad Ahmadzadeh | M | 11 | 6.7 | ||
Issa Alkasir | F | 10 | 6.9 | ||
Saeid Sadeghi | M | 21 | |||
Amirreza Rafiei | G | 22 | |||
Ayoub El Amloud | D | 20 | |||
Soheil Sahraei | D | 76 | |||
Alireza Enayatzadeh | M | 14 | |||
Alireza Khodadadi | F | 29 | |||
Hossein Hajizadeh | F | 67 | |||
Abolfazl Babaei Yekta | F | 18 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Yokohama F. Marinos
|
18
|
6
|
0
|
1
|
21
|
7
|
14
|
2 |
Kawasaki Frontale
|
15
|
5
|
0
|
2
|
13
|
4
|
9
|
3 |
Johor Darul Takzim FC
|
14
|
4
|
2
|
1
|
16
|
8
|
8
|
4 |
Gwangju FC
|
14
|
4
|
2
|
1
|
15
|
9
|
6
|
5 |
Vissel Kobe
|
13
|
4
|
1
|
2
|
14
|
9
|
5
|
6 |
Buriram United
|
12
|
3
|
3
|
2
|
7
|
12
|
-5
|
7 |
Shanghai Shenhua
|
10
|
3
|
1
|
4
|
13
|
12
|
1
|
8 |
SHANGHAI SIPG
|
8
|
2
|
2
|
4
|
10
|
18
|
-8
|
9 |
Pohang Steelers
|
6
|
2
|
0
|
5
|
9
|
17
|
-8
|
10 |
Ulsan Hyundai FC
|
3
|
1
|
0
|
6
|
4
|
16
|
-12
|
11 |
Central Coast Mariners
|
1
|
0
|
1
|
6
|
8
|
18
|
-10
|
12 |
Shandong Luneng
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
18:00
16/10/2021
|
Persepoli..
|
0 - 3
|
Al-Hilal..
|
![]() |
16:00
17/10/2017
|
Persepoli..
|
2 - 2
|
Al-Hilal..
|
![]() |
16:00
26/09/2017
|
Al-Hilal..
|
4 - 0
|
Persepoli..
|
![]() |
15:00
24/04/2017
|
Al-Hilal..
|
0 - 0
|
Persepoli..
|
![]() |
15:00
21/02/2017
|
Persepoli..
|
1 - 1
|
Al-Hilal..
|
![]() |
19:00
04/07/2025
|
Fluminense
|
2 - 1
|
Al-Hilal Saudi FC
|
![]() |
01:00
27/06/2025
|
Al-Hilal Saudi FC
|
2 - 0
|
Pachuca
|
![]() |
22:00
22/06/2025
|
Red Bull Salzburg
|
0 - 0
|
Al-Hilal Saudi FC
|
![]() |
19:00
18/06/2025
|
Real Madrid
|
1 - 1
|
Al-Hilal Saudi FC
|
![]() |
18:00
26/05/2025
|
Al-Hilal Saudi FC
|
2 - 0
|
Al-Qadisiyah FC
|
![]() |
18:00
21/05/2025
|
Al Wehda Club
|
1 - 1
|
Al-Hilal Saudi FC
|
![]() |
14:00
23/07/2025
|
Trabzonspor
|
0 - 0
|
Persepolis FC
|
![]() |
14:30
15/05/2025
|
Persepolis FC
|
2 - 0
|
Havadar
|
![]() |
16:00
08/05/2025
|
Kheybar Khorramabad
|
1 - 2
|
Persepolis FC
|
![]() |
15:45
01/05/2025
|
Mes Rafsanjan
|
0 - 3
|
Persepolis FC
|
![]() |
14:30
18/04/2025
|
Persepolis FC
|
0 - 2
|
Sepahan FC
|
![]() |
14:30
11/04/2025
|
Nassaji Mazandaran
|
0 - 1
|
Persepolis FC
|
![]() |