Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Al-Ahli J...
-:-
Buriram U...
|
|
|
|
1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Al-Ahli J...
-:-
Buriram U...
|
|
|
|
3-0
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Al-Ahli J...
-:-
Buriram U...
|
|
|
|
1/1
|
Starting Lineups (Al-Ahli Jeddah) | ||
---|---|---|
No. | Name | Pos. |
16 | É. Mendy | G |
27 | Ali Majrashi | D |
28 | M. Demiral | D |
3 | Ibañez | D |
77 | E. Alioski | D |
79 | F. Kessie | M |
30 | Ziyad Al Johani | M |
7 | R. Mahrez | M |
10 | Roberto Firmino | M |
13 | Galeno | M |
99 | I. Toney | F |
Substitutes (Al-Ahli Jeddah) | ||
24 | Gabri Veiga | M |
32 | M. Dams | D |
9 | Feras Al Brikan | F |
11 | Alexsander | M |
5 | Mohammed Sulaiman | D |
14 | Eid Al Muwallad | M |
8 | Sumayhan Al Nabit | M |
31 | Saad Yaslam | D |
19 | Fahad Al Rashidi | F |
62 | Abdullah Abdo | G |
1 | Abdulrahman Al Sanbi | G |
46 | Rayan Hamed | D |
Formation (Al-Ahli Jeddah) | ||
4-2-3-1 | ||
Coach (Al-Ahli Jeddah) | ||
M. Jaissle |
Starting Lineups (Buriram United) | ||
---|---|---|
No. | Name | Pos. |
13 | N. Etheridge | G |
11 | Dion Cools | D |
22 | Ko Myeong-Seok | D |
20 | Marcelo Djaló | D |
6 | C. Good | D |
37 | R. Renner | D |
95 | S. Ratree | M |
8 | R. Maikami | M |
33 | P. Žulj | M |
2 | S. Haiprakhon | M |
45 | M. Boakye | F |
Substitutes (Buriram United) | ||
23 | G. Čaušić | M |
10 | Lucas Crispim | M |
7 | Bissoli | F |
9 | S. Chaided | F |
1 | S. Tedsungnoen | G |
40 | J. Tabinas | D |
18 | A. Berg | M |
34 | C. Bootprom | G |
27 | P. Sookjitthammakul | M |
16 | K. Dougall | M |
Formation (Buriram United) | ||
5-4-1 | ||
Coach (Buriram United) | ||
Osmar Loss |
Al-Ahli Jeddah | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Edouard Mendy | G | 16 | 7.2 | ||
Ali Majrashi | D | 27 | 7.3 | ||
Merih Demiral | D | 28 | 8.2 | ||
Roger Ibañez | D | 3 | 8.2 | ||
Ezgjan Alioski | D | 77 | 6.9 | ||
Franck Kessié | M | 79 | 7 | ||
Ziyad Aljohani | M | 30 | 7.2 | ||
Riyad Mahrez | M | 7 | 7.2 | ||
Roberto Firmino | M | 10 | 8.2 | ||
Wenderson Galeno | M | 13 | 7.6 | ||
Ivan Toney | F | 99 | 7.2 | ||
Matteo Dams | D | 32 | 6.9 | ||
Gabri Veiga | M | 24 | 6.2 | ||
Firas Al-Buraikan | F | 9 | 6.3 | ||
Mohammed Sulaiman | D | 5 | 6.3 | ||
Alexsander | M | 11 | 6.3 | ||
Abdullah Abdo | G | 62 | |||
Abdulrahman Al Sanbi | G | 1 | |||
Saad Yaslam Balobaid | D | 31 | |||
Rayan Hamed | D | 46 | |||
Sumaihan Al-Nabit | M | 8 | |||
Eid Al Muwallad | M | 14 | |||
Fahad Ayed Al-Rashidi | F | 19 |
Buriram United | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Neil Etheridge | G | 13 | 6.3 | ||
Dion Cools | D | 11 | 6.9 | ||
Myeong-seok Ko | D | 22 | 6.3 | ||
Marcelo Djaló | D | 20 | 6.7 | ||
Curtis Good | D | 6 | 6.3 | ||
René Renner | D | 37 | 6.2 | ||
Seksan Ratree | M | 95 | 6.2 | ||
Rattanakorn Maikami | M | 8 | 6.3 | ||
Peter Žulj | M | 33 | 7 | ||
Sasalak Haiprakhon | M | 2 | 6.2 | ||
Martin Boakye | F | 45 | 6.7 | ||
Goran Čaušić | M | 23 | 6.6 | ||
Lucas Crispim | M | 10 | 6.9 | ||
Guilherme Bissoli | F | 7 | 6.7 | ||
Supachai Chaided | F | 9 | 6.5 | ||
Siwarak Tedsungnoen | G | 1 | 6.9 | ||
Chatchai Budprom | G | 34 | |||
Kenny Dougall | M | 16 | |||
Jefferson Tabinas | D | 40 | |||
Phitiwat Sukjitthammakul | M | 27 | |||
Athit Berg | M | 18 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Yokohama F. Marinos
|
18
|
6
|
0
|
1
|
21
|
7
|
14
|
2 |
Kawasaki Frontale
|
15
|
5
|
0
|
2
|
13
|
4
|
9
|
3 |
Johor Darul Takzim FC
|
14
|
4
|
2
|
1
|
16
|
8
|
8
|
4 |
Gwangju FC
|
14
|
4
|
2
|
1
|
15
|
9
|
6
|
5 |
Vissel Kobe
|
13
|
4
|
1
|
2
|
14
|
9
|
5
|
6 |
Buriram United
|
12
|
3
|
3
|
2
|
7
|
12
|
-5
|
7 |
Shanghai Shenhua
|
10
|
3
|
1
|
4
|
13
|
12
|
1
|
8 |
SHANGHAI SIPG
|
8
|
2
|
2
|
4
|
10
|
18
|
-8
|
9 |
Pohang Steelers
|
6
|
2
|
0
|
5
|
9
|
17
|
-8
|
10 |
Ulsan Hyundai FC
|
3
|
1
|
0
|
6
|
4
|
16
|
-12
|
11 |
Central Coast Mariners
|
1
|
0
|
1
|
6
|
8
|
18
|
-10
|
12 |
Shandong Luneng
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
16:30
29/04/2025
|
Al-Hilal Saudi FC
|
1 - 3
|
Al-Ahli Jeddah
|
![]() |
16:30
26/04/2025
|
Al-Ahli Jeddah
|
3 - 0
|
Buriram United
|
![]() |
16:20
22/04/2025
|
Al Wehda Club
|
2 - 3
|
Al-Ahli Jeddah
|
![]() |
16:20
18/04/2025
|
Al-Ahli Jeddah
|
5 - 0
|
Al-Fayha
|
![]() |
16:00
11/04/2025
|
Al-Raed
|
0 - 2
|
Al-Ahli Jeddah
|
![]() |
18:00
05/04/2025
|
Al-Ahli Jeddah
|
2 - 2
|
Al-Ittihad FC
|
![]() |
16:30
26/04/2025
|
Al-Ahli Jeddah
|
3 - 0
|
Buriram United
|
![]() |
11:00
19/04/2025
|
Ratchaburi
|
3 - 2
|
Buriram United
|
![]() |
12:00
12/04/2025
|
Buriram United
|
1 - 2
|
Bangkok Glass
|
![]() |
11:00
06/04/2025
|
Sukhothai FC
|
1 - 2
|
Buriram United
|
![]() |
12:30
02/04/2025
|
Buriram United
|
3 - 1
|
Bangkok Glass
|
![]() |
11:00
29/03/2025
|
Buriram United
|
2 - 1
|
Rayong FC
|
![]() |