Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Al-Nassr
-:-
Kawasaki...
|
|
|
|
1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Al-Nassr
-:-
Kawasaki...
|
|
|
|
3-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Al-Nassr
-:-
Kawasaki...
|
|
|
|
1/1
|
Starting Lineups (Al-Nassr) | ||
---|---|---|
No. | Name | Pos. |
24 | Bento | G |
2 | Sultan Al Ghannam | D |
3 | M. Simakan | D |
78 | Ali Lajami | D |
12 | Nawaf Bu Washl | D |
25 | Otávio | M |
11 | M. Brozović | M |
19 | Ali Al Hassan | M |
10 | S. Mané | M |
9 | J. Durán | F |
7 | Cristiano Ronaldo | F |
Substitutes (Al-Nassr) | ||
27 | Aymeric Laporte | D |
20 | Ângelo | F |
23 | Aiman Yahya | M |
80 | Wesley | F |
83 | Salem Al Najdi | D |
8 | Abdulmajeed Al Sulayhim | M |
4 | Mohammed Al Fatil | D |
22 | Ahmad Al Harbi | G |
29 | Abdulrahman Ghareeb | F |
36 | Raghid Najjar | G |
17 | Abdullah Al Khaibari | M |
16 | Mohammed Marran | F |
Formation (Al-Nassr) | ||
4-4-2 | ||
Coach (Al-Nassr) | ||
S. Pioli |
Starting Lineups (Kawasaki Frontale) | ||
---|---|---|
No. | Name | Pos. |
98 | L. Yamaguchi | G |
31 | S. van Wermeskerken | D |
2 | K. Takai | D |
35 | Y. Maruyama | D |
13 | S. Miura | D |
37 | T. Ito | M |
8 | K. Tachibanada | M |
77 | Y. Yamamoto | M |
23 | Marcinho | M |
32 | S. Kanda | F |
16 | Y. Ozeki | F |
Substitutes (Kawasaki Frontale) | ||
14 | Y. Wakizaka | M |
9 | Erison | F |
19 | S. Kawahara | M |
41 | A. Ienaga | M |
5 | A. Sasaki | D |
15 | S. Tanabe | D |
30 | Y. Segawa | M |
20 | S. Yamada | F |
21 | S. Ando | G |
1 | Jung Sung-Ryong | G |
44 | C. Haydar | D |
28 | Patrick Verhon | M |
Formation (Kawasaki Frontale) | ||
4-4-2 | ||
Coach (Kawasaki Frontale) | ||
S. Hasebe |
Al-Nassr | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Bento | G | 24 | 6.2 | ||
Sultan Al-Ghannam | D | 2 | 6.3 | ||
Mohamed Simakan | D | 3 | 6.9 | ||
Ali Lajami | D | 78 | 6.5 | ||
Nawaf Boushal | D | 12 | 7.2 | ||
Otávio | M | 25 | 7.3 | ||
Marcelo Brozović | M | 11 | 7 | ||
Ali Al-Hassan | M | 19 | 6.7 | ||
Sadio Mané | M | 10 | 7.6 | ||
Jhon Durán | F | 9 | 6.6 | ||
Cristiano Ronaldo | F | 7 | 6.9 | ||
Aymeric Laporte | D | 27 | 7.2 | ||
Ângelo | F | 20 | 6.6 | ||
Ayman Yahya | M | 23 | 7.3 | ||
Wesley | F | 80 | 6.9 | ||
Raghed Al-Najjar | G | 36 | |||
Ahmad Al Harbi | G | 22 | |||
Mohammed Al-Fatil | D | 4 | |||
Salem Alnajdi | D | 83 | |||
Abdulmajeed Al-Sulaiheem | M | 8 | |||
Abdullah Al-Khaibari | M | 17 | |||
Abdulrahman Ghareeb | F | 29 | |||
Mohammed Khalil Marran | F | 16 |
Kawasaki Frontale | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Louis Yamaguchi | G | 98 | 6.9 | ||
Sai Van Wermeskerken | D | 31 | 6.9 | ||
Kota Takai | D | 2 | 6.7 | ||
Yuichi Maruyama | D | 35 | 6.7 | ||
Sota Miura | D | 13 | 6.9 | ||
Tatsuya Ito | M | 37 | 6.9 | ||
Kento Tachibanada | M | 8 | 6.7 | ||
Yuki Yamamoto | M | 77 | 6.9 | ||
Marcinho | M | 23 | 7.3 | ||
Soma Kanda | F | 32 | 6.5 | ||
Yuto Ozeki | F | 16 | 7.3 | ||
Yasuto Wakizaka | M | 14 | 6.6 | ||
Erison | F | 9 | 6.9 | ||
So Kawahara | M | 19 | 6.3 | ||
Akihiro Ienaga | M | 41 | 7.3 | ||
Asahi Sasaki | D | 5 | 6.6 | ||
Sung-Ryong Jung | G | 1 | |||
Shunsuke Ando | G | 21 | |||
Shuto Tanabe | D | 15 | |||
César Haydar | D | 44 | |||
Yusuke Segawa | M | 30 | |||
Patrick Verhon | M | 28 | |||
Shin Yamada | F | 20 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Yokohama F. Marinos
|
18
|
6
|
0
|
1
|
21
|
7
|
14
|
2 |
Kawasaki Frontale
|
15
|
5
|
0
|
2
|
13
|
4
|
9
|
3 |
Johor Darul Takzim FC
|
14
|
4
|
2
|
1
|
16
|
8
|
8
|
4 |
Gwangju FC
|
14
|
4
|
2
|
1
|
15
|
9
|
6
|
5 |
Vissel Kobe
|
13
|
4
|
1
|
2
|
14
|
9
|
5
|
6 |
Buriram United
|
12
|
3
|
3
|
2
|
7
|
12
|
-5
|
7 |
Shanghai Shenhua
|
10
|
3
|
1
|
4
|
13
|
12
|
1
|
8 |
SHANGHAI SIPG
|
8
|
2
|
2
|
4
|
10
|
18
|
-8
|
9 |
Pohang Steelers
|
6
|
2
|
0
|
5
|
9
|
17
|
-8
|
10 |
Ulsan Hyundai FC
|
3
|
1
|
0
|
6
|
4
|
16
|
-12
|
11 |
Central Coast Mariners
|
1
|
0
|
1
|
6
|
8
|
18
|
-10
|
12 |
Shandong Luneng
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
18:00
26/05/2025
|
Al-Fateh
|
3 - 2
|
Al-Nassr
|
![]() |
16:10
21/05/2025
|
Al-Nassr
|
2 - 0
|
Al Khaleej Saihat
|
![]() |
18:00
16/05/2025
|
Al-Nassr
|
1 - 1
|
Al Taawon
|
![]() |
18:00
12/05/2025
|
Al Akhdoud
|
0 - 9
|
Al-Nassr
|
![]() |
18:00
07/05/2025
|
Al-Nassr
|
2 - 3
|
Al-Ittihad FC
|
![]() |
16:30
30/04/2025
|
Al-Nassr
|
2 - 3
|
Kawasaki Frontale
|
![]() |
08:30
31/05/2025
|
Sanfrecce Hiroshima
|
1 - 2
|
Kawasaki Frontale
|
![]() |
07:00
25/05/2025
|
Kawasaki Frontale
|
2 - 2
|
Gamba Osaka
|
![]() |
10:00
21/05/2025
|
Kawasaki Frontale
|
2 - 2
|
Urawa
|
![]() |
06:00
18/05/2025
|
Kawasaki Frontale
|
2 - 0
|
Cerezo Osaka
|
![]() |
10:00
14/05/2025
|
Kawasaki Frontale
|
2 - 1
|
Yokohama FC
|
![]() |
04:05
11/05/2025
|
Kashima
|
2 - 1
|
Kawasaki Frontale
|
![]() |