Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Al-Ahli J...
-:-
Kawasaki...
|
|
|
|
1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Al-Ahli J...
-:-
Kawasaki...
|
|
|
|
3-0
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Al-Ahli J...
-:-
Kawasaki...
|
|
|
|
1/1
|
Starting Lineups (Al-Ahli Jeddah) | ||
---|---|---|
No. | Name | Pos. |
16 | Edouard Mendy | G |
27 | Ali Majrashi | D |
28 | Merih Demiral | D |
3 | Roger Ibañez | D |
77 | Ezgjan Alioski | D |
79 | Franck Kessié | M |
30 | Ziyad Aljohani | M |
7 | Riyad Mahrez | M |
10 | Roberto Firmino | M |
13 | Wenderson Galeno | M |
99 | Ivan Toney | F |
Substitutes (Al-Ahli Jeddah) | ||
24 | Gabri Veiga | M |
9 | Firas Al-Buraikan | F |
11 | Alexsander | M |
19 | Fahad Ayed Al-Rashidi | F |
1 | Abdulrahman Al Sanbi | G |
62 | Abdullah Abdo | G |
32 | Matteo Dams | D |
5 | Mohammed Sulaiman | D |
31 | Saad Yaslam Balobaid | D |
46 | Rayan Hamed | D |
8 | Sumaihan Al-Nabit | M |
14 | Eid Al Muwallad | M |
Formation (Al-Ahli Jeddah) | ||
4-2-3-1 | ||
Coach (Al-Ahli Jeddah) | ||
M. Jaissle |
Starting Lineups (Kawasaki Frontale) | ||
---|---|---|
No. | Name | Pos. |
98 | Louis Yamaguchi | G |
5 | Asahi Sasaki | D |
2 | Kota Takai | D |
35 | Yuichi Maruyama | D |
13 | Sota Miura | D |
41 | Akihiro Ienaga | M |
77 | Yuki Yamamoto | M |
19 | So Kawahara | M |
23 | Marcinho | M |
14 | Yasuto Wakizaka | F |
9 | Erison | F |
Substitutes (Kawasaki Frontale) | ||
31 | Sai Van Wermeskerken | D |
20 | Shin Yamada | F |
16 | Yuto Ozeki | M |
37 | Tatsuya Ito | F |
26 | Hinata Yamauchi | M |
21 | Shunsuke Ando | G |
1 | Sung-Ryong Jung | G |
15 | Shuto Tanabe | D |
30 | Yusuke Segawa | M |
44 | César Haydar | D |
8 | Kento Tachibanada | M |
32 | Soma Kanda | F |
Formation (Kawasaki Frontale) | ||
4-4-2 | ||
Coach (Kawasaki Frontale) | ||
S. Hasebe |
Al-Ahli Jeddah | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Edouard Mendy | G | 16 | 6.9 | ||
Ali Majrashi | D | 27 | 7.2 | ||
Merih Demiral | D | 28 | 7 | ||
Roger Ibañez | D | 3 | 7.9 | ||
Ezgjan Alioski | D | 77 | 7 | ||
Franck Kessié | M | 79 | 7.2 | ||
Ziyad Aljohani | M | 30 | 6.3 | ||
Riyad Mahrez | M | 7 | 7.5 | ||
Roberto Firmino | M | 10 | 8.2 | ||
Wenderson Galeno | M | 13 | 8 | ||
Ivan Toney | F | 99 | 7.3 | ||
Gabri Veiga | M | 24 | 6.9 | ||
Firas Al-Buraikan | F | 9 | 6.7 | ||
Alexsander | M | 11 | 6.3 | ||
Fahad Ayed Al-Rashidi | F | 19 | |||
Abdulrahman Al Sanbi | G | 1 | |||
Abdullah Abdo | G | 62 | |||
Matteo Dams | D | 32 | |||
Mohammed Sulaiman | D | 5 | |||
Saad Yaslam Balobaid | D | 31 | |||
Rayan Hamed | D | 46 | |||
Sumaihan Al-Nabit | M | 8 | |||
Eid Al Muwallad | M | 14 |
Kawasaki Frontale | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Louis Yamaguchi | G | 98 | 6.9 | ||
Asahi Sasaki | D | 5 | 6.3 | ||
Kota Takai | D | 2 | 6.5 | ||
Yuichi Maruyama | D | 35 | 6.6 | ||
Sota Miura | D | 13 | 6.7 | ||
Akihiro Ienaga | M | 41 | 6.3 | ||
Yuki Yamamoto | M | 77 | 6.6 | ||
So Kawahara | M | 19 | 6.6 | ||
Marcinho | M | 23 | 5.9 | ||
Yasuto Wakizaka | F | 14 | 7.3 | ||
Erison | F | 9 | 6.3 | ||
Sai Van Wermeskerken | D | 31 | 7.2 | ||
Shin Yamada | F | 20 | 6.2 | ||
Yuto Ozeki | M | 16 | 6.6 | ||
Tatsuya Ito | F | 37 | 7 | ||
Hinata Yamauchi | M | 26 | 6.7 | ||
Shunsuke Ando | G | 21 | |||
Sung-Ryong Jung | G | 1 | |||
Shuto Tanabe | D | 15 | |||
Yusuke Segawa | M | 30 | |||
César Haydar | D | 44 | |||
Kento Tachibanada | M | 8 | |||
Soma Kanda | F | 32 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Yokohama F. Marinos
|
18
|
6
|
0
|
1
|
21
|
7
|
14
|
2 |
Kawasaki Frontale
|
15
|
5
|
0
|
2
|
13
|
4
|
9
|
3 |
Johor Darul Takzim FC
|
14
|
4
|
2
|
1
|
16
|
8
|
8
|
4 |
Gwangju FC
|
14
|
4
|
2
|
1
|
15
|
9
|
6
|
5 |
Vissel Kobe
|
13
|
4
|
1
|
2
|
14
|
9
|
5
|
6 |
Buriram United
|
12
|
3
|
3
|
2
|
7
|
12
|
-5
|
7 |
Shanghai Shenhua
|
10
|
3
|
1
|
4
|
13
|
12
|
1
|
8 |
SHANGHAI SIPG
|
8
|
2
|
2
|
4
|
10
|
18
|
-8
|
9 |
Pohang Steelers
|
6
|
2
|
0
|
5
|
9
|
17
|
-8
|
10 |
Ulsan Hyundai FC
|
3
|
1
|
0
|
6
|
4
|
16
|
-12
|
11 |
Central Coast Mariners
|
1
|
0
|
1
|
6
|
8
|
18
|
-10
|
12 |
Shandong Luneng
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
16:30
03/05/2025
|
Al-Ahli Jeddah
|
2 - 0
|
Kawasaki Frontale
|
![]() |
16:30
29/04/2025
|
Al-Hilal Saudi FC
|
1 - 3
|
Al-Ahli Jeddah
|
![]() |
16:30
26/04/2025
|
Al-Ahli Jeddah
|
3 - 0
|
Buriram United
|
![]() |
16:20
22/04/2025
|
Al Wehda Club
|
2 - 3
|
Al-Ahli Jeddah
|
![]() |
16:20
18/04/2025
|
Al-Ahli Jeddah
|
5 - 0
|
Al-Fayha
|
![]() |
16:00
11/04/2025
|
Al-Raed
|
0 - 2
|
Al-Ahli Jeddah
|
![]() |
16:30
03/05/2025
|
Al-Ahli Jeddah
|
2 - 0
|
Kawasaki Frontale
|
![]() |
16:30
30/04/2025
|
Al-Nassr
|
2 - 3
|
Kawasaki Frontale
|
![]() |
06:00
20/04/2025
|
Kawasaki Frontale
|
0 - 0
|
Tokyo Verdy
|
![]() |
10:00
16/04/2025
|
Vissel Kobe
|
2 - 1
|
Kawasaki Frontale
|
![]() |
05:00
12/04/2025
|
Shimizu S-pulse
|
1 - 1
|
Kawasaki Frontale
|
![]() |
10:00
09/04/2025
|
Kawasaki Frontale
|
3 - 3
|
Yokohama F. Marinos
|
![]() |