Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:30 |
IFK Norrk...
-:-
Osters IF
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:30 |
IFK Norrk...
-:-
Osters IF
|
|
|
|
2-0
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:30 |
IFK Norrk...
-:-
Osters IF
|
|
|
|
X/1
|
Starting Lineups (IFK Norrkoping) | ||
---|---|---|
No. | Name | Pos. |
40 | D. Andersson | G |
37 | M. Neffati | D |
19 | M. Watson | D |
2 | K. Peprah Oppong | D |
14 | Y. Kalley | D |
11 | I. Lushaku | M |
9 | A. Traustason | M |
10 | D. Moberg Karlsson | M |
15 | S. Jørgensen | M |
8 | Í. Sigurgeirsson | M |
5 | C. Nyman | F |
Substitutes (IFK Norrkoping) | ||
21 | J. Ceesay | M |
20 | A. Brönner | M |
28 | Å. Andersson | F |
22 | T. Prica | F |
7 | A. Fransson | M |
3 | M. Baggesen | D |
4 | A. Sögaard | D |
30 | T. Krantz | G |
24 | A. Eriksson | D |
Formation (IFK Norrkoping) | ||
4-2-3-1 | ||
Coach (IFK Norrkoping) | ||
M. Falk |
Starting Lineups (Osters IF) | ||
---|---|---|
No. | Name | Pos. |
13 | R. Wallinder | G |
33 | T. Varmanen | D |
5 | M. Adolfsson | D |
15 | I. Kričak | D |
21 | L. Bergquist | D |
8 | D. Ask | M |
7 | D. Seger | M |
19 | M. Tamminen | M |
9 | Niklas Söderberg | M |
25 | Y. Sanyang | M |
20 | A. Aliev | F |
Substitutes (Osters IF) | ||
26 | M. Christensen | M |
6 | Noah Söderberg | M |
18 | D. Ljung | M |
22 | O. Gabrielsson | M |
14 | D. Olsson | F |
10 | A. Mörfelt | F |
2 | A. Lindahl | D |
4 | S. Hedlund | D |
32 | C. Lundahl Persson | G |
Formation (Osters IF) | ||
4-2-3-1 | ||
Coach (Osters IF) | ||
M. Foyston |
IFK Norrkoping | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
David Andersson | G | 40 | 6.7 | ||
Moutaz Neffati | D | 37 | 6.9 | ||
Max Watson | D | 19 | 6.2 | ||
Kojo Peprah Oppong | D | 2 | 7.2 | ||
Yahya Kalley | D | 14 | 6.9 | ||
Ismet Lushaku | M | 11 | 7 | ||
Arnór Traustason | M | 9 | 6.9 | ||
David Moberg Karlsson | M | 10 | 7.6 | ||
Sebastian Jørgensen | M | 15 | 8.7 | ||
Ísak Andri Sigurgeirsson | M | 8 | 6.9 | ||
Christoffer Nyman | F | 5 | 7.6 | ||
Axel Bronner | M | 20 | 6.7 | ||
Jesper Ceesay | M | 21 | 6.9 | ||
Åke Andersson | F | 28 | 6.6 | ||
Tim Prica | F | 22 | 6 | ||
Alexander Fransson | M | 7 | 6.7 | ||
Theo Krantz | G | 30 | |||
Anton Eriksson | D | 24 | |||
Amadeus Sögaard | D | 4 | |||
Marcus Baggesen | D | 3 |
Osters IF | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Robin Wallinder | G | 13 | 6.3 | ||
Tatu Varmanen | D | 33 | 6.2 | ||
Mattis Adolfsson | D | 5 | 8.9 | ||
Ivan Kričak | D | 15 | 6.5 | ||
Lukas Bergquist | D | 21 | 6.2 | ||
Daniel Ask | M | 8 | 7 | ||
David Seger | M | 7 | 6.9 | ||
Matias Tamminen | M | 19 | 6.3 | ||
Niklas Söderberg | M | 9 | 6.3 | ||
Youssoupha Sanyang | M | 25 | 7.2 | ||
Alibek Aliev | F | 20 | 6.6 | ||
Magnus Christensen | M | 26 | 6.6 | ||
Noah Söderberg | M | 6 | 6.6 | ||
Daniel Ljung | M | 18 | 6.3 | ||
Dennis Olsson | F | 14 | 7.2 | ||
Oskar Gabrielsson | M | 22 | 6.5 | ||
Carl Lundahl Persson | G | 32 | |||
Sebastian Hedlund | D | 4 | |||
Axel Lindahl | D | 2 | |||
Albin Mörfelt | F | 10 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Mjallby AIF
|
17
|
5
|
2
|
0
|
17
|
6
|
11
|
2 |
AIK Stockholm
|
17
|
5
|
2
|
0
|
11
|
5
|
6
|
3 |
Hammarby FF
|
16
|
5
|
1
|
1
|
15
|
4
|
11
|
4 |
IF Elfsborg
|
13
|
4
|
1
|
2
|
12
|
9
|
3
|
5 |
Malmo FF
|
11
|
3
|
2
|
2
|
7
|
6
|
1
|
6 |
Degerfors IF
|
10
|
3
|
1
|
3
|
12
|
11
|
1
|
7 |
IF Brommapojkarna
|
10
|
3
|
1
|
2
|
9
|
8
|
1
|
8 |
BK Hacken
|
10
|
3
|
1
|
3
|
11
|
12
|
-1
|
9 |
IFK Goteborg
|
10
|
3
|
1
|
3
|
8
|
11
|
-3
|
10 |
IFK Norrkoping
|
9
|
3
|
0
|
4
|
15
|
15
|
0
|
11 |
Djurgardens IF
|
8
|
2
|
2
|
2
|
3
|
4
|
-1
|
12 |
Gais
|
7
|
1
|
4
|
2
|
5
|
6
|
-1
|
13 |
Halmstad
|
7
|
2
|
1
|
4
|
7
|
15
|
-8
|
14 |
Sirius
|
6
|
1
|
3
|
3
|
8
|
12
|
-4
|
15 |
Osters IF
|
3
|
1
|
0
|
6
|
5
|
12
|
-7
|
16 |
IFK Varnamo
|
0
|
0
|
0
|
7
|
7
|
16
|
-9
|
16:30
19/02/2022
|
IFK Norrk..
|
1 - 1
|
Osters IF
|
![]() |
12:00
04/05/2025
|
IFK Norrkoping
|
0 - 2
|
BK Hacken
|
![]() |
14:30
27/04/2025
|
IFK Varnamo
|
1 - 3
|
IFK Norrkoping
|
![]() |
17:00
24/04/2025
|
IFK Norrkoping
|
2 - 3
|
IFK Goteborg
|
![]() |
13:00
19/04/2025
|
IFK Norrkoping
|
3 - 0
|
Halmstad
|
![]() |
15:30
12/04/2025
|
IF Elfsborg
|
2 - 0
|
IFK Norrkoping
|
![]() |
12:00
06/04/2025
|
AIK Stockholm
|
4 - 3
|
IFK Norrkoping
|
![]() |
14:30
04/05/2025
|
Osters IF
|
0 - 3
|
Hammarby FF
|
![]() |
17:00
29/04/2025
|
Malmo FF
|
2 - 0
|
Osters IF
|
![]() |
17:00
24/04/2025
|
Djurgardens IF
|
1 - 0
|
Osters IF
|
![]() |
12:00
20/04/2025
|
Osters IF
|
0 - 1
|
AIK Stockholm
|
![]() |
17:00
14/04/2025
|
Halmstad
|
1 - 0
|
Osters IF
|
![]() |
15:30
05/04/2025
|
Osters IF
|
2 - 0
|
BK Hacken
|
![]() |