Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
21:00 |
AC Milan
-:-
AS Roma
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
21:00 |
AC Milan
-:-
AS Roma
|
|
|
|
1-0
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
21:00 |
AC Milan
-:-
AS Roma
|
|
|
|
X/1
|
Starting Lineups (AC Milan) | ||
---|---|---|
No. | Name | Pos. |
16 | M. Maignan | G |
32 | K. Walker | D |
23 | F. Tomori | D |
31 | S. Pavlović | D |
19 | T. Hernández | D |
80 | Y. Musah | M |
29 | Y. Fofana | M |
14 | T. Reijnders | M |
20 | Álex Jiménez | F |
90 | T. Abraham | F |
11 | C. Pulišić | F |
Substitutes (AC Milan) | ||
7 | S. Giménez | F |
79 | João Félix | F |
10 | Rafael Leão | F |
99 | R. Sottil | F |
28 | M. Thiaw | D |
9 | L. Jović | F |
42 | F. Terracciano | M |
73 | F. Camarda | F |
57 | M. Sportiello | G |
21 | S. Chukwueze | F |
96 | L. Torriani | G |
46 | M. Gabbia | D |
33 | D. Bartesaghi | D |
Formation (AC Milan) | ||
4-3-3 | ||
Coach (AC Milan) | ||
Sérgio Conceição |
Starting Lineups (AS Roma) | ||
---|---|---|
No. | Name | Pos. |
99 | M. Svilar | G |
19 | Z. Çelik | D |
15 | M. Hummels | D |
5 | E. Ndicka | D |
56 | A. Saelemaekers | M |
17 | M. Koné | M |
16 | L. Paredes | M |
61 | N. Pisilli | M |
3 | Angeliño | M |
21 | P. Dybala | F |
14 | E. Shomurodov | F |
Substitutes (AS Roma) | ||
11 | A. Dovbyk | F |
2 | D. Rensch | D |
7 | L. Pellegrini | M |
25 | V. Nelsson | D |
92 | S. El Shaarawy | F |
4 | B. Cristante | M |
27 | L. Gourna-Douath | M |
35 | T. Baldanzi | M |
34 | A. Salah-Eddine | D |
12 | Saud Abdulhamid | D |
95 | P. Gollini | G |
66 | Buba Sangaré | D |
18 | M. Soulé | F |
70 | G. De Marzi | G |
Formation (AS Roma) | ||
3-5-2 | ||
Coach (AS Roma) | ||
C. Ranieri |
AC Milan | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Mike Maignan | G | 16 | 7.7 | ||
Kyle Walker | D | 32 | 7.2 | ||
Fikayo Tomori | D | 23 | 7.3 | ||
Strahinja Pavlović | D | 31 | 7 | ||
Theo Hernández | D | 19 | 8.3 | ||
Yunus Musah | M | 80 | 7.3 | ||
Youssouf Fofana | M | 29 | 7.2 | ||
Tijjani Reijnders | M | 14 | 7.3 | ||
Álex Jiménez | F | 20 | 6.9 | ||
Tammy Abraham | F | 90 | 8.3 | ||
Christian Pulišić | F | 11 | 6.9 | ||
João Félix | F | 79 | 7.5 | ||
Santiago Giménez | F | 7 | 6.9 | ||
Rafael Leão | F | 10 | 6.6 | ||
Riccardo Sottil | F | 99 | |||
Lorenzo Torriani | G | 96 | |||
Marco Sportiello | G | 57 | |||
Filippo Terracciano | M | 42 | |||
Davide Bartesaghi | D | 33 | |||
Matteo Gabbia | D | 46 | |||
Malick Thiaw | D | 28 | |||
Luka Jović | F | 9 | |||
Francesco Camarda | F | 73 | |||
Samuel Chukwueze | F | 21 |
AS Roma | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Mile Svilar | G | 99 | 6.3 | ||
Zeki Çelik | D | 19 | 6.6 | ||
Mats Hummels | D | 15 | 6.7 | ||
Evan Ndicka | D | 5 | 6.2 | ||
Alexis Saelemaekers | M | 56 | 7 | ||
Manu Koné | M | 17 | 6.2 | ||
Leandro Paredes | M | 16 | 6.7 | ||
Niccolò Pisilli | M | 61 | 7.2 | ||
Angeliño | M | 3 | 7.2 | ||
Paulo Dybala | F | 21 | 7.6 | ||
Eldor Shomurodov | F | 14 | 6.2 | ||
Devyne Rensch | D | 2 | 6.9 | ||
Lorenzo Pellegrini | M | 7 | 7.2 | ||
Artem Dovbyk | F | 11 | 7.2 | ||
Victor Nelsson | D | 25 | 6.3 | ||
Stephan El Shaarawy | F | 92 | 6.5 | ||
Pierluigi Gollini | G | 95 | |||
Giorgio De Marzi | G | 70 | |||
Buba Sangare | D | 66 | |||
Anass Salah-Eddine | D | 34 | |||
Saud Abdulhamid | D | 12 | |||
Lucas Gourna-Douath | M | 27 | |||
Bryan Cristante | M | 4 | |||
Tommaso Baldanzi | M | 35 | |||
Matías Soulé | F | 18 |
19:45
29/12/2024
|
AC Milan
|
1 - 1
|
AS Roma
|
![]() |
16:00
15/07/2024
|
AS Roma
|
-
|
AC Milan
|
![]() |
11:10
31/05/2024
|
AS Roma
|
5 - 2
|
AC Milan
|
![]() |
19:00
18/04/2024
|
AS Roma
|
2 - 1
|
AC Milan
|
![]() |
19:00
11/04/2024
|
AC Milan
|
0 - 1
|
AS Roma
|
![]() |
19:45
14/01/2024
|
AC Milan
|
3 - 1
|
AS Roma
|
![]() |
18:45
01/09/2023
|
AS Roma
|
1 - 2
|
AC Milan
|
![]() |
16:00
29/04/2023
|
AS Roma
|
1 - 1
|
AC Milan
|
![]() |
19:45
08/01/2023
|
AC Milan
|
2 - 2
|
AS Roma
|
![]() |
19:00
14/05/2025
|
AC Milan
|
0 - 1
|
Bologna
|
![]() |
18:45
09/05/2025
|
AC Milan
|
3 - 1
|
Bologna
|
![]() |
18:45
05/05/2025
|
Genoa
|
1 - 2
|
AC Milan
|
![]() |
10:30
27/04/2025
|
Venezia
|
0 - 2
|
AC Milan
|
![]() |
19:00
23/04/2025
|
Inter
|
0 - 3
|
AC Milan
|
![]() |
18:45
20/04/2025
|
AC Milan
|
0 - 1
|
Atalanta
|
![]() |
18:45
12/05/2025
|
Atalanta
|
2 - 1
|
AS Roma
|
![]() |
16:00
04/05/2025
|
AS Roma
|
1 - 0
|
Fiorentina
|
![]() |
13:00
27/04/2025
|
Inter
|
0 - 1
|
AS Roma
|
![]() |
18:45
19/04/2025
|
AS Roma
|
1 - 0
|
Verona
|
![]() |
18:45
13/04/2025
|
Lazio
|
1 - 1
|
AS Roma
|
![]() |
18:45
06/04/2025
|
AS Roma
|
1 - 1
|
Juventus
|
![]() |