Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:00 |
Stockport...
-:-
Wolves U2...
|
|
|
|
H+0.5
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:00 |
Stockport...
-:-
Wolves U2...
|
|
|
|
3-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:00 |
Stockport...
-:-
Wolves U2...
|
|
|
|
1/1
|
Starting Lineups (Stockport County) | ||
---|---|---|
No. | Name | Pos. |
1 | B. Hinchliffe | G |
33 | B. Hills | D |
5 | J. Olowu | D |
45 | C. Grogan | D |
48 | C. Gardner | M |
18 | L. Fiorini | M |
27 | O. Bailey | M |
3 | O. Dodgson | M |
47 | A. Allen | F |
9 | N. Lowe | |
11 | M. Mothersille | |
Substitutes (Stockport County) | ||
65 | J. Astles | |
40 | A. Mee | |
44 | R. Watson | F |
49 | M. Kouam | M |
42 | C. Edwards | M |
25 | M. Metcalfe | |
59 | J. Lawless-Williams | D |
Formation (Stockport County) | ||
3-4-2-1 | ||
Coach (Stockport County) | ||
David Paul Challinor |
Starting Lineups (Wolves U21) | ||
---|---|---|
No. | Name | Pos. |
70 | J. Gracey | G |
57 | T. Ojinnaka | D |
46 | A. Pond | D |
59 | S. Olagunju | D |
61 | W. Okoduwa | M |
56 | M. Bradbury | M |
62 | L. Rawlings | M |
60 | E. Sutherland | M |
36 | M. Mané | F |
74 | T. Edozie | F |
52 | F. Holman | F |
Substitutes (Wolves U21) | ||
54 | Dani Ángel | M |
63 | Ji Min-Kyu | F |
68 | Leonardo Lopes | F |
76 | C. Voice | D |
45 | T. Barnett | F |
64 | M. Dayman | D |
75 | A. Arnold | G |
Formation (Wolves U21) | ||
3-4-2-1 | ||
Coach (Wolves U21) | ||
James Collins |
Stockport County | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Ben Hinchliffe | G | 1 | 6.3 | ||
Brad Hills | D | 33 | 5.9 | ||
Joseph Olowu | D | 5 | 6.2 | ||
Christy Grogan | D | 45 | 5.9 | ||
Che Gardner | M | 48 | 6.9 | ||
Lewis Fiorini | M | 18 | 7.2 | ||
Odin Bailey | M | 27 | 7.3 | ||
Owen Dodgson | M | 3 | 6.3 | ||
Arian Allen | F | 47 | 6.3 | ||
Malik Mothersille | F | 11 | 6.9 | ||
Nathan Lowe | F | 9 | 8.7 | ||
Rhys Watson | F | 44 | 7.2 | ||
Corey Edwards | M | 42 | 7 | ||
Marcus Kouam | M | 49 | 6.9 | ||
Ashton Mee | M | 40 | 6.5 | ||
Joe Astles | F | 65 | 9 | ||
Max Metcalfe | G | 25 | |||
John Lawless Williams | D | 59 |
Wolves U21 | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Josh Gracey | G | 70 | 4 | ||
Ojinnaka Temple | D | 57 | 6.3 | ||
Alfie Pond | D | 46 | 6 | ||
Saheed Olagunju | D | 59 | 5.6 | ||
Wesley Okoduwa | M | 61 | 7.2 | ||
Mackenzie Bradbury | M | 56 | 6.2 | ||
Luke Rawlings | M | 62 | 6.3 | ||
Ethan Sutherland | M | 60 | 7.6 | ||
Mateus Mané | F | 36 | 7.6 | ||
Tom Edozie | F | 74 | 8.2 | ||
Fletcher Holman | F | 52 | 6.7 | ||
Ty Barnett | F | 45 | 6.9 | ||
Caden Voice | D | 76 | 6.3 | ||
Leo Lopes | F | 68 | 6.2 | ||
Dani Angel | M | 54 | 6.9 | ||
Min-kyu Ji | F | 63 | 7.5 | ||
Alfie Arnold | G | 75 | |||
Myles Dayman | D | 64 |
18:30
20/09/2022
|
Stockport..
|
1 - 2
|
Wolves U2..
|
![]() |
14:00
13/09/2025
|
Stockport County
|
1 - 1
|
Cardiff
|
![]() |
14:00
06/09/2025
|
Plymouth
|
4 - 2
|
Stockport County
|
![]() |
18:00
02/09/2025
|
Stockport County
|
5 - 3
|
Wolves U21
|
![]() |
14:00
30/08/2025
|
Wigan
|
1 - 1
|
Stockport County
|
![]() |
18:45
26/08/2025
|
Wigan
|
1 - 0
|
Stockport County
|
![]() |
14:00
23/08/2025
|
Stockport County
|
2 - 1
|
Burton Albion
|
![]() |
18:00
10/09/2025
|
Wolves U21
|
0 - 1
|
Real Madrid II
|
![]() |
18:00
02/09/2025
|
Stockport County
|
5 - 3
|
Wolves U21
|
![]() |
18:00
29/08/2025
|
Wolves U21
|
3 - 1
|
Blackburn Rovers U21
|
![]() |
18:00
22/08/2025
|
Wolves U21
|
2 - 2
|
Stoke City U21
|
![]() |
18:00
18/08/2025
|
Burnley U21
|
1 - 2
|
Wolves U21
|
![]() |
18:00
12/08/2025
|
Wealdstone
|
2 - 1
|
Wolves U21
|
![]() |