Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:15 |
Rosenborg
-:-
Bryne
|
|
|
|
1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:15 |
Rosenborg
-:-
Bryne
|
|
|
|
2-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:15 |
Rosenborg
-:-
Bryne
|
|
|
|
1/1
|
Starting Lineups (Rosenborg) | ||
---|---|---|
No. | Name | Pos. |
1 | S. Tangvik | G |
2 | E. Reitan | D |
38 | M. Ceïde | D |
21 | T. Nemčík | D |
19 | A. Pereira | D |
8 | I. Fossum | M |
10 | O. Selnæs | M |
41 | S. Nypan | M |
7 | M. Broholm | F |
39 | D. Islamović | F |
35 | E. Ceïde | F |
Substitutes (Rosenborg) | ||
6 | S. Väänänen | M |
23 | U. Yttergård Jenssen | D |
18 | N. Holm | F |
5 | Moustafa Zeidan | M |
4 | L. Račić | D |
9 | O. Sæter | F |
45 | J. Reitan-Sunde | F |
12 | R. Sandberg | G |
15 | J. Mortensen | D |
Formation (Rosenborg) | ||
4-3-3 | ||
Coach (Rosenborg) | ||
A. Johansson |
Starting Lineups (Bryne) | ||
---|---|---|
No. | Name | Pos. |
12 | J. de Boer | G |
2 | L. Görlich | D |
5 | J. Haahr | D |
24 | J. Husebø | D |
17 | L. Qvigstad | D |
26 | A. Kryger | M |
19 | N. Strunck | M |
14 | E. Saunes | M |
18 | Duarte Moreira | M |
11 | A. Scriven | M |
22 | H. Larsen | F |
Substitutes (Bryne) | ||
9 | S. Bojadzic | F |
8 | L. Sødal | M |
15 | J. Tveita | D |
32 | S. Jonassen | F |
4 | C. Landu-Landu | M |
3 | S. Norheim | D |
7 | M. Thornes | M |
16 | D. Gaye | D |
1 | A. Cajtoft | G |
Formation (Bryne) | ||
4-2-3-1 | ||
Coach (Bryne) | ||
K. Knappen |
Rosenborg | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Sander Tangvik | G | 1 | 7 | ||
Erlend Dahl Reitan | D | 2 | 7.7 | ||
Mikkel Konradsen Ceide | D | 38 | 6.9 | ||
Tomáš Nemčík | D | 21 | 7.3 | ||
Adrian Nilsen Pereira | D | 19 | 7.7 | ||
Iver Fossum | M | 8 | 6.9 | ||
Ole Selnaes | M | 10 | 7.3 | ||
Sverre Halseth Nypan | M | 41 | 6.9 | ||
Marius Sivertsen Broholm | F | 7 | 8.6 | ||
Dino Islamović | F | 39 | 6.6 | ||
Emil Konradsen Ceide | F | 35 | 7.3 | ||
Ulrik Jenssen | D | 23 | 7.7 | ||
Santeri Väänänen | M | 6 | 6.9 | ||
Noah Jean Holm | F | 18 | 6.9 | ||
Moustafa Zeidan | M | 5 | 6.3 | ||
Luka Racic | D | 4 | 6.7 | ||
Rasmus Sandberg | G | 12 | |||
Jonas Mortensen | D | 15 | |||
Jesper Reitan-Sunde | F | 45 | |||
Ole Christian Saeter | F | 9 |
Bryne | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Jan de Boer | G | 12 | 6.3 | ||
Luis Görlich | D | 2 | 6.3 | ||
Jacob Haahr | D | 5 | 6.9 | ||
Jens Berland Husebø | D | 24 | 7.2 | ||
Lasse Qvigstad | D | 17 | 6.9 | ||
Axel Kryger | M | 26 | 7.2 | ||
Nicklas Strunck | M | 19 | 6.2 | ||
Eirik Franke Saunes | M | 14 | 6.7 | ||
Duarte Moreira | M | 18 | 6.5 | ||
Alfred Scriven | M | 11 | 6.6 | ||
Heine Asen Larsen | F | 22 | 6.6 | ||
Jon-Helge Tveita | D | 15 | 6.5 | ||
Lars Erik Sødal | M | 8 | 6.7 | ||
Sanel Bojadžić | F | 9 | 6.3 | ||
Sjur Torgersen Jonassen | F | 32 | 6.3 | ||
Christian Landu-Landu | M | 4 | 6.9 | ||
Anton Cajtoft | G | 1 | |||
Sondre Norheim | D | 3 | |||
Dadi Dodou Gaye | D | 16 | |||
Mats Selmer Thornes | M | 7 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Brann
|
15
|
5
|
0
|
1
|
14
|
10
|
4
|
2 |
Viking
|
14
|
4
|
2
|
1
|
21
|
12
|
9
|
3 |
Rosenborg
|
14
|
4
|
2
|
0
|
9
|
2
|
7
|
4 |
Bodo/Glimt
|
10
|
3
|
1
|
0
|
9
|
2
|
7
|
5 |
Fredrikstad
|
10
|
3
|
1
|
1
|
8
|
2
|
6
|
6 |
Kristiansund BK
|
10
|
3
|
1
|
3
|
10
|
12
|
-2
|
7 |
Sandefjord
|
9
|
3
|
0
|
2
|
8
|
6
|
2
|
8 |
Sarpsborg 08 FF
|
8
|
2
|
2
|
1
|
8
|
5
|
3
|
9 |
Valerenga
|
7
|
2
|
1
|
3
|
8
|
10
|
-2
|
10 |
Stromsgodset
|
6
|
2
|
0
|
4
|
12
|
10
|
2
|
11 |
Molde
|
5
|
1
|
2
|
2
|
4
|
8
|
-4
|
12 |
Tromso
|
4
|
1
|
1
|
3
|
8
|
11
|
-3
|
13 |
KFUM Oslo
|
4
|
1
|
1
|
3
|
5
|
10
|
-5
|
14 |
Ham-Kam
|
4
|
1
|
1
|
3
|
4
|
11
|
-7
|
15 |
Bryne
|
3
|
1
|
0
|
4
|
6
|
10
|
-4
|
16 |
Haugesund
|
1
|
0
|
1
|
5
|
3
|
16
|
-13
|
16:00
07/05/2025
|
Tromsdalen Uil
|
0 - 5
|
Rosenborg
|
![]() |
17:15
04/05/2025
|
Rosenborg
|
3 - 0
|
Bryne
|
![]() |
16:00
01/05/2025
|
Rosenborg
|
1 - 1
|
Kristiansund BK
|
![]() |
12:30
27/04/2025
|
Rosenborg
|
0 - 0
|
Molde
|
![]() |
16:00
24/04/2025
|
Strindheim
|
0 - 3
|
Rosenborg
|
![]() |
12:30
21/04/2025
|
Valerenga
|
0 - 2
|
Rosenborg
|
![]() |
17:15
04/05/2025
|
Rosenborg
|
3 - 0
|
Bryne
|
![]() |
15:00
27/04/2025
|
Brann
|
3 - 2
|
Bryne
|
![]() |
16:00
24/04/2025
|
Torvastad
|
1 - 2
|
Bryne
|
![]() |
15:00
21/04/2025
|
Bryne
|
3 - 1
|
Haugesund
|
![]() |
14:00
13/04/2025
|
Varhaug
|
0 - 4
|
Bryne
|
![]() |
15:00
06/04/2025
|
Kristiansund BK
|
2 - 1
|
Bryne
|
![]() |