Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:45 |
Doncaster
-:-
Crystal P...
|
|
|
|
2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:45 |
Doncaster
-:-
Crystal P...
|
|
|
|
1-3
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:45 |
Doncaster
-:-
Crystal P...
|
|
|
|
2/2
|
Starting Lineups (Doncaster) | ||
---|---|---|
No. | Name | Pos. |
19 | T. Sharman-Lowe | G |
2 | J. Sterry | D |
5 | J. Olowu | D |
4 | T. Anderson | D |
3 | J. Maxwell | D |
7 | L. Molyneux | M |
17 | O. Bailey | M |
8 | G. Broadbent | M |
18 | E. Ennis | M |
9 | R. Street | F |
14 | B. Sharp | F |
Substitutes (Doncaster) | ||
23 | J. Senior | D |
11 | J. Gibson | M |
20 | J. Ironside | F |
22 | P. Kelly | M |
16 | T. Nixon | D |
27 | C. Crew | M |
24 | Z. Westbrooke | M |
10 | J. Sbarra | M |
1 | I. Lawlor | G |
Formation (Doncaster) | ||
4-4-2 | ||
Coach (Doncaster) | ||
G. McCann |
Starting Lineups (Crystal Palace) | ||
---|---|---|
No. | Name | Pos. |
30 | M. Turner | G |
26 | C. Richards | D |
5 | M. Lacroix | D |
6 | M. Guéhi | D |
12 | D. Muñoz | M |
20 | A. Wharton | M |
19 | W. Hughes | M |
3 | T. Mitchell | M |
55 | J. Devenny | F |
18 | D. Kamada | F |
14 | J. Mateta | F |
Substitutes (Crystal Palace) | ||
25 | B. Chilwell | D |
21 | R. Esse | M |
8 | J. Lerma | M |
11 | Matheus França | F |
58 | C. Kporha | D |
1 | D. Henderson | G |
17 | N. Clyne | D |
31 | R. Matthews | G |
Formation (Crystal Palace) | ||
3-4-2-1 | ||
Coach (Crystal Palace) | ||
O. Glasner |
Doncaster | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Teddy Sharman-Lowe | G | 19 | 6.6 | ||
Jamie Sterry | D | 2 | 6.6 | ||
Joseph Olowu | D | 5 | 7.2 | ||
Tom Anderson | D | 4 | 6.2 | ||
James Maxwell | D | 3 | 6.9 | ||
Luke Molyneux | M | 7 | 6.3 | ||
Owen Bailey | M | 17 | 7.6 | ||
George Broadbent | M | 8 | 6.9 | ||
Ethan Ennis | M | 18 | 6.3 | ||
Robert Street | F | 9 | 6.6 | ||
Billy Sharp | F | 14 | 6.2 | ||
Jack Senior | D | 23 | 6.7 | ||
Jordan Gibson | M | 11 | 6.6 | ||
Joe Ironside | F | 20 | 6.9 | ||
Patrick Kelly | M | 22 | 6.5 | ||
Thomas Nixon | D | 16 | 6.3 | ||
Ian Lawlor | G | 1 | |||
Charlie Crew | M | 27 | |||
Zain Westbrooke | M | 24 | |||
Joe Sbarra | M | 10 |
Crystal Palace | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Matt Turner | G | 30 | 7.7 | ||
Chris Richards | D | 26 | 7.2 | ||
Maxence Lacroix | D | 5 | 7.2 | ||
Marc Guéhi | D | 6 | 7.2 | ||
Daniel Muñoz | M | 12 | 7.7 | ||
Adam Wharton | M | 20 | 7 | ||
Will Hughes | M | 19 | 7.5 | ||
Tyrick Mitchell | M | 3 | 6.6 | ||
Justin Devenny | F | 55 | 6.6 | ||
Daichi Kamada | F | 18 | 7.2 | ||
Jean-Philippe Mateta | F | 14 | 7.5 | ||
Ben Chilwell | D | 25 | 6.9 | ||
Jefferson Lerma | M | 8 | 6.6 | ||
Romain Esse | M | 21 | 6.2 | ||
Caleb Kporha | D | 58 | |||
Matheus França | F | 11 | |||
Dean Henderson | G | 1 | |||
Remi Matthews | G | 31 | |||
Nathaniel Clyne | D | 17 |
16:00
17/02/2019
|
Doncaster
|
0 - 2
|
Crystal P..
|
![]() |
19:00
27/03/2012
|
Crystal P..
|
1 - 1
|
Doncaster
|
![]() |
14:00
24/09/2011
|
Doncaster
|
1 - 0
|
Crystal P..
|
![]() |
14:00
12/07/2025
|
Peterborough Sports
|
1 - 1
|
Doncaster
|
![]() |
11:00
12/07/2025
|
Stamford
|
0 - 5
|
Doncaster
|
![]() |
14:00
03/05/2025
|
Notts County
|
1 - 2
|
Doncaster
|
![]() |
11:30
26/04/2025
|
Doncaster
|
2 - 1
|
Bradford
|
![]() |
14:00
21/04/2025
|
Doncaster
|
3 - 0
|
Colchester
|
![]() |
14:00
18/04/2025
|
Tranmere
|
0 - 3
|
Doncaster
|
![]() |
15:00
25/05/2025
|
Liverpool
|
1 - 1
|
Crystal Palace
|
![]() |
19:00
20/05/2025
|
Crystal Palace
|
4 - 2
|
Wolves
|
![]() |
15:30
17/05/2025
|
Crystal Palace
|
1 - 0
|
Manchester City
|
![]() |
13:15
11/05/2025
|
Tottenham
|
0 - 2
|
Crystal Palace
|
![]() |
19:00
05/05/2025
|
Crystal Palace
|
1 - 1
|
Nottingham Forest
|
![]() |
16:15
26/04/2025
|
Crystal Palace
|
3 - 0
|
Aston Villa
|
![]() |