Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
03:00 |
Botafogo
-:-
Seattle S...
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
03:00 |
Botafogo
-:-
Seattle S...
|
|
|
|
1-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
03:00 |
Botafogo
-:-
Seattle S...
|
|
|
|
1/X
|
Starting Lineups (Botafogo) | ||
---|---|---|
No. | Name | Pos. |
12 | John | G |
2 | Vitinho | D |
32 | Jair | D |
20 | A. Barboza | D |
13 | Alex Telles | D |
7 | Artur | M |
17 | Marlon Freitas | M |
26 | Gregore | M |
10 | J. Savarino | M |
39 | G. Mastriani | F |
99 | Igor Jesus | F |
Substitutes (Botafogo) | ||
5 | Danilo Barbosa | M |
23 | S. Rodríguez | M |
98 | Arthur Cabral | F |
66 | Cuiabano | D |
30 | J. Correa | F |
28 | Newton | M |
9 | Rwan Cruz | F |
1 | Raul | G |
21 | Marçal | D |
24 | Léo Linck | G |
31 | Kaio Pantaleão | D |
57 | David Ricardo | D |
4 | M. Ponte | D |
8 | Á. Montoro | M |
25 | Allan | M |
Formation (Botafogo) | ||
4-4-2 | ||
Coach (Botafogo) | ||
Renato Manuel Alves Paiva |
Starting Lineups (Seattle Sounders) | ||
---|---|---|
No. | Name | Pos. |
24 | S. Frei | G |
16 | A. Roldan | D |
20 | Kim Kee-Hee | D |
25 | J. Ragen | D |
5 | N. Tolo | D |
7 | C. Roldan | M |
18 | O. Vargas | M |
9 | J. Ferreira | M |
11 | A. Rusnák | M |
77 | R. Kent | M |
19 | D. Musovski | F |
Substitutes (Seattle Sounders) | ||
95 | O. De Rosario | F |
14 | P. Rothrock | F |
10 | P. de la Vega | F |
21 | R. Baker-Whiting | M |
15 | J. Bell | D |
85 | K. Kossa-Rienzi | M |
93 | G. Minoungou | F |
13 | J. Morris | F |
33 | C. Baker | D |
3 | T. Sousa | D |
6 | João Paulo | M |
26 | A. Thomas | G |
29 | J. Castro | G |
28 | Y. Gómez | D |
75 | D. Leyva | M |
Formation (Seattle Sounders) | ||
4-2-3-1 | ||
Coach (Seattle Sounders) | ||
Brian Thomas Schmetzer |
Botafogo | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
John Victor | G | 12 | 7 | ||
Vitinho | D | 2 | 6.9 | ||
Jair | D | 32 | 7.6 | ||
Alexander Barboza | D | 20 | 7.9 | ||
Alex Telles | D | 13 | 7.9 | ||
Artur | M | 7 | 7.2 | ||
Marlon Freitas | M | 17 | 6.9 | ||
Gregore | M | 26 | 7 | ||
Jefferson Savarino | M | 10 | 7 | ||
Gonzalo Mastriani | F | 39 | 6.7 | ||
Igor Jesus | F | 99 | 7.9 | ||
Joaquín Correa | F | 30 | 6.6 | ||
Cuiabano | D | 66 | 6.5 | ||
Arthur Cabral | F | 98 | 6.3 | ||
Santiago Rodríguez | M | 23 | 6.9 | ||
Danilo Barbosa | M | 5 | 6.5 | ||
Léo Linck | G | 24 | |||
Raúl | G | 1 | |||
Mateo Ponte | D | 4 | |||
David Ricardo | D | 57 | |||
Kaio | D | 31 | |||
Marçal | D | 21 | |||
Newton | M | 28 | |||
Álvaro Montoro | M | 8 | |||
Allan | M | 25 | |||
Rwan Cruz | F | 9 |
Seattle Sounders | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Stefan Frei | G | 24 | 7.2 | ||
Alex Roldán | D | 16 | 7.2 | ||
Kee-hee Kim | D | 20 | 6.2 | ||
Jackson Ragen | D | 25 | 6.6 | ||
Nouhou Tolo | D | 5 | 5.9 | ||
Cristian Roldán | M | 7 | 8.5 | ||
Obed Vargas | M | 18 | 7.2 | ||
Jesús Ferreira | M | 9 | 7 | ||
Albert Rusnák | M | 11 | 7.6 | ||
Ryan Kent | M | 77 | 6.2 | ||
Daniel Musovski | F | 19 | 6.9 | ||
Jonathan Bell | D | 15 | 6.5 | ||
Reed Baker-Whiting | M | 21 | 7.5 | ||
Pedro de la Vega | F | 10 | 6.6 | ||
Paul Rothrock | F | 14 | 7.3 | ||
Osaze De Rosario | F | 95 | 6.5 | ||
Andrew Thomas | G | 26 | |||
Jacob Castro | G | 29 | |||
Travian Sousa | D | 3 | |||
Cody Baker | D | 33 | |||
Yeimar Gómez Andrade | D | 28 | |||
Kalani Kossa-Rienzi | M | 85 | |||
João Paulo | M | 6 | |||
Danny Leyva | M | 75 | |||
Georgi Minoungou | F | 93 | |||
Jordan Morris | F | 13 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Palmeiras
|
5
|
1
|
2
|
0
|
4
|
2
|
2
|
2 |
Inter Miami
|
5
|
1
|
2
|
0
|
4
|
3
|
1
|
3 |
FC Porto
|
2
|
0
|
2
|
1
|
5
|
6
|
-1
|
4 |
Al Ahly
|
2
|
0
|
2
|
1
|
4
|
6
|
-2
|
19:00
03/08/2025
|
Botafogo
|
0 - 2
|
Cruzeiro
|
![]() |
22:00
29/07/2025
|
Botafogo
|
2 - 0
|
RB Bragantino
|
![]() |
21:30
26/07/2025
|
Botafogo
|
1 - 1
|
Corinthians
|
![]() |
20:30
20/07/2025
|
Sport Recife
|
0 - 1
|
Botafogo
|
![]() |
00:30
17/07/2025
|
Botafogo
|
0 - 0
|
Vitoria
|
![]() |
21:30
12/07/2025
|
Vasco DA Gama
|
0 - 2
|
Botafogo
|
![]() |
02:30
04/08/2025
|
Seattle Sounders
|
2 - 1
|
Santos Laguna
|
![]() |
02:30
01/08/2025
|
Cruz Azul
|
0 - 7
|
Seattle Sounders
|
![]() |
23:30
26/07/2025
|
Atlanta United FC
|
2 - 2
|
Seattle Sounders
|
![]() |
00:30
20/07/2025
|
Seattle Sounders
|
3 - 2
|
San Jose Earthquakes
|
![]() |
02:00
17/07/2025
|
Seattle Sounders
|
3 - 3
|
Colorado Rapids
|
![]() |
00:30
13/07/2025
|
Sporting Kansas City
|
2 - 3
|
Seattle Sounders
|
![]() |