Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:00 |
Auckland...
-:-
Boca Juni...
|
|
|
|
2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:00 |
Auckland...
-:-
Boca Juni...
|
|
|
|
0-4
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:00 |
Auckland...
-:-
Boca Juni...
|
|
|
|
2/2
|
Starting Lineups (Auckland City) | ||
---|---|---|
No. | Name | Pos. |
24 | N. Garrow | G |
12 | R. Murati | D |
4 | C. Gray | D |
3 | A. Mitchell | D |
5 | N. Boxall | D |
17 | J. Lagos | D |
26 | D. Yoo | M |
8 | Gerard Garriga | M |
2 | M. Ilich | M |
10 | D. Manickum | M |
7 | M. Bevan | F |
Substitutes (Auckland City) | ||
16 | J. Lee | F |
27 | H. Zeb | M |
20 | M. Ellis | M |
14 | J. Vale | D |
19 | D. Connolly | D |
18 | S. Ciganda | G |
25 | M. den Heijer | M |
21 | A. Bell | D |
13 | N. Lobo | D |
1 | C. Tracey | G |
6 | J. Manuel | M |
9 | A. Kilkolly | F |
15 | J. Foo | M |
23 | A. Rogers | D |
11 | R. De Vries | F |
Formation (Auckland City) | ||
5-4-1 | ||
Coach (Auckland City) | ||
Paul Posa |
Starting Lineups (Boca Juniors) | ||
---|---|---|
No. | Name | Pos. |
25 | A. Marchesín | G |
17 | L. Advíncula | D |
40 | L. Di Lollo | D |
26 | M. Pellegrino | D |
23 | L. Blanco | D |
5 | R. Battaglia | M |
7 | E. Zeballos | M |
20 | A. Velasco | M |
8 | C. Palacios | M |
16 | M. Merentiel | F |
10 | E. Cavani | F |
Substitutes (Boca Juniors) | ||
9 | M. Giménez | F |
27 | M. Braida | M |
22 | K. Zenón | M |
30 | T. Belmonte | M |
6 | M. Rojo | D |
18 | F. Fabra | D |
42 | L. Blondel | D |
15 | W. Alarcón | M |
13 | J. García | G |
19 | A. Martegani | M |
33 | B. Aguirre | F |
12 | L. Brey | G |
14 | I. Miramón | M |
11 | L. Janson | F |
43 | M. Delgado | M |
Formation (Boca Juniors) | ||
4-1-3-2 | ||
Coach (Boca Juniors) | ||
Miguel Ángel Russo |
Auckland City | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Nathan Garrow | G | 24 | 8.7 | ||
Regont Murati | D | 12 | 6.9 | ||
Christian Gray | D | 4 | 7.5 | ||
Adam Mitchell | D | 3 | 7.2 | ||
Nikko Boxall | D | 5 | 7.3 | ||
Jerson Lagos | D | 17 | 7.2 | ||
David Yoo | M | 26 | 6.3 | ||
Gerard Garriga | M | 8 | 6.7 | ||
Mario Ilich | M | 2 | 6.9 | ||
Dylan Manickum | M | 10 | 6.3 | ||
Myer Bevan | F | 7 | 6.9 | ||
Jordan Vale | D | 14 | 6.9 | ||
Dylan Connolly | D | 19 | 6.7 | ||
Matthew Ellis | M | 20 | 6.9 | ||
Haris Zeb | M | 27 | 6.5 | ||
Joseph Lee | F | 16 | 6.5 | ||
Conor Tracey | G | 1 | |||
Sebastian Ciganda | G | 18 | |||
Michael Den Heijer | M | 25 | |||
Alfie Rogers | D | 23 | |||
Nathan Lobo | D | 13 | |||
Adam Bell | D | 21 | |||
Jeremy Foo | M | 15 | |||
Jackson Manuel | M | 6 | |||
Ryan De Vries | F | 11 | |||
Angus Kilkolly | F | 9 |
Boca Juniors | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Agustín Marchesín | G | 25 | 6.6 | ||
Luis Advíncula | D | 17 | 7.6 | ||
Lautaro Di Lollo | D | 40 | 7.9 | ||
Marco Pellegrino | D | 26 | 7.2 | ||
Lautaro Blanco | D | 23 | 7.9 | ||
Rodrigo Battaglia | M | 5 | 8.3 | ||
Exequiel Zeballos | M | 7 | 7.3 | ||
Alan Velasco | M | 20 | 7.3 | ||
Carlos Palacios | M | 8 | 8.3 | ||
Miguel Merentiel | F | 16 | 7.2 | ||
Edinson Cavani | F | 10 | 7.5 | ||
Kevin Zenón | M | 22 | 8.3 | ||
Malcom Braida | M | 27 | 7.2 | ||
Milton Giménez | F | 9 | 6.7 | ||
Javier García | G | 13 | |||
Leandro Brey | G | 12 | |||
Lucas Blondel | D | 42 | |||
Frank Fabra | D | 18 | |||
Marcos Rojo | D | 6 | |||
Agustín Martegani | M | 19 | |||
Ignacio Miramón | M | 14 | |||
Williams Alarcón | M | 15 | |||
Milton Delgado | M | 43 | |||
Tomás Belmonte | M | 30 | |||
Brian Aguirre | F | 33 | |||
Lucas Janson | F | 11 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Palmeiras
|
5
|
1
|
2
|
0
|
4
|
2
|
2
|
2 |
Inter Miami
|
5
|
1
|
2
|
0
|
4
|
3
|
1
|
3 |
FC Porto
|
2
|
0
|
2
|
1
|
5
|
6
|
-1
|
4 |
Al Ahly
|
2
|
0
|
2
|
1
|
4
|
6
|
-2
|
05:30
23/08/2025
|
Auckland United
|
2 - 2
|
Auckland City
|
![]() |
07:30
19/08/2025
|
Auckland City
|
2 - 1
|
Eastern Suburbs
|
![]() |
03:00
09/08/2025
|
Auckland II
|
1 - 1
|
Auckland City
|
![]() |
03:00
02/08/2025
|
Auckland City
|
1 - 1
|
Fencibles United
|
![]() |
07:00
30/07/2025
|
Auckland City
|
2 - 1
|
Birkenhead United
|
![]() |
05:00
26/07/2025
|
Western Springs
|
1 - 2
|
Auckland City
|
![]() |
21:15
24/08/2025
|
Boca Juniors
|
2 - 0
|
Banfield
|
![]() |
23:30
17/08/2025
|
Independ. Rivadavia
|
0 - 3
|
Boca Juniors
|
![]() |
19:30
09/08/2025
|
Boca Juniors
|
1 - 1
|
Racing Club
|
![]() |
21:30
27/07/2025
|
Huracan
|
1 - 0
|
Boca Juniors
|
![]() |
00:10
24/07/2025
|
Boca Juniors
|
1 - 2
|
Atletico Tucuman
|
![]() |
22:30
18/07/2025
|
Boca Juniors
|
1 - 1
|
Union Santa Fe
|
![]() |