Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
02:00 |
Al-Hilal...
-:-
Pachuca
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
02:00 |
Al-Hilal...
-:-
Pachuca
|
|
|
|
2-0
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
02:00 |
Al-Hilal...
-:-
Pachuca
|
|
|
|
X/1
|
Starting Lineups (Al-Hilal Saudi FC) | ||
---|---|---|
No. | Name | Pos. |
37 | Y. Bounou | G |
20 | João Cancelo | D |
87 | Hassan Al Tambakti | D |
3 | K. Koulibaly | D |
6 | Renan Lodi | D |
8 | Rúben Neves | M |
16 | Nasser Al Dawsari | M |
77 | Malcom | M |
22 | S. Milinković-Savić | M |
29 | Salem Al Dawsari | M |
11 | Marcos Leonardo | F |
Substitutes (Al-Hilal Saudi FC) | ||
88 | Hamad Al Yami | |
18 | Musab Al Juwayr | M |
78 | Ali Lajami | D |
28 | Mohamed Kanno | M |
24 | Moteb Al Harbi | D |
15 | Mohammed Al Qahtani | M |
17 | Mohammed Al Yami | G |
12 | Yasser Al Shahrani | D |
40 | Ahmad Aburasyin | G |
7 | Khalid Al Ghannam | F |
5 | Ali Al Bulayhi | D |
39 | Abdulaziz Hadhood | F |
27 | Kaio César | F |
99 | Abdullah Al Hamddan | F |
4 | Khalifah Al Dawsari | D |
Formation (Al-Hilal Saudi FC) | ||
4-2-3-1 | ||
Coach (Al-Hilal Saudi FC) | ||
Simone Inzaghi |
Starting Lineups (Pachuca) | ||
---|---|---|
No. | Name | Pos. |
13 | S. Jurado | G |
4 | Eduardo Bauermann | D |
2 | S. Barreto | D |
16 | F. Pereira | D |
14 | C. Sánchez | M |
28 | E. Montiel | M |
18 | A. Palavecino | M |
3 | A. Aceves | M |
12 | A. Domínguez | F |
29 | Kenedy | F |
23 | S. Rondón | F |
Substitutes (Pachuca) | ||
9 | I. Hernández | F |
5 | P. Pedraza | M |
26 | A. Bautista | M |
30 | A. Hurtado | F |
8 | B. González | D |
24 | L. Rodríguez | D |
6 | S. Homenchenko | M |
7 | E. Rodríguez | F |
35 | J. Berlanga | D |
10 | John Kennedy | F |
22 | G. Cabral | D |
25 | C. Moreno | G |
15 | I. Luna | F |
32 | V. Guzmán | M |
19 | J. López | M |
Formation (Pachuca) | ||
3-4-2-1 | ||
Coach (Pachuca) | ||
Jaime Arturo Lozano Espín |
Al-Hilal Saudi FC | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Bono | G | 37 | 7.2 | ||
João Cancelo | D | 20 | 6.9 | ||
Hassan Al Tambakti | D | 87 | 7.3 | ||
Kalidou Koulibaly | D | 3 | 7.3 | ||
Renan Lodi | D | 6 | 7 | ||
Rúben Neves | M | 8 | 7.7 | ||
Nasser Al-Dawsari | M | 16 | 7.9 | ||
Malcom | M | 77 | 7.2 | ||
Sergej Milinković-Savić | M | 22 | 7.3 | ||
Salem Al-Dawsari | M | 29 | 7.9 | ||
Marcos Leonardo | F | 11 | 7 | ||
Moteb Al-Harbi | D | 24 | 6.6 | ||
Mohamed Kanno | M | 28 | 6.6 | ||
Ali Lajami | D | 78 | 6.7 | ||
Hamad Al Yami | D | 88 | 6.6 | ||
Musab Al Juwayr | M | 18 | 6.7 | ||
Ahmad Abu Rasen | G | 40 | |||
Mohammed Al-Rubaie | G | 17 | |||
Ali Albulayhi | D | 5 | |||
Khalifah Al-Dawsari | D | 4 | |||
Yasir Al-Shahrani | D | 12 | |||
Kaio César | F | 27 | |||
Khalid Al-Ghannam | F | 7 | |||
Mohammed Al-Qahtani | M | 15 | |||
Abdulaziz Hadhood | F | 39 | |||
Abdullah Al-Hamdan | F | 99 |
Pachuca | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Sebastián Jurado | G | 13 | 6 | ||
Eduardo Bauermann | D | 4 | 7.5 | ||
Sergio Barreto | D | 2 | 6.5 | ||
Federico Pereira | D | 16 | 6.9 | ||
Carlos Sánchez | M | 14 | 6.3 | ||
Elías Montiel | M | 28 | 7.3 | ||
Agustín Palavecino | M | 18 | 7 | ||
Daniel Aceves | M | 3 | 7 | ||
Alexei Dominguez Figueroa | F | 12 | 6.3 | ||
Kenedy | F | 29 | 6.3 | ||
Salomón Rondón | F | 23 | 6.3 | ||
Bryan González | D | 8 | 6.3 | ||
Avilés Hurtado | F | 30 | 6.5 | ||
Alan Bautista | M | 26 | 6.6 | ||
Pedro Pedraza | M | 5 | 6.5 | ||
Illian Hernandez | F | 9 | 6.9 | ||
Carlos Moreno | G | 25 | |||
Luís Rodríguez | D | 24 | |||
Jorge Berlanga | D | 35 | |||
Gustavo Cabral | D | 22 | |||
Víctor Guzmán | M | 32 | |||
Santiago Homenchenko | M | 6 | |||
Javier López | M | 19 | |||
Israel Luna | F | 15 | |||
Emilio Rodriguez | F | 7 | |||
John Kennedy | F | 10 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Palmeiras
|
5
|
1
|
2
|
0
|
4
|
2
|
2
|
2 |
Inter Miami
|
5
|
1
|
2
|
0
|
4
|
3
|
1
|
3 |
FC Porto
|
2
|
0
|
2
|
1
|
5
|
6
|
-1
|
4 |
Al Ahly
|
2
|
0
|
2
|
1
|
4
|
6
|
-2
|
19:00
04/07/2025
|
Fluminense
|
2 - 1
|
Al-Hilal Saudi FC
|
![]() |
01:00
27/06/2025
|
Al-Hilal Saudi FC
|
2 - 0
|
Pachuca
|
![]() |
22:00
22/06/2025
|
Red Bull Salzburg
|
0 - 0
|
Al-Hilal Saudi FC
|
![]() |
19:00
18/06/2025
|
Real Madrid
|
1 - 1
|
Al-Hilal Saudi FC
|
![]() |
18:00
26/05/2025
|
Al-Hilal Saudi FC
|
2 - 0
|
Al-Qadisiyah FC
|
![]() |
18:00
21/05/2025
|
Al Wehda Club
|
1 - 1
|
Al-Hilal Saudi FC
|
![]() |
23:00
13/07/2025
|
Pachuca
|
3 - 0
|
Monterrey
|
![]() |
01:00
27/06/2025
|
Al-Hilal Saudi FC
|
2 - 0
|
Pachuca
|
![]() |
19:00
22/06/2025
|
Real Madrid
|
3 - 1
|
Pachuca
|
![]() |
22:00
18/06/2025
|
Pachuca
|
1 - 2
|
Red Bull Salzburg
|
![]() |
03:10
11/05/2025
|
Club America
|
2 - 0
|
Pachuca
|
![]() |
03:10
08/05/2025
|
Pachuca
|
0 - 0
|
Club America
|
![]() |