Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:45 |
Rep. Of I...
-:-
Senegal
|
|
|
|
X2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:45 |
Rep. Of I...
-:-
Senegal
|
|
|
|
1-2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:45 |
Rep. Of I...
-:-
Senegal
|
|
|
|
X/2
|
Starting Lineups (Rep. Of Ireland) | ||
---|---|---|
No. | Name | Pos. |
1 | C. Kelleher | G |
2 | M. Doherty | D |
22 | N. Collins | D |
4 | D. O'Shea | D |
17 | K. McAteer | M |
6 | W. Smallbone | M |
8 | J. Knight | M |
11 | R. Brady | M |
19 | J. Taylor | F |
3 | R. Manning | F |
10 | A. Idah | F |
Substitutes (Rep. Of Ireland) | ||
15 | L. Scales | D |
18 | F. Ebosele | D |
14 | A. Moran | M |
24 | K. Phillips | M |
5 | J. O'Brien | D |
9 | E. Ferguson | F |
7 | T. Parrott | F |
12 | A. Omobamidele | D |
20 | J. Honohan | D |
23 | J. Keeley | G |
16 | M. O’Leary | G |
21 | J. Patrick | M |
Formation (Rep. Of Ireland) | ||
3-4-2-1 | ||
Coach (Rep. Of Ireland) | ||
Heimir Hallgrímsson |
Starting Lineups (Senegal) | ||
---|---|---|
No. | Name | Pos. |
1 | Y. Diouf | G |
24 | A. Mendy | D |
4 | A. Seck | D |
22 | A. Diallo | D |
14 | I. Jakobs | D |
2 | M. Camara | M |
21 | A. Sima | M |
15 | K. Diatta | M |
6 | H. Diarra | M |
13 | I. Ndiaye | M |
9 | B. Dia | F |
Substitutes (Senegal) | ||
25 | E. Diouf | D |
12 | C. Ndiaye | F |
10 | C. Sabaly | F |
18 | I. Sarr | F |
8 | L. Camara | M |
16 | É. Mendy | G |
17 | C. Niasse | M |
20 | I. Gueye | F |
7 | N. Jackson | F |
3 | K. Koulibaly | D |
23 | M. Diaw | G |
5 | I. Gueye | M |
26 | P. Gueye | M |
Formation (Senegal) | ||
4-1-4-1 | ||
Coach (Senegal) | ||
Pape Bouna Thiaw |
Rep. Of Ireland | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Caoimhin Kelleher | G | 1 | 6.9 | ||
Matt Doherty | D | 2 | 6.6 | ||
Nathan Collins | D | 22 | 6.9 | ||
Dara O'Shea | D | 4 | 7.3 | ||
Kasey McAteer | M | 17 | 7.2 | ||
Will Smallbone | M | 6 | 7.3 | ||
Jason Knight | M | 8 | 6.9 | ||
Robbie Brady | M | 11 | 7.2 | ||
Jack Taylor | F | 19 | 6.6 | ||
Ryan Manning | F | 3 | 6.9 | ||
Adam Idah | F | 10 | 6.3 | ||
Evan Ferguson | F | 9 | 6.3 | ||
Jake O'Brien | D | 5 | 6.5 | ||
Killian Phillips | M | 24 | 6.6 | ||
Festy Ebosele | D | 18 | 6.2 | ||
Andrew Moran | M | 14 | 6.2 | ||
Liam Scales | D | 15 | 6.7 | ||
Max O'Leary | G | 16 | |||
Josh Keeley | G | 23 | |||
Andrew Omobamidele | D | 12 | |||
Joshua Honohan | D | 20 | |||
John Patrick | M | 21 | |||
Troy Parrott | F | 7 |
Senegal | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Yehvann Diouf | G | 1 | 7.2 | ||
Antoine Mendy | D | 24 | 6.9 | ||
Abdoulaye Seck | D | 4 | 7.5 | ||
Abdou Diallo | D | 22 | 7.3 | ||
Ismail Jakobs | D | 14 | 6.9 | ||
Mamadou Lamine Camara | M | 2 | 6.7 | ||
Abdallah Sima | M | 21 | 6.6 | ||
Krépin Diatta | M | 15 | 7 | ||
Habib Diarra | M | 6 | 6.6 | ||
Iliman Ndiaye | M | 13 | 7.3 | ||
Boulaye Dia | F | 9 | 6.9 | ||
Lamine Camara | M | 8 | 6.6 | ||
Ismaïla Sarr | F | 18 | 7.2 | ||
Cheick Tidiane Sabaly | F | 10 | 6.9 | ||
Cherif Ndiaye | F | 12 | 6.9 | ||
El Hadji Malick Diouf | D | 25 | 6.6 | ||
Edouard Mendy | G | 16 | |||
Mory Diaw | G | 23 | |||
Kalidou Koulibaly | D | 3 | |||
Idrissa Gueye | M | 5 | |||
Cheikh Niasse | M | 17 | |||
Pape Gueye | M | 26 | |||
Nicolas Jackson | F | 7 | |||
Idrissa Gueye | F | 20 |
18:45
10/06/2025
|
Luxembourg
|
0 - 0
|
Rep. Of Ireland
|
![]() |
18:45
06/06/2025
|
Rep. Of Ireland
|
1 - 1
|
Senegal
|
![]() |
19:45
23/03/2025
|
Rep. Of Ireland
|
2 - 1
|
Bulgaria
|
![]() |
19:45
20/03/2025
|
Bulgaria
|
1 - 2
|
Rep. Of Ireland
|
![]() |
17:00
17/11/2024
|
England
|
5 - 0
|
Rep. Of Ireland
|
![]() |
19:45
14/11/2024
|
Rep. Of Ireland
|
1 - 0
|
Finland
|
![]() |
19:00
04/07/2025
|
Senegal
|
0 - 0
|
Guinea
|
![]() |
18:45
10/06/2025
|
England
|
1 - 3
|
Senegal
|
![]() |
18:45
06/06/2025
|
Rep. Of Ireland
|
1 - 1
|
Senegal
|
![]() |
21:00
25/03/2025
|
Senegal
|
2 - 0
|
Togo
|
![]() |
19:00
22/03/2025
|
Sudan
|
0 - 0
|
Senegal
|
![]() |
17:00
28/12/2024
|
Senegal
|
3 - 0
|
Liberia
|
![]() |