Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
13:30 |
Gent
-:-
Beerschot...
|
|
|
|
1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
13:30 |
Gent
-:-
Beerschot...
|
|
|
|
2-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
13:30 |
Gent
-:-
Beerschot...
|
|
|
|
1/1
|
Starting Lineups (Gent) | ||
---|---|---|
No. | Name | Pos. |
33 | D. Roef | G |
18 | M. Samoise | D |
4 | T. Watanabe | D |
2 | S. Kotto | D |
11 | M. Sonko | M |
5 | Leonardo Lopes | M |
16 | M. Delorge | M |
3 | A. Brown | M |
6 | O. Gandelman | F |
9 | A. Guðjohnsen | F |
14 | D. Vanzeir | F |
Substitutes (Gent) | ||
15 | A. Ito | M |
45 | B. Goore | F |
24 | S. Kums | M |
20 | Tiago Araújo | D |
12 | H. Gambor | D |
13 | S. Mitrović | D |
19 | F. Surdez | F |
32 | T. Vandenberghe | G |
27 | T. De Vlieger | M |
Formation (Gent) | ||
3-4-1-2 | ||
Coach (Gent) | ||
D. Miličević |
Starting Lineups (Beerschot Wilrijk) | ||
---|---|---|
No. | Name | Pos. |
33 | N. Shinton | G |
2 | C. Dagba | D |
66 | A. Konstantopoulos | D |
5 | L. Mbe Soh | D |
4 | B. Plat | D |
20 | H. Sahabo | M |
16 | Faisal Al Ghamdi | M |
8 | E. Henderson | M |
25 | A. Colassin | M |
77 | R. van La Parra | M |
10 | D. Redan | F |
Substitutes (Beerschot Wilrijk) | ||
26 | D. Tshimanga | D |
17 | Marwan Al Sahafi | M |
9 | A. Kosiah | F |
71 | D. Matijaš | G |
3 | E. Ortakaya | D |
32 | D. Wright-Phillips | F |
28 | M. Weymans | D |
11 | D. van der Kust | D |
30 | D. Huiberts | M |
Formation (Beerschot Wilrijk) | ||
4-2-3-1 | ||
Coach (Beerschot Wilrijk) | ||
D. Kuijt |
Gent | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Davy Roef | G | 33 | 6.7 | ||
Matisse Samoise | D | 18 | 8.2 | ||
Tsuyoshi Watanabe | D | 4 | 8.2 | ||
Samuel Kotto | D | 2 | 6.7 | ||
Momodou Sonko | M | 11 | 6.6 | ||
Leonardo Lopes | M | 5 | 6.9 | ||
Mathias Delorge | M | 16 | 6.9 | ||
Archie Brown | M | 3 | 7 | ||
Omri Gandelman | F | 6 | 6.9 | ||
Andri Guðjohnsen | F | 9 | 6.2 | ||
Dante Vanzeir | F | 14 | 8.2 | ||
Atsuki Ito | M | 15 | 6.3 | ||
Sven Kums | M | 24 | 6.2 | ||
Tiago Araújo | D | 20 | 6.7 | ||
Hyllarion Goore | F | 45 | 6.6 | ||
Hugo Gambor | D | 12 | 6.3 | ||
Tom Vandenberghe | G | 32 | |||
Stefan Mitrović | D | 13 | |||
Tibe De Vlieger | M | 27 | |||
Franck Surdez | F | 19 |
Beerschot Wilrijk | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Nick Shinton | G | 33 | 6.2 | ||
Colin Dagba | D | 2 | 6.7 | ||
Apostolos Konstantopoulos | D | 66 | 7 | ||
Loïc Mbe Soh | D | 5 | 6.9 | ||
Brian Plat | D | 4 | 6.3 | ||
Hakim Sahabo | M | 20 | 6.9 | ||
Faisal Al-Ghamdi | M | 16 | 6.5 | ||
Ewan Henderson | M | 8 | 6.9 | ||
Antoine Colassin | M | 25 | 7.6 | ||
Rajiv Van La Parra | M | 77 | 6.3 | ||
Daishawn Redan | F | 10 | 8.2 | ||
Katuku Derrick Tshimanga | D | 26 | 6.2 | ||
Marwan Alsahafi | M | 17 | 6.5 | ||
Ayouba Kosiah | F | 9 | |||
Davor Matijaš | G | 71 | |||
Emir Ortakaya | D | 3 | |||
Djevencio van der Kust | D | 11 | |||
Marco Weymans | D | 28 | |||
Dean Huiberts | M | 30 | |||
D'Margio Wright-Phillips | F | 32 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Union St. Gilloise
|
47
|
21
|
11
|
5
|
63
|
27
|
36
|
2 |
Club Brugge KV
|
46
|
22
|
9
|
6
|
80
|
40
|
40
|
3 |
Genk
|
41
|
23
|
6
|
8
|
63
|
40
|
23
|
4 |
Anderlecht
|
36
|
18
|
7
|
12
|
60
|
34
|
26
|
5 |
Antwerp
|
28
|
13
|
12
|
12
|
53
|
45
|
8
|
6 |
Gent
|
26
|
12
|
12
|
13
|
43
|
55
|
-12
|
18:15
03/11/2024
|
Beerschot..
|
0 - 0
|
Gent
|
![]() |
17:30
13/03/2022
|
Beerschot..
|
0 - 2
|
Gent
|
![]() |
16:30
01/08/2021
|
Gent
|
2 - 2
|
Beerschot..
|
![]() |
15:00
10/01/2021
|
Beerschot..
|
1 - 1
|
Gent
|
![]() |
14:00
04/10/2020
|
Gent
|
5 - 1
|
Beerschot..
|
![]() |
14:15
01/05/2025
|
Club Brugge KV
|
4 - 1
|
Gent
|
![]() |
11:30
27/04/2025
|
Gent
|
0 - 1
|
Anderlecht
|
![]() |
18:30
23/04/2025
|
Anderlecht
|
5 - 0
|
Gent
|
![]() |
16:30
20/04/2025
|
Gent
|
0 - 5
|
Club Brugge KV
|
![]() |
11:30
13/04/2025
|
Antwerp
|
0 - 1
|
Gent
|
![]() |
18:45
05/04/2025
|
Gent
|
0 - 3
|
Union St. Gilloise
|
![]() |
14:00
04/05/2025
|
St. Truiden
|
2 - 1
|
Beerschot Wilrijk
|
![]() |
19:00
25/04/2025
|
Beerschot Wilrijk
|
2 - 0
|
Kortrijk
|
![]() |
14:00
12/04/2025
|
Kortrijk
|
3 - 2
|
Beerschot Wilrijk
|
![]() |
14:00
05/04/2025
|
Cercle Brugge
|
2 - 1
|
Beerschot Wilrijk
|
![]() |
15:00
29/03/2025
|
Beerschot Wilrijk
|
0 - 1
|
St. Truiden
|
![]() |
17:30
16/03/2025
|
Beerschot Wilrijk
|
1 - 2
|
KVC Westerlo
|
![]() |