Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Genk
-:-
Club Brug...
|
|
|
|
X2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Genk
-:-
Club Brug...
|
|
|
|
1-2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:30 |
Genk
-:-
Club Brug...
|
|
|
|
X/2
|
Starting Lineups (Genk) | ||
---|---|---|
No. | Name | Pos. |
39 | M. Penders | G |
77 | Z. El Ouahdi | D |
3 | Mujaid Sadick | D |
6 | M. Smets | D |
18 | J. Kayembe | D |
24 | N. Sattlberger | M |
8 | B. Heynen | M |
23 | J. Steuckers | M |
17 | P. Hrošovský | M |
7 | C. Bonsu Baah | M |
99 | T. Arokodare | F |
Substitutes (Genk) | ||
44 | J. Kongolo | D |
9 | Oh Hyeon-Gyu | F |
14 | Y. Sor | F |
32 | N. Adedeji-Sternberg | F |
1 | H. Van Crombrugge | G |
20 | K. Karetsas | M |
27 | K. Nkuba | D |
19 | Y. Medina | M |
34 | A. Palacios | D |
Formation (Genk) | ||
4-2-3-1 | ||
Coach (Genk) | ||
T. Fink |
Starting Lineups (Club Brugge KV) | ||
---|---|---|
No. | Name | Pos. |
29 | N. Jackers | G |
41 | H. Siquet | D |
4 | J. Ordoñez | D |
44 | B. Mechele | D |
55 | M. De Cuyper | D |
15 | R. Onyedika | M |
30 | A. Jashari | M |
10 | H. Vetlesen | M |
20 | H. Vanaken | M |
8 | C. Tzolis | M |
17 | R. Vermant | F |
Substitutes (Club Brugge KV) | ||
9 | Ferran Jutglà | F |
14 | B. Meijer | D |
27 | C. Nielsen | M |
19 | G. Nilsson | F |
21 | M. Skóraś | F |
58 | J. Spileers | D |
22 | S. Mignolet | G |
2 | Z. Romero | D |
84 | S. Campbell | F |
Formation (Club Brugge KV) | ||
4-2-3-1 | ||
Coach (Club Brugge KV) | ||
N. Hayen |
Genk | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Mike Penders | G | 39 | 6.3 | ||
Zakaria El Ouahdi | D | 77 | 7.3 | ||
Mujaid Sadick | D | 3 | 6.3 | ||
Matte Smets | D | 6 | 5.9 | ||
Joris Kayembe Ditu | D | 18 | 7.2 | ||
Nikolas Sattlberger | M | 24 | 6.3 | ||
Bryan Heynen | M | 8 | 7 | ||
Jarne Steuckers | M | 23 | 6.3 | ||
Patrik Hrošovský | M | 17 | 6.9 | ||
Christopher Baah | M | 7 | 6.7 | ||
Tolu Arokodare | F | 99 | 6.2 | ||
Josue Ndenge Kongolo | D | 44 | 7 | ||
Noah Adedeji-Sternberg | F | 32 | 6.3 | ||
Yira Collins Sor | F | 14 | 6.3 | ||
Hyun-gyu Oh | F | 9 | 6.3 | ||
Lucca Brughmans | G | 51 | |||
Hendrik Van Crombrugge | G | 1 | |||
Adrian Palacios | D | 34 | |||
Yaimar Medina | M | 19 | |||
Ken Nkuba | D | 27 | |||
Konstantinos Karetsas | M | 20 |
Club Brugge KV | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Nordin Jackers | G | 29 | 7.5 | ||
Hugo Siquet | D | 41 | 6.2 | ||
Joel Ordóñez | D | 4 | 7 | ||
Brandon Mechele | D | 44 | 7.7 | ||
Maxim De Cuyper | D | 55 | 7.9 | ||
Raphael Onyedika | M | 15 | 6.6 | ||
Ardon Jashari | M | 30 | 7 | ||
Hugo Vetlesen | M | 10 | 8.2 | ||
Hans Vanaken | M | 20 | 7.3 | ||
Christos Tzolis | M | 8 | 7.9 | ||
Romeo Vermant | F | 17 | 6.9 | ||
Bjorn Meijer | D | 14 | 6.9 | ||
Ferran Jutglà | F | 9 | 7.5 | ||
Casper Nielsen | M | 27 | 6.7 | ||
Gustaf Nilsson | F | 19 | 6.3 | ||
Michał Skóraś | F | 21 | |||
Simon Mignolet | G | 22 | |||
Jorne Spileers | D | 58 | |||
Zaid Romero | D | 2 | |||
Shandre Campbell | F | 84 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Union St. Gilloise
|
50
|
22
|
11
|
5
|
64
|
27
|
37
|
2 |
Club Brugge KV
|
49
|
23
|
9
|
6
|
82
|
40
|
42
|
3 |
Genk
|
41
|
23
|
6
|
9
|
63
|
42
|
21
|
4 |
Anderlecht
|
36
|
18
|
7
|
13
|
60
|
35
|
25
|
5 |
Antwerp
|
31
|
14
|
12
|
12
|
56
|
45
|
11
|
6 |
Gent
|
26
|
12
|
12
|
14
|
43
|
58
|
-15
|
16:30
13/04/2025
|
Club Brug..
|
1 - 0
|
Genk
|
![]() |
19:45
05/02/2025
|
Genk
|
1 - 1
|
Club Brug..
|
![]() |
19:45
15/01/2025
|
Club Brug..
|
2 - 1
|
Genk
|
![]() |
12:30
15/12/2024
|
Club Brug..
|
2 - 0
|
Genk
|
![]() |
11:30
11/08/2024
|
Genk
|
3 - 2
|
Club Brug..
|
![]() |
11:30
28/04/2024
|
Genk
|
0 - 3
|
Club Brug..
|
![]() |
18:30
24/04/2024
|
Club Brug..
|
4 - 0
|
Genk
|
![]() |
12:30
03/03/2024
|
Genk
|
0 - 3
|
Club Brug..
|
![]() |
18:45
28/09/2023
|
Club Brug..
|
1 - 1
|
Genk
|
![]() |
16:30
11/05/2025
|
Genk
|
0 - 2
|
Club Brugge KV
|
![]() |
18:45
03/05/2025
|
Union St. Gilloise
|
1 - 0
|
Genk
|
![]() |
14:00
27/04/2025
|
Genk
|
0 - 1
|
Antwerp
|
![]() |
18:30
23/04/2025
|
Antwerp
|
1 - 1
|
Genk
|
![]() |
14:00
20/04/2025
|
Genk
|
1 - 2
|
Union St. Gilloise
|
![]() |
16:30
13/04/2025
|
Club Brugge KV
|
1 - 0
|
Genk
|
![]() |
16:30
11/05/2025
|
Genk
|
0 - 2
|
Club Brugge KV
|
![]() |
16:00
04/05/2025
|
Club Brugge KV
|
2 - 1
|
Anderlecht
|
![]() |
14:15
01/05/2025
|
Club Brugge KV
|
4 - 1
|
Gent
|
![]() |
16:30
27/04/2025
|
Union St. Gilloise
|
0 - 0
|
Club Brugge KV
|
![]() |
18:30
24/04/2025
|
Club Brugge KV
|
0 - 1
|
Union St. Gilloise
|
![]() |
16:30
20/04/2025
|
Gent
|
0 - 5
|
Club Brugge KV
|
![]() |