Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:45 |
OH Leuven
-:-
KVC Weste...
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:45 |
OH Leuven
-:-
KVC Weste...
|
|
|
|
2-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:45 |
OH Leuven
-:-
KVC Weste...
|
|
|
|
X/1
|
Starting Lineups (OH Leuven) | ||
---|---|---|
No. | Name | Pos. |
1 | T. Leysen | G |
77 | T. Vlietinck | D |
28 | E. Pletinckx | D |
34 | R. Nyakossi | D |
14 | F. Ricca | D |
8 | S. Schrijvers | M |
4 | B. Verstraete | M |
6 | E. Banzuzi | M |
21 | W. Balikwisha | F |
19 | C. Ikwuemesi | F |
7 | T. Verlinden | F |
Substitutes (OH Leuven) | ||
63 | C. Souanga | D |
33 | M. Maertens | M |
61 | O. Jochmans | G |
67 | A. Diallo | M |
40 | R. Monticelli | D |
99 | D. Opoku | D |
55 | W. George | M |
60 | Y. Azzouz | M |
10 | Y. Maziz | M |
Formation (OH Leuven) | ||
4-3-3 | ||
Coach (OH Leuven) | ||
C. Coleman |
Starting Lineups (KVC Westerlo) | ||
---|---|---|
No. | Name | Pos. |
99 | A. Jungdal | G |
22 | B. Reynolds | D |
40 | E. Bayram | D |
73 | A. Lapage | D |
25 | T. Rommens | D |
46 | A. Piedfort | M |
39 | T. Van den Keybus | M |
18 | G. Yow | M |
10 | A. Devine | M |
13 | I. Sakamoto | M |
9 | M. Frigan | F |
Substitutes (KVC Westerlo) | ||
77 | J. Alcócer | F |
15 | S. Sydorchuk | M |
19 | I. Slimani | F |
7 | A. Sayyadmanesh | F |
82 | I. Muric | F |
30 | K. Van Langendonck | G |
32 | E. Jordanov | D |
33 | R. Neustädter | D |
44 | L. Vušković | D |
Formation (KVC Westerlo) | ||
4-2-3-1 | ||
Coach (KVC Westerlo) | ||
T. Simons |
OH Leuven | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Tobe Leysen | G | 1 | 6.7 | ||
Thibault Vlietinck | D | 77 | 6.9 | ||
Ewoud Pletinckx | D | 28 | 7 | ||
Roggerio Nyakossi | D | 34 | 6.3 | ||
Federico Ricca | D | 14 | 6.9 | ||
Siebe Schrijvers | M | 8 | 7.5 | ||
Birger Verstraete | M | 4 | 6.9 | ||
Ezechiel Banzuzi | M | 6 | 7.3 | ||
William Balikwisha | F | 21 | 6.9 | ||
Chukwubuikem Ikwuemesi | F | 19 | 6.3 | ||
Thibaud Verlinden | F | 7 | 6.3 | ||
Christ Souanga | D | 63 | 6.7 | ||
Owen Jochmans | G | 61 | 5.2 | ||
Mathieu Maertens | M | 33 | 6.5 | ||
Amadou Diallo | M | 67 | 6.3 | ||
Romeo Monticelli | D | 40 | 6.3 | ||
Davis Opoku | D | 99 | |||
Youssef Maziz | M | 10 | |||
Yassine Azzouz | M | 60 | |||
Wouter George | M | 55 |
KVC Westerlo | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Andreas Jungdal | G | 99 | 6.9 | ||
Bryan Reynolds | D | 22 | 7.5 | ||
Emin Bayram | D | 40 | 7.2 | ||
Amando Lapage | D | 73 | 7.3 | ||
Tuur Rommens | D | 25 | 7.2 | ||
Arthur Piedfort | M | 46 | 7.3 | ||
Thomas Van den Keybus | M | 39 | 8.5 | ||
Griffin Yow | M | 18 | 6.9 | ||
Alfie Devine | M | 10 | 7.3 | ||
Isa Sakamoto | M | 13 | 6.9 | ||
Matija Frigan | F | 9 | 6.7 | ||
Serhiy Sydorchuk | M | 15 | 6.7 | ||
Josimar Alcócer | F | 77 | 6.9 | ||
Islam Slimani | F | 19 | 6.7 | ||
Allahyar Sayyadmanesh | F | 7 | |||
Irsan Murić | F | 82 | |||
Koen Van Langendonck | G | 30 | |||
Luka Vušković | D | 44 | |||
Edisson Jordanov | D | 32 | |||
Roman Neustädter | D | 33 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Union St. Gilloise
|
56
|
24
|
11
|
5
|
71
|
28
|
43
|
2 |
Club Brugge KV
|
53
|
24
|
10
|
6
|
86
|
42
|
44
|
3 |
Genk
|
47
|
25
|
6
|
9
|
69
|
44
|
25
|
4 |
Anderlecht
|
36
|
18
|
7
|
15
|
62
|
40
|
22
|
5 |
Antwerp
|
32
|
14
|
13
|
13
|
57
|
50
|
7
|
6 |
Gent
|
26
|
12
|
12
|
16
|
45
|
65
|
-20
|
16:15
05/04/2025
|
KVC Weste..
|
2 - 2
|
OH Leuven
|
![]() |
18:15
02/03/2025
|
OH Leuven
|
0 - 0
|
KVC Weste..
|
![]() |
16:15
24/08/2024
|
KVC Weste..
|
1 - 1
|
OH Leuven
|
![]() |
18:30
25/05/2024
|
OH Leuven
|
1 - 2
|
KVC Weste..
|
![]() |
18:30
23/04/2024
|
KVC Weste..
|
1 - 1
|
OH Leuven
|
![]() |
17:15
03/02/2024
|
KVC Weste..
|
0 - 3
|
OH Leuven
|
![]() |
17:15
04/11/2023
|
OH Leuven
|
0 - 2
|
KVC Weste..
|
![]() |
19:45
13/01/2023
|
KVC Weste..
|
1 - 2
|
OH Leuven
|
![]() |
16:15
30/07/2022
|
OH Leuven
|
2 - 0
|
KVC Weste..
|
![]() |
18:00
24/05/2025
|
Charleroi
|
2 - 1
|
OH Leuven
|
![]() |
18:45
16/05/2025
|
OH Leuven
|
0 - 2
|
KVC Westerlo
|
![]() |
17:15
11/05/2025
|
Dender
|
5 - 0
|
OH Leuven
|
![]() |
16:15
03/05/2025
|
OH Leuven
|
1 - 2
|
KV Mechelen
|
![]() |
14:00
26/04/2025
|
OH Leuven
|
1 - 1
|
Standard Liege
|
![]() |
18:30
22/04/2025
|
Standard Liege
|
0 - 1
|
OH Leuven
|
![]() |
18:00
24/05/2025
|
KVC Westerlo
|
0 - 0
|
Standard Liege
|
![]() |
18:45
16/05/2025
|
OH Leuven
|
0 - 2
|
KVC Westerlo
|
![]() |
18:45
09/05/2025
|
Charleroi
|
4 - 3
|
KVC Westerlo
|
![]() |
18:45
02/05/2025
|
KVC Westerlo
|
4 - 2
|
Dender
|
![]() |
16:15
26/04/2025
|
KVC Westerlo
|
2 - 2
|
KV Mechelen
|
![]() |
18:30
22/04/2025
|
KV Mechelen
|
2 - 3
|
KVC Westerlo
|
![]() |