Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:00 |
Pharco
-:-
Smouha SC
|
|
|
|
X2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:00 |
Pharco
-:-
Smouha SC
|
|
|
|
1-2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:00 |
Pharco
-:-
Smouha SC
|
|
|
|
X/2
|
Starting Lineups (Pharco) | ||
---|---|---|
No. | Name | Pos. |
25 | Mohamed Saeed | |
17 | Jefferson Encada | D |
20 | Ahmed Gamal | D |
12 | Yassin Marei | D |
21 | A. Ghouma | D |
19 | Mahmoud Emad | M |
88 | Mohamed Ezz | M |
18 | Walid Farag | M |
11 | Ahmed Fouad | M |
31 | Ahmed Sherif | M |
7 | Amr Nasser | F |
Substitutes (Pharco) | ||
14 | Mohamed Fakhry | M |
77 | Z. El Moutaraji | F |
6 | Gaber Kamel | D |
28 | Enoque | M |
33 | B. Ndiaye | D |
32 | Omar Reda | F |
4 | Ahmed Awad | D |
13 | Yassin El Mallah | D |
16 | Mohamed Nadeem | G |
Formation (Pharco) | ||
4-2-3-1 | ||
Coach (Pharco) | ||
Ahmed Khatab |
Starting Lineups (Smouha SC) | ||
---|---|---|
No. | Name | Pos. |
1 | El Hany Soliman | G |
2 | Hesham Hafez | D |
24 | Mohamed Ragab El Safi | D |
21 | Mohamed Mostafa Mido | |
15 | Islam Gaber | D |
36 | D. Dokou | M |
7 | Mohamed Metwaly Canaria | M |
10 | A. El Ouadi | M |
19 | Mostafa El Badry | F |
18 | Hossam Hassan | F |
33 | Mahmoud Saber | F |
Substitutes (Smouha SC) | ||
22 | Ahmed Khaled | M |
23 | S. Amadi | F |
28 | Mohamed Juhayna | F |
27 | J. Ajayi | F |
11 | Sherif Reda | D |
6 | Abdel Rahman Amer | M |
37 | Abdallah Bostangy | D |
29 | Hussein Taimour | G |
14 | Mohamed Saeed | F |
Formation (Smouha SC) | ||
4-3-3 | ||
Coach (Smouha SC) | ||
Ahmed Samy |
Pharco | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Mohamed Saeed Shika | G | 25 | 6.9 | ||
Jefferson Encada | D | 17 | 6.6 | ||
Ahmed Gamal | D | 20 | 6.2 | ||
Yassin Marei | D | 12 | 6.5 | ||
Azmi Ghouma | D | 21 | 6.9 | ||
Mahmoud Emad | M | 19 | 6.9 | ||
Mohamed Ezz | M | 88 | 6.6 | ||
Walid Farag | M | 18 | 6.5 | ||
Mohamed Ahmed Fouad | M | 11 | 6.6 | ||
Ahmed Sherif | M | 31 | 6.5 | ||
Amr Nasser | F | 7 | 7.2 | ||
Mohamed Fakhry | M | 14 | 6.9 | ||
Gaber Kamel | D | 6 | 6.7 | ||
Zouhair El Moutaraji | F | 77 | 7.2 | ||
Enoque Tula | M | 28 | 6.3 | ||
Babacar Ndiaye | D | 33 | 6.7 | ||
Mohamed Nadim | G | 16 | |||
Ahmed Awad | D | 4 | |||
Yassin El Mallah | D | 13 | |||
Omar Reda | F | 32 |
Smouha SC | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
El-Hani Soliman | G | 1 | 6.2 | ||
Hesham Hafez | D | 2 | 6.2 | ||
Ragab El Safi | D | 24 | 6.3 | ||
Mido Mostafa | D | 21 | 6.6 | ||
Eslam Gaber | D | 15 | 7.2 | ||
Dokou Dodo | M | 36 | 7.3 | ||
Mohamed Metwally Canaria | M | 7 | 6.7 | ||
Abdelkabir El Ouady | M | 10 | 6.3 | ||
Mostafa El-Badry | F | 19 | 6.5 | ||
Hossam Hassan | F | 18 | 7 | ||
Mahmoud Saber | F | 33 | 6.9 | ||
Ahmed Khaled | M | 22 | 6.7 | ||
Samuel Amadi | F | 23 | 6.2 | ||
Mohamed Juhayna | F | 28 | 6.7 | ||
Sherif Reda | D | 11 | 6.7 | ||
Junior Ajayi | F | 27 | 6.6 | ||
Hussein Taimor | G | 29 | |||
Abdallah Bostangy | D | 37 | |||
Abdel Rahman Amer | M | 6 | |||
Mohamed Saeed | F | 14 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Al Ahly
|
58
|
6
|
1
|
1
|
22
|
9
|
13
|
2 |
Pyramids FC
|
56
|
4
|
2
|
2
|
15
|
10
|
5
|
3 |
Zamalek SC
|
47
|
4
|
3
|
1
|
14
|
6
|
8
|
4 |
AL Masry
|
42
|
3
|
3
|
2
|
10
|
9
|
1
|
5 |
National Bank of Egypt
|
38
|
2
|
3
|
3
|
13
|
12
|
1
|
6 |
Ceramica Cleopatra
|
37
|
4
|
1
|
3
|
15
|
12
|
3
|
7 |
Pharco
|
32
|
2
|
3
|
3
|
8
|
16
|
-8
|
8 |
Petrojet
|
27
|
1
|
2
|
5
|
7
|
17
|
-10
|
9 |
Haras El Hodood
|
24
|
0
|
2
|
6
|
3
|
16
|
-13
|
16:00
24/05/2024
|
Pharco
|
1 - 1
|
Smouha SC
|
![]() |
17:00
04/12/2023
|
Smouha SC
|
2 - 1
|
Pharco
|
![]() |
18:30
23/05/2023
|
Pharco
|
1 - 0
|
Smouha SC
|
![]() |
17:00
08/01/2023
|
Smouha SC
|
0 - 2
|
Pharco
|
![]() |
14:30
30/08/2022
|
Smouha SC
|
0 - 0
|
Pharco
|
![]() |
19:30
29/04/2022
|
Pharco
|
0 - 0
|
Smouha SC
|
![]() |
17:00
31/05/2025
|
Zamalek SC
|
2 - 0
|
Pharco
|
![]() |
17:00
28/05/2025
|
Al Ahly
|
6 - 0
|
Pharco
|
![]() |
17:00
18/05/2025
|
Pharco
|
0 - 0
|
Haras El Hodood
|
![]() |
14:00
13/05/2025
|
Pharco
|
1 - 1
|
AL Masry
|
![]() |
17:00
09/05/2025
|
Pharco
|
2 - 2
|
Petrojet
|
![]() |
14:00
04/05/2025
|
Pharco
|
3 - 2
|
Pyramids FC
|
![]() |
17:00
29/05/2025
|
Masr
|
0 - 0
|
Smouha SC
|
![]() |
17:00
16/05/2025
|
Smouha SC
|
0 - 0
|
Al Ittihad
|
![]() |
14:00
11/05/2025
|
Smouha SC
|
0 - 1
|
Enppi
|
![]() |
14:00
06/05/2025
|
Smouha SC
|
0 - 0
|
El Geish
|
![]() |
14:00
02/05/2025
|
Smouha SC
|
1 - 1
|
Ismaily SC
|
![]() |
14:00
28/04/2025
|
El Gouna FC
|
1 - 1
|
Smouha SC
|
![]() |