Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:00 |
Makhachka...
-:-
Zenit
|
|
|
|
2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:00 |
Makhachka...
-:-
Zenit
|
|
|
|
1-3
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:00 |
Makhachka...
-:-
Zenit
|
|
|
|
2/2
|
Starting Lineups (Makhachkala) | ||
---|---|---|
No. | Name | Pos. |
39 | T. Magomedov | G |
70 | V. Paltsev | D |
99 | M. Alibekov | D |
5 | J. Tabidze | D |
22 | M. Azzi | M |
10 | M. Hosseinnejad | M |
47 | N. Glushkov | M |
16 | H. Mrezigue | M |
77 | T. Sundukov | M |
25 | G. Agalarov | F |
11 | Egas Cacintura | F |
Substitutes (Makhachkala) | ||
21 | Abdulpasha Dzhabrailov | M |
9 | R. Magomedov | M |
7 | A. Gadzhiev | F |
28 | S. Serderov | F |
19 | K. Zinovich | M |
96 | K. Pomeshkin | M |
27 | D. Volk | G |
36 | Z. Zaynudinov | G |
8 | V. Angban | M |
54 | I. Kirsch | D |
53 | S. Gadzhiev | M |
4 | I. Shumakhov | D |
Formation (Makhachkala) | ||
3-5-2 | ||
Coach (Makhachkala) | ||
K. Bidzhiev |
Starting Lineups (Zenit) | ||
---|---|---|
No. | Name | Pos. |
1 | E. Latyshonok | G |
31 | Gustavo Mantuan | D |
6 | V. Drkušić | D |
27 | Nino | D |
3 | Douglas Santos | D |
5 | W. Barrios | M |
4 | Y. Gorshkov | M |
11 | Luiz Henrique | M |
32 | L. Gondou | M |
24 | Pedro Henrique | M |
7 | A. Sobolev | F |
Substitutes (Zenit) | ||
30 | M. Cassierra | F |
17 | A. Mostovoy | M |
14 | S. Zdjelar | M |
28 | N. Alip | D |
25 | S. Eraković | D |
41 | M. Kerzhakov | G |
16 | D. Adamov | G |
67 | M. Glushenkov | F |
77 | I. Akhmetov | M |
21 | A. Erokhin | M |
2 | D. Chistyakov | D |
70 | O. Mimović | D |
Formation (Zenit) | ||
4-2-3-1 | ||
Coach (Zenit) | ||
S. Semak |
Makhachkala | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Timur Magomedov | G | 39 | 6.9 | ||
Valentin Paltsev | D | 70 | 7.5 | ||
Mutalip Alibekov | D | 99 | 6.9 | ||
Jemal Tabidze | D | 5 | 7.7 | ||
Mohamed Azzi | M | 22 | 6.7 | ||
Mohammadjavad Hosseinnejad | M | 10 | 6.3 | ||
Nikita Glushkov | M | 47 | 6.9 | ||
Houssem Eddine Mrezigue | M | 16 | 6.9 | ||
Temirkan Sundukov | M | 77 | 6.9 | ||
Gamid Agalarov | F | 25 | 6.3 | ||
Egas Cacintura | F | 11 | 7.3 | ||
Abdulpasha Dzhabrailov | M | 21 | 6.9 | ||
Razhab Magomedov | M | 9 | 6.5 | ||
Serder Serderov | F | 28 | 6.3 | ||
Abakar Gadzhiev | F | 7 | 7.5 | ||
Kirill Zinovich | M | 19 | 6.5 | ||
Zainudin Zainudinov | G | 36 | |||
David Volk | G | 27 | |||
Ilya Kirsch | D | 54 | |||
Idar Shumakhov | D | 4 | |||
Victorien Angban | M | 8 | |||
Kirill Pomeshkin | M | 96 | |||
Shamil Gadzhiev | M | 53 |
Zenit | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Evgeny Latyshonok | G | 1 | 7.2 | ||
Gustavo Mantuan | D | 31 | 6.7 | ||
Vanja Drkušić | D | 6 | 7.2 | ||
Nino | D | 27 | 8.2 | ||
Douglas Santos | D | 3 | 8 | ||
Wílmar Barrios | M | 5 | 7.3 | ||
Yuri Gorshkov | M | 4 | 6.6 | ||
Luiz Henrique | M | 11 | 6.7 | ||
Luciano Gondou | M | 32 | 6.7 | ||
Pedro | M | 24 | 7.5 | ||
Aleksandr Sobolev | F | 7 | 7.2 | ||
Andrey Mostovoy | M | 17 | 6.9 | ||
Mateo Cassierra | F | 30 | 6.7 | ||
Saša Zdjelar | M | 14 | 6.3 | ||
Strahinja Eraković | D | 25 | |||
Nuraly Alip | D | 28 | |||
Mikhail Kerzhakov | G | 41 | |||
Denis Adamov | G | 16 | |||
Dmitri Chistyakov | D | 2 | |||
Ognjen Mimović | D | 70 | |||
Aleksandr Erokhin | M | 21 | |||
Ilzat Akhmetov | M | 77 | |||
Maksim Glushenkov | F | 67 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
FC Krasnodar
|
67
|
20
|
7
|
3
|
59
|
23
|
36
|
2 |
Zenit
|
66
|
20
|
6
|
4
|
58
|
18
|
40
|
3 |
CSKA Moscow
|
59
|
17
|
8
|
5
|
47
|
21
|
26
|
4 |
Spartak Moscow
|
57
|
17
|
6
|
7
|
56
|
25
|
31
|
5 |
Dynamo
|
56
|
16
|
8
|
6
|
61
|
35
|
26
|
6 |
Lokomotiv
|
53
|
15
|
8
|
7
|
51
|
41
|
10
|
7 |
Rubin
|
45
|
13
|
6
|
11
|
42
|
45
|
-3
|
8 |
FC Rostov
|
39
|
10
|
9
|
11
|
41
|
43
|
-2
|
9 |
Akron
|
35
|
10
|
5
|
15
|
39
|
55
|
-16
|
10 |
Krylia Sovetov
|
31
|
8
|
7
|
15
|
36
|
51
|
-15
|
11 |
Makhachkala
|
29
|
6
|
11
|
13
|
27
|
35
|
-8
|
12 |
Khimki
|
29
|
6
|
11
|
13
|
35
|
56
|
-21
|
13 |
Nizhny Novgorod
|
27
|
7
|
6
|
17
|
27
|
54
|
-27
|
14 |
Akhmat
|
25
|
4
|
13
|
13
|
27
|
48
|
-21
|
15 |
FC Orenburg
|
19
|
4
|
7
|
19
|
28
|
56
|
-28
|
16 |
Fakel
|
18
|
2
|
12
|
16
|
14
|
42
|
-28
|
15:00
02/11/2024
|
Zenit
|
2 - 1
|
Makhachka..
|
![]() |
13:30
24/05/2025
|
Makhachkala
|
1 - 1
|
FC Rostov
|
![]() |
11:00
18/05/2025
|
Akhmat
|
1 - 1
|
Makhachkala
|
![]() |
14:00
10/05/2025
|
Makhachkala
|
0 - 1
|
Zenit
|
![]() |
15:00
02/05/2025
|
Akron
|
1 - 0
|
Makhachkala
|
![]() |
16:30
25/04/2025
|
Makhachkala
|
2 - 3
|
FC Krasnodar
|
![]() |
09:00
19/04/2025
|
FC Orenburg
|
2 - 1
|
Makhachkala
|
![]() |
13:30
24/05/2025
|
Zenit
|
3 - 0
|
Akhmat
|
![]() |
16:00
18/05/2025
|
FC Rostov
|
0 - 1
|
Zenit
|
![]() |
14:00
10/05/2025
|
Makhachkala
|
0 - 1
|
Zenit
|
![]() |
16:30
04/05/2025
|
Zenit
|
2 - 1
|
Nizhny Novgorod
|
![]() |
17:30
30/04/2025
|
Zenit
|
2 - 0
|
CSKA Moscow
|
![]() |
11:00
26/04/2025
|
Dynamo
|
1 - 1
|
Zenit
|
![]() |