Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:30 |
Kaizer Ch...
-:-
Magesi
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:30 |
Kaizer Ch...
-:-
Magesi
|
|
|
|
2-0
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:30 |
Kaizer Ch...
-:-
Magesi
|
|
|
|
X/1
|
Starting Lineups (Kaizer Chiefs) | ||
---|---|---|
No. | Name | Pos. |
44 | Bruce Bvuma | G |
39 | Reeve Frosler | D |
25 | Spiwe Msimango | D |
84 | Inacio Miguel Ferreira Santos | D |
2 | Edmilson Gabriel Dove | D |
8 | Yusuf Maart | M |
6 | Njabulo Blom | M |
99 | Makabi Lilepo | M |
28 | Mfundo Vilakazi | M |
13 | Pule Mmodi | M |
7 | Ranga Chivaviro | F |
Substitutes (Kaizer Chiefs) | ||
18 | Dillon Solomons | D |
22 | Lehlogonolo George Matlou | M |
42 | Mduduzi Shabalala | M |
12 | Nkosingiphile Ngcobo | M |
9 | Ashley Du Preez | F |
1 | Brandon Petersen | G |
48 | Bradley Cross | D |
4 | Zitha Kwinika | D |
11 | Tebogo Potsane | M |
Formation (Kaizer Chiefs) | ||
4-2-3-1 | ||
Coach (Kaizer Chiefs) | ||
N. Nabi |
Starting Lineups (Magesi) | ||
---|---|---|
No. | Name | Pos. |
1 | Elvis Chipezeze | G |
25 | Delano Abrahams | D |
35 | Motsie Matima | D |
3 | Mzwandile Buthelezi | D |
8 | John Managa Mokone | D |
4 | Tshepo Makgoga | M |
26 | Lehlohonolo Mtshali | M |
36 | Mcedi Vandala | M |
50 | Given Mashikinya | M |
16 | Tshepo Kakora | M |
40 | Gift Motupa | F |
Substitutes (Magesi) | ||
28 | Deolin Mekoa | M |
19 | Rhulani Manzini | F |
18 | Kayden Rademeyer | M |
12 | Bafedile Baloyi | F |
24 | Mbali Tshabalala | G |
20 | Glen Malesa | D |
88 | Ntsako Makhubela | F |
49 | Boikanyo Komane | D |
15 | Tholang Masegela | M |
Formation (Magesi) | ||
4-2-3-1 | ||
Coach (Magesi) | ||
O. Da Gama |
Kaizer Chiefs | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Bruce Bvuma | G | 44 | 6.9 | ||
Reeve Frosler | D | 39 | 6.7 | ||
Spiwe Msimango | D | 25 | 7.5 | ||
Inacio Miguel Ferreira Santos | D | 84 | 7 | ||
Edmilson Gabriel Dove | D | 2 | 8 | ||
Yusuf Maart | M | 8 | 7.2 | ||
Njabulo Blom | M | 6 | 6.7 | ||
Makabi Lilepo | M | 99 | 8.2 | ||
Mfundo Vilakazi | M | 28 | 6.6 | ||
Pule Mmodi | M | 13 | 7 | ||
Ranga Chivaviro | F | 7 | 7.5 | ||
Dillon Solomons | D | 18 | 6.6 | ||
Lehlogonolo George Matlou | M | 22 | 6.7 | ||
Mduduzi Shabalala | M | 42 | 6.9 | ||
Nkosingiphile Ngcobo | M | 12 | 6.6 | ||
Ashley Du Preez | F | 9 | 7.2 | ||
Brandon Petersen | G | 1 | |||
Bradley Cross | D | 48 | |||
Zitha Kwinika | D | 4 | |||
Tebogo Potsane | M | 11 |
Magesi | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Elvis Chipezeze | G | 1 | 6.5 | ||
Delano Abrahams | D | 25 | 6.5 | ||
Motsie Matima | D | 35 | 6.9 | ||
Mzwandile Buthelezi | D | 3 | 6.3 | ||
John Managa Mokone | D | 8 | 6.9 | ||
Tshepo Makgoga | M | 4 | 6.9 | ||
Lehlohonolo Mtshali | M | 26 | 6.9 | ||
Mcedi Vandala | M | 36 | 6 | ||
Given Mashikinya | M | 50 | 6.9 | ||
Tshepo Kakora | M | 16 | 6.7 | ||
Gift Motupa | F | 40 | 6.9 | ||
Deolin Mekoa | M | 28 | 6.5 | ||
Rhulani Manzini | F | 19 | 6.7 | ||
Kayden Rademeyer | M | 18 | 6.3 | ||
Bafedile Baloyi | F | 12 | |||
Mbali Tshabalala | G | 24 | |||
Glen Malesa | D | 20 | |||
Ntsako Makhubela | F | 88 | |||
Boikanyo Komane | D | 49 | |||
Tholang Masegela | M | 15 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Mamelodi Sundowns
|
73
|
24
|
1
|
3
|
65
|
13
|
52
|
2 |
Orlando Pirates
|
61
|
19
|
4
|
5
|
43
|
20
|
23
|
3 |
Stellenbosch
|
48
|
13
|
9
|
6
|
34
|
21
|
13
|
4 |
Sekhukhune United
|
46
|
13
|
7
|
8
|
39
|
31
|
8
|
5 |
TS Galaxy
|
35
|
8
|
11
|
9
|
30
|
30
|
0
|
6 |
Amazulu
|
35
|
10
|
5
|
13
|
29
|
34
|
-5
|
7 |
Polokwane City
|
34
|
8
|
10
|
10
|
19
|
25
|
-6
|
8 |
Richards Bay
|
33
|
9
|
6
|
13
|
19
|
26
|
-7
|
9 |
Kaizer Chiefs
|
32
|
8
|
8
|
12
|
25
|
32
|
-7
|
10 |
Marumo Gallants
|
32
|
8
|
8
|
12
|
26
|
39
|
-13
|
11 |
Chippa United
|
31
|
8
|
7
|
13
|
22
|
28
|
-6
|
12 |
Golden Arrows
|
31
|
7
|
10
|
11
|
20
|
32
|
-12
|
13 |
Magesi
|
31
|
8
|
7
|
13
|
19
|
31
|
-12
|
14 |
Supersport United
|
27
|
6
|
9
|
13
|
18
|
30
|
-12
|
15 |
Cape Town City
|
27
|
7
|
6
|
15
|
15
|
31
|
-16
|
16 |
Royal AM
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
17:30
30/10/2024
|
Magesi
|
2 - 2
|
Kaizer Ch..
|
![]() |
13:00
24/05/2025
|
Kaizer Chiefs
|
0 - 0
|
Polokwane City
|
![]() |
13:00
17/05/2025
|
Sekhukhune United
|
1 - 1
|
Kaizer Chiefs
|
![]() |
13:30
10/05/2025
|
Kaizer Chiefs
|
2 - 1
|
Orlando Pirates
|
![]() |
13:30
03/05/2025
|
Kaizer Chiefs
|
1 - 2
|
Orlando Pirates
|
![]() |
13:00
26/04/2025
|
Kaizer Chiefs
|
1 - 2
|
Marumo Gallants
|
![]() |
15:30
19/04/2025
|
Chippa United
|
0 - 0
|
Kaizer Chiefs
|
![]() |
17:30
28/05/2025
|
Orlando Pirates
|
1 - 1
|
Magesi
|
![]() |
13:00
24/05/2025
|
Magesi
|
1 - 1
|
Marumo Gallants
|
![]() |
15:30
18/05/2025
|
Mamelodi Sundowns
|
2 - 0
|
Magesi
|
![]() |
15:30
03/05/2025
|
Magesi
|
1 - 1
|
Sekhukhune United
|
![]() |
13:00
20/04/2025
|
Magesi
|
2 - 1
|
TS Galaxy
|
![]() |
15:45
29/03/2025
|
Magesi
|
1 - 0
|
Stellenbosch
|
![]() |