Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:00 |
AS Roma
-:-
Como
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:00 |
AS Roma
-:-
Como
|
|
|
|
2-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:00 |
AS Roma
-:-
Como
|
|
|
|
X/1
|
Starting Lineups (AS Roma) | ||
---|---|---|
No. | Name | Pos. |
99 | M. Svilar | G |
19 | Z. Çelik | D |
23 | G. Mancini | D |
5 | E. Ndicka | D |
18 | M. Soulé | M |
17 | M. Koné | M |
16 | L. Paredes | M |
3 | Angeliño | M |
21 | P. Dybala | F |
7 | L. Pellegrini | F |
14 | E. Shomurodov | F |
Substitutes (AS Roma) | ||
11 | A. Dovbyk | F |
92 | S. El Shaarawy | F |
56 | A. Saelemaekers | F |
4 | B. Cristante | M |
2 | D. Rensch | D |
15 | M. Hummels | D |
34 | A. Salah-Eddine | D |
35 | T. Baldanzi | M |
61 | N. Pisilli | M |
12 | Saud Abdulhamid | D |
25 | V. Nelsson | D |
27 | L. Gourna-Douath | M |
70 | G. De Marzi | G |
95 | P. Gollini | G |
Formation (AS Roma) | ||
3-4-2-1 | ||
Coach (AS Roma) | ||
C. Ranieri |
Starting Lineups (Como) | ||
---|---|---|
No. | Name | Pos. |
30 | J. Butez | G |
28 | I. Smolčić | D |
5 | E. Goldaniga | D |
2 | M. Kempf | D |
41 | Álex Valle | D |
80 | M. Caqueret | M |
23 | M. Perrone | M |
33 | L. da Cunha | M |
7 | Gabriel Strefezza | F |
79 | N. Paz | F |
38 | Assane Diao | F |
Substitutes (Como) | ||
31 | M. Vojvoda | D |
10 | P. Cutrone | F |
18 | Alberto Moreno | D |
16 | A. Fadera | F |
19 | J. Ikoné | F |
22 | M. Vigorito | G |
26 | Y. Engelhardt | M |
27 | M. Braunöder | M |
11 | T. Douvikas | F |
6 | A. Iovine | M |
8 | D. Alli | M |
15 | Fellipe Jack | D |
25 | Pepe Reina | G |
9 | A. Gabrielloni | F |
Formation (Como) | ||
4-3-3 | ||
Coach (Como) | ||
Cesc Fàbregas |
AS Roma | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Mile Svilar | G | 99 | 6.7 | ||
Zeki Çelik | D | 19 | 7.2 | ||
Gianluca Mancini | D | 23 | 6.3 | ||
Evan Ndicka | D | 5 | 6.9 | ||
Matías Soulé | M | 18 | 6.9 | ||
Manu Koné | M | 17 | 6.5 | ||
Leandro Paredes | M | 16 | 7.2 | ||
Angeliño | M | 3 | 7 | ||
Paulo Dybala | F | 21 | 7.3 | ||
Lorenzo Pellegrini | F | 7 | 6.3 | ||
Eldor Shomurodov | F | 14 | 6.3 | ||
Artem Dovbyk | F | 11 | 7.3 | ||
Stephan El Shaarawy | F | 92 | 6.7 | ||
Alexis Saelemaekers | F | 56 | 7.3 | ||
Bryan Cristante | M | 4 | 6.9 | ||
Devyne Rensch | D | 2 | 7.6 | ||
Giorgio De Marzi | G | 70 | |||
Pierluigi Gollini | G | 95 | |||
Victor Nelsson | D | 25 | |||
Anass Salah-Eddine | D | 34 | |||
Saud Abdulhamid | D | 12 | |||
Mats Hummels | D | 15 | |||
Lucas Gourna-Douath | M | 27 | |||
Tommaso Baldanzi | M | 35 | |||
Niccolò Pisilli | M | 61 |
Como | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Jean Butez | G | 30 | 6.5 | ||
Ivan Smolčić | D | 28 | 6.9 | ||
Edoardo Goldaniga | D | 5 | 6.3 | ||
Marc-Oliver Kempf | D | 2 | 6.2 | ||
Álex Valle | D | 41 | 6.6 | ||
Maxence Caqueret | M | 80 | 6.5 | ||
Máximo Perrone | M | 23 | 7.3 | ||
Lucas Da Cunha | M | 33 | 7.7 | ||
Gabriel Strefezza | F | 7 | 6.9 | ||
Nico Paz | F | 79 | 6.9 | ||
Assane Diao | F | 38 | 6.3 | ||
Mërgim Vojvoda | D | 31 | 6.7 | ||
Patrick Cutrone | F | 10 | 6.3 | ||
Alberto Moreno | D | 18 | 6.5 | ||
Alieu Fadera | F | 16 | 6.9 | ||
Jonathan Ikoné | F | 19 | 6.3 | ||
Pepe Reina | G | 25 | |||
Mauro Vigorito | G | 22 | |||
Fellipe Jack | D | 15 | |||
Alessio Iovine | M | 6 | |||
Yannik Engelhardt | M | 26 | |||
Matthias Braunöder | M | 27 | |||
Dele Alli | M | 8 | |||
Alessandro Gabrielloni | F | 9 | |||
Anastasios Douvikas | F | 11 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Napoli
|
82
|
24
|
10
|
4
|
59
|
27
|
32
|
2 |
Inter
|
81
|
24
|
9
|
5
|
79
|
35
|
44
|
3 |
Atalanta
|
74
|
22
|
8
|
7
|
76
|
34
|
42
|
4 |
Juventus
|
67
|
17
|
16
|
4
|
55
|
33
|
22
|
5 |
AS Roma
|
66
|
19
|
9
|
9
|
54
|
35
|
19
|
6 |
Lazio
|
65
|
18
|
11
|
8
|
61
|
48
|
13
|
7 |
AC Milan
|
63
|
18
|
9
|
11
|
61
|
43
|
18
|
8 |
Fiorentina
|
62
|
18
|
8
|
11
|
57
|
39
|
18
|
9 |
Bologna
|
62
|
16
|
14
|
8
|
57
|
47
|
10
|
10 |
Como
|
49
|
13
|
10
|
15
|
49
|
52
|
-3
|
11 |
Torino
|
44
|
10
|
14
|
13
|
39
|
43
|
-4
|
12 |
Udinese
|
44
|
12
|
8
|
17
|
39
|
53
|
-14
|
13 |
Genoa
|
43
|
10
|
13
|
15
|
37
|
49
|
-12
|
14 |
Cagliari
|
36
|
9
|
9
|
20
|
40
|
56
|
-16
|
15 |
Verona
|
34
|
9
|
7
|
21
|
32
|
65
|
-33
|
16 |
Parma
|
33
|
6
|
15
|
16
|
41
|
56
|
-15
|
17 |
Lecce
|
31
|
7
|
10
|
20
|
26
|
58
|
-32
|
18 |
Empoli
|
31
|
6
|
13
|
18
|
32
|
57
|
-25
|
19 |
Venezia
|
29
|
5
|
14
|
18
|
30
|
53
|
-23
|
20 |
Monza
|
18
|
3
|
9
|
26
|
28
|
69
|
-41
|
17:00
15/12/2024
|
Como
|
2 - 0
|
AS Roma
|
![]() |
18:45
18/05/2025
|
AS Roma
|
3 - 1
|
AC Milan
|
![]() |
18:45
12/05/2025
|
Atalanta
|
2 - 1
|
AS Roma
|
![]() |
16:00
04/05/2025
|
AS Roma
|
1 - 0
|
Fiorentina
|
![]() |
13:00
27/04/2025
|
Inter
|
0 - 1
|
AS Roma
|
![]() |
18:45
19/04/2025
|
AS Roma
|
1 - 0
|
Verona
|
![]() |
18:45
13/04/2025
|
Lazio
|
1 - 1
|
AS Roma
|
![]() |
18:45
23/05/2025
|
Como
|
0 - 2
|
Inter
|
![]() |
18:45
18/05/2025
|
Verona
|
1 - 1
|
Como
|
![]() |
13:00
10/05/2025
|
Como
|
3 - 1
|
Cagliari
|
![]() |
13:00
03/05/2025
|
Parma
|
0 - 1
|
Como
|
![]() |
10:30
27/04/2025
|
Como
|
1 - 0
|
Genoa
|
![]() |
13:00
19/04/2025
|
Lecce
|
0 - 3
|
Como
|
![]() |