Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:00 |
Juventus
-:-
AC Milan
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:00 |
Juventus
-:-
AC Milan
|
|
|
|
2-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:00 |
Juventus
-:-
AC Milan
|
|
|
|
X/1
|
Starting Lineups (Juventus) | ||
---|---|---|
No. | Name | Pos. |
29 | M. Di Gregorio | G |
37 | N. Savona | D |
4 | F. Gatti | D |
15 | P. Kalulu | D |
16 | W. McKennie | D |
5 | M. Locatelli | M |
19 | K. Thuram | M |
10 | K. Yıldız | M |
8 | T. Koopmeiners | M |
51 | S. Mbangula | M |
9 | D. Vlahović | F |
Substitutes (Juventus) | ||
27 | A. Cambiaso | D |
11 | N. González | F |
26 | Douglas Luiz | M |
21 | N. Fagioli | M |
22 | T. Weah | M |
7 | Francisco Conceição | F |
23 | C. Pinsoglio | G |
1 | M. Perin | G |
17 | V. Adžić | M |
40 | J. Rouhi | D |
Formation (Juventus) | ||
4-2-3-1 | ||
Coach (Juventus) | ||
T. Motta |
Starting Lineups (AC Milan) | ||
---|---|---|
No. | Name | Pos. |
16 | M. Maignan | G |
22 | Emerson Royal | D |
23 | F. Tomori | D |
28 | M. Thiaw | D |
19 | T. Hernández | D |
4 | I. Bennacer | M |
29 | Y. Fofana | M |
14 | T. Reijnders | M |
11 | C. Pulišić | F |
7 | Álvaro Morata | F |
20 | Álex Jiménez | F |
Substitutes (AC Milan) | ||
80 | Y. Musah | M |
90 | T. Abraham | F |
46 | M. Gabbia | D |
42 | F. Terracciano | M |
18 | K. Zeroli | M |
57 | M. Sportiello | G |
70 | C. Traorè | F |
55 | S. Vos | M |
96 | L. Torriani | G |
9 | L. Jović | F |
73 | F. Camarda | F |
2 | D. Calabria | D |
33 | D. Bartesaghi | D |
31 | S. Pavlović | D |
Formation (AC Milan) | ||
4-3-3 | ||
Coach (AC Milan) | ||
Sérgio Conceição |
Juventus | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Michele Di Gregorio | G | 29 | 6.6 | ||
Nicolò Savona | D | 37 | 6.2 | ||
Federico Gatti | D | 4 | 6.3 | ||
Pierre Kalulu | D | 15 | 6.9 | ||
Weston McKennie | D | 16 | 6.2 | ||
Manuel Locatelli | M | 5 | 6.9 | ||
Khéphren Thuram | M | 19 | 6.6 | ||
Kenan Yıldız | M | 10 | 8 | ||
Teun Koopmeiners | M | 8 | 6.7 | ||
Samuel Mbangula | M | 51 | 7.2 | ||
Dušan Vlahović | F | 9 | 6.3 | ||
Andrea Cambiaso | D | 27 | 6.2 | ||
Nico González | F | 11 | 6.5 | ||
Douglas Luiz | M | 26 | 6.9 | ||
Nicolò Fagioli | M | 21 | 6.7 | ||
Timothy Weah | M | 22 | 6.3 | ||
Carlo Pinsoglio | G | 23 | |||
Mattia Perin | G | 1 | |||
Jonas Rouhi | D | 40 | |||
Vasilije Adžić | M | 17 | |||
Francisco Conceição | F | 7 |
AC Milan | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Mike Maignan | G | 16 | 6.9 | ||
Emerson Royal | D | 22 | 6.9 | ||
Fikayo Tomori | D | 23 | 7 | ||
Malick Thiaw | D | 28 | 7.3 | ||
Theo Hernández | D | 19 | 6.5 | ||
Ismaël Bennacer | M | 4 | 7.5 | ||
Youssouf Fofana | M | 29 | 6.2 | ||
Tijjani Reijnders | M | 14 | 7.3 | ||
Christian Pulišić | F | 11 | 7.2 | ||
Álvaro Morata | F | 7 | 6.9 | ||
Álex Jiménez | F | 20 | 6.9 | ||
Yunus Musah | M | 80 | 7.2 | ||
Tammy Abraham | F | 90 | 6.7 | ||
Filippo Terracciano | M | 42 | 6.3 | ||
Matteo Gabbia | D | 46 | 6.9 | ||
Marco Sportiello | G | 57 | |||
Lorenzo Torriani | G | 96 | |||
Strahinja Pavlović | D | 31 | |||
Davide Calabria | D | 2 | |||
Davide Bartesaghi | D | 33 | |||
Silvano Vos | M | 55 | |||
Kevin Zeroli | M | 18 | |||
Chaka Traorè | F | 70 | |||
Luka Jović | F | 9 | |||
Francesco Camarda | F | 73 |
17:00
23/11/2024
|
AC Milan
|
0 - 0
|
Juventus
|
![]() |
16:00
27/04/2024
|
Juventus
|
0 - 0
|
AC Milan
|
![]() |
18:45
22/10/2023
|
AC Milan
|
0 - 1
|
Juventus
|
![]() |
02:30
28/07/2023
|
Juventus
|
2 - 2
|
AC Milan
|
![]() |
18:45
28/05/2023
|
Juventus
|
0 - 1
|
AC Milan
|
![]() |
16:00
08/10/2022
|
AC Milan
|
2 - 0
|
Juventus
|
![]() |
19:45
23/01/2022
|
AC Milan
|
0 - 0
|
Juventus
|
![]() |
18:45
19/09/2021
|
Juventus
|
1 - 1
|
AC Milan
|
![]() |
18:45
16/08/2025
|
Atalanta
|
1 - 2
|
Juventus
|
![]() |
15:30
10/08/2025
|
Borussia Dortmund
|
1 - 2
|
Juventus
|
![]() |
09:00
02/08/2025
|
Juventus
|
2 - 2
|
Reggiana
|
![]() |
19:00
01/07/2025
|
Real Madrid
|
1 - 0
|
Juventus
|
![]() |
19:00
26/06/2025
|
Juventus
|
2 - 5
|
Manchester City
|
![]() |
16:00
22/06/2025
|
Juventus
|
4 - 1
|
Wydad AC
|
![]() |
19:15
17/08/2025
|
AC Milan
|
2 - 0
|
Bari
|
![]() |
14:00
10/08/2025
|
Chelsea
|
4 - 1
|
AC Milan
|
![]() |
14:00
09/08/2025
|
Leeds
|
1 - 1
|
AC Milan
|
![]() |
11:30
26/07/2025
|
Liverpool
|
2 - 4
|
AC Milan
|
![]() |
18:45
24/05/2025
|
AC Milan
|
2 - 0
|
Monza
|
![]() |
18:45
18/05/2025
|
AS Roma
|
3 - 1
|
AC Milan
|
![]() |