Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:30 |
Olympiako...
-:-
PAOK
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:30 |
Olympiako...
-:-
PAOK
|
|
|
|
2-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:30 |
Olympiako...
-:-
PAOK
|
|
|
|
X/1
|
Starting Lineups (Olympiakos Piraeus) | ||
---|---|---|
No. | Name | Pos. |
88 | K. Tzolakis | G |
23 | Rodinei | D |
4 | G. Biancone | D |
16 | David Carmo | D |
3 | F. Ortega | D |
14 | Dani García | M |
96 | C. Mouzakitis | M |
10 | Gelson Martins | M |
84 | C. Kostoulas | M |
11 | K. Velde | M |
9 | A. El Kaabi | F |
Substitutes (Olympiakos Piraeus) | ||
5 | L. Pirola | D |
32 | S. Hezze | M |
50 | L. Palma | F |
21 | André Horta | M |
8 | M. Stamenić | M |
1 | A. Paschalakis | G |
70 | B. Onyemaechi | D |
17 | R. Yaremchuk | F |
20 | Costinha | D |
Formation (Olympiakos Piraeus) | ||
4-2-3-1 | ||
Coach (Olympiakos Piraeus) | ||
José Luis Mendilibar |
Starting Lineups (PAOK) | ||
---|---|---|
No. | Name | Pos. |
42 | D. Kotarski | G |
23 | Joan Sastre | D |
16 | T. Kędziora | D |
28 | M. Wieteska | D |
19 | Jonny | D |
2 | Mady Camara | M |
22 | S. Schwab | M |
14 | A. Živković | M |
11 | Taison | M |
70 | M. Samatta | F |
7 | G. Konstantelias | F |
Substitutes (PAOK) | ||
21 | A. Baba | D |
82 | S. Meïté | M |
80 | D. Pelkas | M |
9 | F. Chalov | F |
77 | K. Despodov | F |
4 | S. Peña | M |
71 | Brandon Thomas | F |
1 | J. Pavlenka | G |
5 | G. Michailidis | D |
Formation (PAOK) | ||
4-2-2-2 | ||
Coach (PAOK) | ||
R. Lucescu |
Olympiakos Piraeus | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Konstantinos Tzolakis | G | 88 | 7.2 | ||
Rodinei | D | 23 | 8.3 | ||
Giulian Biancone | D | 4 | 6.7 | ||
David Carmo | D | 16 | 6.2 | ||
Francisco Ortega | D | 3 | 6.7 | ||
Dani García | M | 14 | 6.3 | ||
Christos Mouzakitis | M | 96 | 6.5 | ||
Gelson Martins | M | 10 | 8.2 | ||
Charalampos Kostoulas | M | 84 | 7.3 | ||
Kristoffer Velde | M | 11 | 6.5 | ||
Ayoub El Kaabi | F | 9 | 5.9 | ||
Lorenzo Pirola | D | 5 | 6.9 | ||
Santiago Hezze | M | 32 | 7.2 | ||
Luis Palma | F | 50 | 6.9 | ||
André Horta | M | 21 | 6.6 | ||
Alexandros Paschalakis | G | 1 | |||
Bruno Onyemaechi | D | 70 | |||
Marko Stamenić | M | 8 | |||
Costinha | D | 20 | |||
Roman Yaremchuk | F | 17 |
PAOK | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Dominik Kotarski | G | 42 | 6.9 | ||
Joan Sastre | D | 23 | 6.2 | ||
Tomasz Kędziora | D | 16 | 6.9 | ||
Mateusz Wieteska | D | 28 | 6.3 | ||
Jonny Otto | D | 19 | 6.9 | ||
Mady Camara | M | 2 | 7.2 | ||
Stefan Schwab | M | 22 | 6.9 | ||
Andrija Živković | M | 14 | 7.5 | ||
Taison | M | 11 | 7.2 | ||
Mbwana Ally Samatta | F | 70 | 6.9 | ||
Giannis Konstantelias | F | 7 | 6.3 | ||
Abdul Rahman Baba | D | 21 | 6.6 | ||
Soualiho Meïté | M | 82 | 6.2 | ||
Dimitrios Pelkas | M | 80 | 6.7 | ||
Kiril Despodov | F | 77 | 6.2 | ||
Fedor Chalov | F | 9 | 6.3 | ||
Jiří Pavlenka | G | 1 | |||
Ioannis Michailidis | D | 5 | |||
Sergio Peña | M | 4 | |||
Brandon Thomas | F | 71 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Olympiakos Piraeus
|
75
|
23
|
6
|
3
|
58
|
22
|
36
|
2 |
Panathinaikos
|
59
|
17
|
8
|
7
|
42
|
32
|
10
|
3 |
PAOK
|
58
|
18
|
4
|
10
|
62
|
37
|
25
|
4 |
AEK Athens FC
|
53
|
16
|
5
|
11
|
48
|
28
|
20
|
18:30
10/11/2024
|
PAOK
|
2 - 3
|
Olympiako..
|
![]() |
17:00
12/05/2024
|
PAOK
|
2 - 0
|
Olympiako..
|
![]() |
17:30
21/04/2024
|
Olympiako..
|
2 - 1
|
PAOK
|
![]() |
18:30
18/02/2024
|
PAOK
|
1 - 4
|
Olympiako..
|
![]() |
17:30
05/11/2023
|
Olympiako..
|
2 - 4
|
PAOK
|
![]() |
17:00
14/05/2023
|
PAOK
|
0 - 1
|
Olympiako..
|
![]() |
18:00
05/04/2023
|
Olympiako..
|
3 - 1
|
PAOK
|
![]() |
18:30
16/08/2025
|
Inter
|
2 - 0
|
Olympiakos Piraeus
|
![]() |
16:00
14/08/2025
|
Napoli
|
2 - 1
|
Olympiakos Piraeus
|
![]() |
13:30
09/08/2025
|
Union Berlin
|
0 - 1
|
Olympiakos Piraeus
|
![]() |
14:00
08/08/2025
|
Olympiakos Piraeus
|
2 - 1
|
Al Taawon
|
![]() |
13:00
03/08/2025
|
ADO Den Haag
|
2 - 3
|
Olympiakos Piraeus
|
![]() |
14:00
02/08/2025
|
Heerenveen
|
1 - 1
|
Olympiakos Piraeus
|
![]() |
18:45
21/08/2025
|
HNK Rijeka
|
1 - 0
|
PAOK
|
![]() |
17:30
07/08/2025
|
PAOK
|
0 - 0
|
Wolfsberger AC
|
![]() |
12:00
26/07/2025
|
NEC Nijmegen
|
2 - 3
|
PAOK
|
![]() |
15:00
23/07/2025
|
PAOK
|
3 - 1
|
Apollon Limassol
|
![]() |
15:00
19/07/2025
|
GO Ahead Eagles
|
3 - 3
|
PAOK
|
![]() |
12:00
16/07/2025
|
Ajax
|
2 - 1
|
PAOK
|
![]() |