Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
11:00 |
Dalian Zh...
-:-
Shanghai...
|
|
|
|
X2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
11:00 |
Dalian Zh...
-:-
Shanghai...
|
|
|
|
1-2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
11:00 |
Dalian Zh...
-:-
Shanghai...
|
|
|
|
X/2
|
Starting Lineups (Dalian Zhixing) | ||
---|---|---|
No. | Name | Pos. |
17 | Sui Weijie | G |
38 | Lyu Zhuoyi | D |
2 | M. Traoré | D |
6 | Song Yue | D |
5 | Jin Pengxiang | D |
22 | Mao Weijie | D |
16 | Zhu Pengyu | M |
40 | Liao Jintao | M |
21 | Lyu Peng | M |
27 | Yang Mingrui | M |
11 | C. Malele | F |
Substitutes (Dalian Zhixing) | ||
10 | Z. Labyad | F |
30 | Wen Jiabao | D |
18 | Liu Yi | D |
8 | Zhao Xuebin | D |
23 | Huang Shan | M |
7 | Fernando Karanga | F |
29 | Sun Bo | M |
20 | Wang Chengkuai | |
26 | Huang Zihao | G |
9 | Yan Peng | F |
39 | Yan Xiangchuang | F |
28 | Fei Yu | M |
Formation (Dalian Zhixing) | ||
5-4-1 | ||
Coach (Dalian Zhixing) | ||
Li Guoxu |
Starting Lineups (Shanghai Shenhua) | ||
---|---|---|
No. | Name | Pos. |
1 | Xue Qinghao | G |
13 | Wilson Manafá | D |
3 | Jin Shunkai | D |
5 | Zhu Chenjie | D |
27 | S. Chan | D |
23 | Li Ke | M |
15 | Wu Xi | M |
17 | Gao Tianyi | M |
10 | João Teixeira | M |
34 | Liu Chengyu | M |
11 | Saulo Mineiro | F |
Substitutes (Shanghai Shenhua) | ||
43 | Yang Haoyu | M |
9 | André Luís | F |
16 | Yang Zexiang | D |
7 | Xu Haoyang | M |
20 | Yu Hanchao | M |
30 | Bao Yaxiong | G |
39 | Liu Yujie | M |
32 | Aidi Fulangxisi | D |
33 | Wang Haijian | M |
41 | Zhou Zhengkai | G |
14 | Xie Pengfei | M |
2 | Wang Shilong | D |
Formation (Shanghai Shenhua) | ||
4-2-3-1 | ||
Coach (Shanghai Shenhua) | ||
L. Slutskiy |
Dalian Zhixing | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Weijie Sui | G | 17 | 6.3 | ||
Lü Zhuoyi | D | 38 | 6.2 | ||
Mamadou Traoré | D | 2 | 6.7 | ||
Yue Song | D | 6 | 6.5 | ||
Pengxiang Jin | D | 5 | 6.9 | ||
Weijie Mao | D | 22 | 7.2 | ||
Zhu Pengyu | M | 16 | 6.3 | ||
Jintao Liao | M | 40 | 6.5 | ||
Peng Lü | M | 21 | 6.9 | ||
Yang Mingrui | M | 27 | 6.3 | ||
Cephas Malele | F | 11 | 7.2 | ||
Jiabao Wen | D | 30 | 6.7 | ||
Zakaria Labyad | F | 10 | 6.9 | ||
Yi Liu | D | 18 | 6.7 | ||
Xuebin Zhao | D | 8 | 6.7 | ||
Huang Shan | M | 23 | |||
Zihao Huang | G | 26 | |||
Yu Fei | M | 28 | |||
Chengkuai Wang | M | 20 | |||
Bo Sun | M | 29 | |||
Fernando Karanga | F | 7 | |||
Yan Xiangchuang | F | 39 | |||
Peng Yan | F | 9 |
Shanghai Shenhua | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Xue Qinghao | G | 1 | 7.3 | ||
Wilson Manafá | D | 13 | 7.3 | ||
Jin Shunkai | D | 3 | 7.2 | ||
Chenjie Zhu | D | 5 | 7.6 | ||
Shinichi Chan | D | 27 | 6.6 | ||
Ke Li | M | 23 | 6.6 | ||
Xi Wu | M | 15 | 8.2 | ||
Tianyi Gao | M | 17 | 7.2 | ||
João Carlos Teixeira | M | 10 | 7.7 | ||
Liu Chengyu | M | 34 | 7.3 | ||
Saulo Mineiro | F | 11 | 8.2 | ||
Zexiang Yang | D | 16 | 6.9 | ||
Haoyu Yang | M | 43 | 6.9 | ||
André Luis | F | 9 | 6.7 | ||
Haoyang Xu | M | 7 | 7.2 | ||
Hanchao Yu | M | 20 | 6.7 | ||
Zhou Zhengkai | G | 41 | |||
Yaxiong Bao | G | 30 | |||
Shilong Wang | D | 2 | |||
Aidi Fulang Xisi | D | 32 | |||
Haijian Wang | M | 33 | |||
Pengfei Xie | M | 14 | |||
Yujie Liu | M | 39 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Beijing Guoan
|
38
|
11
|
5
|
0
|
37
|
15
|
22
|
2 |
Shanghai Shenhua
|
38
|
12
|
2
|
2
|
36
|
16
|
20
|
3 |
Chengdu Better City
|
34
|
10
|
4
|
2
|
32
|
13
|
19
|
4 |
SHANGHAI SIPG
|
34
|
10
|
4
|
2
|
36
|
20
|
16
|
5 |
Shandong Luneng
|
25
|
7
|
4
|
5
|
33
|
27
|
6
|
6 |
Tianjin Teda
|
25
|
7
|
4
|
5
|
23
|
24
|
-1
|
7 |
Yunnan Yukun
|
22
|
6
|
4
|
6
|
22
|
24
|
-2
|
8 |
Qingdao Youth Island
|
21
|
5
|
6
|
5
|
21
|
24
|
-3
|
9 |
Hangzhou Greentown
|
20
|
5
|
5
|
6
|
29
|
25
|
4
|
10 |
Dalian Zhixing
|
20
|
5
|
5
|
6
|
15
|
24
|
-9
|
11 |
Wuhan Three Towns
|
19
|
5
|
4
|
7
|
22
|
30
|
-8
|
12 |
Henan Jianye
|
15
|
4
|
3
|
9
|
24
|
29
|
-5
|
13 |
Sichuan Jiuniu
|
14
|
4
|
2
|
10
|
17
|
35
|
-18
|
14 |
Meizhou Kejia
|
12
|
3
|
3
|
10
|
21
|
35
|
-14
|
15 |
Qingdao Jonoon
|
8
|
1
|
5
|
10
|
13
|
25
|
-12
|
16 |
Changchun Yatai
|
8
|
2
|
2
|
12
|
14
|
29
|
-15
|
07:30
18/01/2025
|
Shanghai..
|
2 - 0
|
Dalian Zh..
|
![]() |
11:35
30/06/2025
|
Dalian Zhixing
|
1 - 0
|
Hangzhou Greentown
|
![]() |
11:35
26/06/2025
|
SHANGHAI SIPG
|
3 - 0
|
Dalian Zhixing
|
![]() |
11:35
13/06/2025
|
Dalian Zhixing
|
1 - 0
|
Meizhou Kejia
|
![]() |
07:00
21/05/2025
|
Shenzhen Juniors
|
1 - 5
|
Dalian Zhixing
|
![]() |
10:00
17/05/2025
|
Dalian Zhixing
|
0 - 3
|
Shanghai Shenhua
|
![]() |
11:35
11/05/2025
|
Wuhan Three Towns
|
2 - 2
|
Dalian Zhixing
|
![]() |
10:30
29/06/2025
|
Changchun Yatai
|
1 - 2
|
Shanghai Shenhua
|
![]() |
11:00
25/06/2025
|
Shanghai Shenhua
|
3 - 0
|
Tianjin Teda
|
![]() |
10:00
22/06/2025
|
SHANGHAI SIPG
|
2 - 3
|
Shanghai Shenhua
|
![]() |
11:35
14/06/2025
|
Sichuan Jiuniu
|
3 - 1
|
Shanghai Shenhua
|
![]() |
07:30
21/05/2025
|
Wuxi Wugou
|
0 - 3
|
Shanghai Shenhua
|
![]() |
10:00
17/05/2025
|
Dalian Zhixing
|
0 - 3
|
Shanghai Shenhua
|
![]() |