Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
12:00 |
Qingdao Y...
-:-
Yunnan Yu...
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
12:00 |
Qingdao Y...
-:-
Yunnan Yu...
|
|
|
|
1-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
12:00 |
Qingdao Y...
-:-
Yunnan Yu...
|
|
|
|
1/X
|
Starting Lineups (Qingdao Youth Island) | ||
---|---|---|
No. | Name | Pos. |
1 | Li Hao | G |
22 | Yang Xi | D |
5 | Riccieli | D |
15 | Wang Peng | D |
3 | Zhao Honglue | D |
6 | Xu Bin | M |
23 | Matheus Índio | M |
10 | Nelson da Luz | M |
24 | Duan Liuyu | M |
11 | Davidson | M |
9 | A. Yakubu | F |
Substitutes (Qingdao Youth Island) | ||
56 | Gao Di | F |
28 | Zhang Chengdong | D |
20 | He Longhai | M |
8 | Zhang Xiuwei | M |
35 | Shi Xiaotian | G |
39 | Liu Baiyang | F |
36 | Sun Jie | D |
30 | Liu Xiaolong | F |
17 | Chen Po-liang | M |
19 | Ding Haifeng | D |
32 | Chen Yuhao | D |
14 | Feng Gang | M |
Formation (Qingdao Youth Island) | ||
4-2-3-1 | ||
Coach (Qingdao Youth Island) | ||
Jiayi Shao |
Starting Lineups (Yunnan Yukun) | ||
---|---|---|
No. | Name | Pos. |
1 | Ma Zhen | G |
5 | Dilmurat Mawlanyaz | D |
18 | Yi Teng | D |
15 | José Martínez | D |
3 | Tsui Wang Kit | D |
14 | Nené | M |
25 | O. Maritu | M |
10 | A. Ioniță | M |
30 | Hou Yongyong | M |
27 | Han Zilong | M |
9 | Pedro Henrique | F |
Substitutes (Yunnan Yukun) | ||
23 | Yin Congyao | M |
20 | Zhang Yufeng | M |
6 | Zhao Yuhao | M |
8 | Ye Chugui | D |
16 | Zhang Xiangshuo | D |
21 | Li Biao | F |
17 | Sun Xuelong | M |
13 | Qiu Shengjun | G |
29 | Yang He | F |
32 | Hu Tao | F |
24 | Yu Jianxian | G |
19 | Duan Dezhi | M |
Formation (Yunnan Yukun) | ||
4-1-4-1 | ||
Coach (Yunnan Yukun) | ||
Jørn Andersen |
Qingdao Youth Island | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Hao Li | G | 1 | 7.9 | ||
Yang Xi | D | 22 | 6.7 | ||
Riccieli | D | 5 | 7.6 | ||
Peng Wang | D | 15 | 7.3 | ||
Honglüe Zhao | D | 3 | 6.9 | ||
Bin Xu | M | 6 | 6.6 | ||
Indio | M | 23 | 6.5 | ||
Nelson Luz | M | 10 | 7.9 | ||
Liuyu Duan | M | 24 | 6.6 | ||
Davidson | M | 11 | 8 | ||
Aziz | F | 9 | 7 | ||
Longhai He | M | 20 | 6.2 | ||
Xiuwei Zhang | M | 8 | 6.7 | ||
Chengdong Zhang | D | 28 | |||
Di Gao | F | 56 | |||
Xiaotian Shi | G | 35 | |||
Chen Yuhao | D | 32 | |||
Jie Sun | D | 36 | |||
Haifeng Ding | D | 19 | |||
Gang Feng | M | 14 | |||
Po Liang Chen | M | 17 | |||
Xiaolong Liu | F | 30 | |||
Liu Baiyang | F | 39 |
Yunnan Yukun | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Zhen Ma | G | 1 | 7.3 | ||
Dilmurat Mawlanyaz | D | 5 | 7.3 | ||
Teng Yi | D | 18 | 7.3 | ||
José Antonio Martinez | D | 15 | 7.3 | ||
Wang-Kit Tsui | D | 3 | 7.3 | ||
Nené | M | 14 | 6.6 | ||
Oscar Taty Maritu | M | 25 | 7.5 | ||
Alexandru Ioniță | M | 10 | 7.9 | ||
John Hou Sæter | M | 30 | 6.7 | ||
Zilong Han | M | 27 | 6.6 | ||
Pedro Henrique | F | 9 | 7.3 | ||
Chugui Ye | D | 8 | 6.6 | ||
Zhang Yufeng | M | 20 | |||
Yuhao Zhao | M | 6 | |||
Congyao Yin | M | 23 | |||
Shengjun Qiu | G | 13 | |||
Jianxian Yu | G | 24 | |||
Yang He | F | 29 | |||
Dezhi Duan | M | 19 | |||
Zhang Xiangshuo | D | 16 | |||
Sun Xuelong | M | 17 | |||
Biao Li | F | 21 | |||
Hu Tao | F | 32 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Shanghai Shenhua
|
49
|
15
|
4
|
3
|
49
|
25
|
24
|
2 |
SHANGHAI SIPG
|
48
|
14
|
6
|
2
|
52
|
28
|
24
|
3 |
Chengdu Better City
|
47
|
14
|
5
|
3
|
44
|
17
|
27
|
4 |
Beijing Guoan
|
45
|
13
|
6
|
2
|
47
|
26
|
21
|
5 |
Shandong Luneng
|
37
|
11
|
4
|
7
|
45
|
35
|
10
|
6 |
Hangzhou Greentown
|
34
|
9
|
7
|
7
|
46
|
36
|
10
|
7 |
Tianjin Teda
|
34
|
9
|
7
|
7
|
30
|
32
|
-2
|
8 |
Yunnan Yukun
|
29
|
8
|
5
|
9
|
34
|
43
|
-9
|
9 |
Dalian Zhixing
|
29
|
8
|
5
|
9
|
21
|
32
|
-11
|
10 |
Qingdao Youth Island
|
27
|
6
|
9
|
7
|
29
|
34
|
-5
|
11 |
Henan Jianye
|
22
|
6
|
4
|
12
|
37
|
40
|
-3
|
12 |
Wuhan Three Towns
|
21
|
5
|
6
|
10
|
27
|
38
|
-11
|
13 |
Meizhou Kejia
|
17
|
4
|
5
|
13
|
28
|
47
|
-19
|
14 |
Sichuan Jiuniu
|
17
|
5
|
2
|
15
|
26
|
50
|
-24
|
15 |
Qingdao Jonoon
|
15
|
3
|
6
|
13
|
20
|
34
|
-14
|
16 |
Changchun Yatai
|
15
|
4
|
3
|
15
|
18
|
36
|
-18
|
12:00
24/08/2025
|
Shandong Luneng
|
3 - 2
|
Qingdao Youth Island
|
![]() |
11:00
16/08/2025
|
Qingdao Youth Island
|
1 - 3
|
Beijing Guoan
|
![]() |
11:00
10/08/2025
|
Tianjin Teda
|
0 - 0
|
Qingdao Youth Island
|
![]() |
11:35
02/08/2025
|
Qingdao Youth Island
|
2 - 1
|
Henan Jianye
|
![]() |
11:00
26/07/2025
|
SHANGHAI SIPG
|
2 - 2
|
Qingdao Youth Island
|
![]() |
11:00
18/07/2025
|
Wuhan Three Towns
|
1 - 1
|
Qingdao Youth Island
|
![]() |
11:35
23/08/2025
|
Yunnan Yukun
|
1 - 5
|
Chengdu Better City
|
![]() |
11:35
20/08/2025
|
Beijing Guoan
|
7 - 0
|
Yunnan Yukun
|
![]() |
12:00
15/08/2025
|
Yunnan Yukun
|
2 - 1
|
Wuhan Three Towns
|
![]() |
12:00
09/08/2025
|
Qingdao Jonoon
|
5 - 1
|
Yunnan Yukun
|
![]() |
10:00
02/08/2025
|
Yunnan Yukun
|
4 - 4
|
Shanghai Shenhua
|
![]() |
12:00
26/07/2025
|
Yunnan Yukun
|
3 - 1
|
Sichuan Jiuniu
|
![]() |