Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
12:35 |
SHANGHAI...
-:-
Dalian Zh...
|
|
|
|
1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
12:35 |
SHANGHAI...
-:-
Dalian Zh...
|
|
|
|
2-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
12:35 |
SHANGHAI...
-:-
Dalian Zh...
|
|
|
|
X/1
|
Starting Lineups (SHANGHAI SIPG) | ||
---|---|---|
No. | Name | Pos. |
1 | Yan Junling | G |
15 | Ming Tian | D |
3 | Jiang Guangtai | D |
40 | Umidjan Yusup | D |
23 | Fu Huan | D |
6 | Xu Xin | M |
22 | Matheus Jussa | M |
10 | Mateus Vital | M |
49 | Li Xinxiang | |
9 | Gustavo | F |
30 | Gabrielzinho | F |
Substitutes (SHANGHAI SIPG) | ||
45 | Leonardo | F |
26 | Liu Ruofan | F |
5 | Zhang Linpeng | D |
47 | Kuai Jiwen | M |
4 | Wang Shenchao | D |
11 | Lyu Wenjun | F |
2 | Li Ang | D |
13 | Wei Zhen | D |
52 | Meng Jingchao | M |
12 | Chen Wei | G |
18 | Afrden Asqer | |
14 | Li Shenglong | F |
Formation (SHANGHAI SIPG) | ||
4-3-3 | ||
Coach (SHANGHAI SIPG) | ||
Kevin Vincent Muscat |
Starting Lineups (Dalian Zhixing) | ||
---|---|---|
No. | Name | Pos. |
26 | Huang Zihao | G |
38 | Lyu Zhuoyi | D |
5 | Jin Pengxiang | D |
2 | M. Traoré | D |
6 | Song Yue | D |
33 | Cao Haiqing | D |
10 | Z. Labyad | M |
40 | Liao Jintao | M |
22 | Mao Weijie | M |
16 | Zhu Pengyu | M |
11 | C. Malele | F |
Substitutes (Dalian Zhixing) | ||
31 | Cui Qi | D |
9 | Yan Peng | F |
4 | I. Alimi | M |
30 | Wen Jiabao | D |
21 | Lyu Peng | M |
23 | Huang Shan | M |
20 | Wang Chengkuai | |
8 | Zhao Xuebin | D |
18 | Liu Yi | D |
17 | Sui Weijie | G |
3 | Zhao Jianan | D |
29 | Sun Bo | M |
Formation (Dalian Zhixing) | ||
5-4-1 | ||
Coach (Dalian Zhixing) | ||
Guoxu Li |
SHANGHAI SIPG | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Junling Yan | G | 1 | 7.7 | ||
Tian Ming | D | 15 | 6.9 | ||
Tyias Browning | D | 3 | 7.3 | ||
Yusup Umidjan | D | 40 | 7.3 | ||
Huan Fu | D | 23 | 7.2 | ||
Xin Xu | M | 6 | 7.2 | ||
Matheus Jussa | M | 22 | 7.2 | ||
Mateus Vital | M | 10 | 7.3 | ||
Li Xinxiang | F | 49 | 8.3 | ||
Gustavo | F | 9 | 7.6 | ||
Gabrielzinho | F | 30 | 7.6 | ||
Shenchao Wang | D | 4 | 7 | ||
Kuai Jiwen | M | 47 | 7.2 | ||
Linpeng Zhang | D | 5 | 7.5 | ||
Ruofan Liu | F | 26 | 6.7 | ||
Leonardo | F | 45 | 6.7 | ||
Wei Chen | G | 12 | |||
Zhen Wei | D | 13 | |||
Ang Li | D | 2 | |||
Jingchao Meng | M | 52 | |||
Wenjun Lyu | F | 11 | |||
Shenglong Li | F | 14 | |||
Aifeierding Aisikaer | F | 18 |
Dalian Zhixing | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Zihao Huang | G | 26 | 6.5 | ||
Lü Zhuoyi | D | 38 | 7 | ||
Pengxiang Jin | D | 5 | 6.3 | ||
Mamadou Traoré | D | 2 | 6.6 | ||
Yue Song | D | 6 | 6.7 | ||
Haiqing Cao | D | 33 | 6.3 | ||
Zakaria Labyad | M | 10 | 6.9 | ||
Jintao Liao | M | 40 | 6.2 | ||
Weijie Mao | M | 22 | 6.9 | ||
Zhu Pengyu | M | 16 | 6.7 | ||
Cephas Malele | F | 11 | 6.9 | ||
Jiabao Wen | D | 30 | 6.5 | ||
Peng Lü | M | 21 | 6.7 | ||
Isnik Alimi | M | 4 | 6.9 | ||
Peng Yan | F | 9 | 6.7 | ||
Cui Qi | D | 31 | 5.9 | ||
Weijie Sui | G | 17 | |||
Jianan Zhao | D | 3 | |||
Bo Sun | M | 29 | |||
Chengkuai Wang | M | 20 | |||
Huang Shan | M | 23 | |||
Yi Liu | D | 18 | |||
Xuebin Zhao | D | 8 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Beijing Guoan
|
38
|
11
|
5
|
0
|
37
|
15
|
22
|
2 |
Shanghai Shenhua
|
38
|
12
|
2
|
2
|
36
|
16
|
20
|
3 |
Chengdu Better City
|
34
|
10
|
4
|
2
|
32
|
13
|
19
|
4 |
SHANGHAI SIPG
|
34
|
10
|
4
|
2
|
36
|
20
|
16
|
5 |
Shandong Luneng
|
25
|
7
|
4
|
5
|
33
|
27
|
6
|
6 |
Tianjin Teda
|
25
|
7
|
4
|
5
|
23
|
24
|
-1
|
7 |
Yunnan Yukun
|
22
|
6
|
4
|
6
|
22
|
24
|
-2
|
8 |
Qingdao Youth Island
|
21
|
5
|
6
|
5
|
21
|
24
|
-3
|
9 |
Hangzhou Greentown
|
20
|
5
|
5
|
6
|
29
|
25
|
4
|
10 |
Dalian Zhixing
|
20
|
5
|
5
|
6
|
15
|
24
|
-9
|
11 |
Wuhan Three Towns
|
19
|
5
|
4
|
7
|
22
|
30
|
-8
|
12 |
Henan Jianye
|
15
|
4
|
3
|
9
|
24
|
29
|
-5
|
13 |
Sichuan Jiuniu
|
14
|
4
|
2
|
10
|
17
|
35
|
-18
|
14 |
Meizhou Kejia
|
12
|
3
|
3
|
10
|
21
|
35
|
-14
|
15 |
Qingdao Jonoon
|
8
|
1
|
5
|
10
|
13
|
25
|
-12
|
16 |
Changchun Yatai
|
8
|
2
|
2
|
12
|
14
|
29
|
-15
|
12:00
30/06/2025
|
Sichuan Jiuniu
|
1 - 2
|
SHANGHAI SIPG
|
![]() |
11:35
26/06/2025
|
SHANGHAI SIPG
|
3 - 0
|
Dalian Zhixing
|
![]() |
10:00
22/06/2025
|
SHANGHAI SIPG
|
2 - 3
|
Shanghai Shenhua
|
![]() |
11:35
18/06/2025
|
Henan Jianye
|
1 - 3
|
SHANGHAI SIPG
|
![]() |
07:30
14/06/2025
|
Hangzhou Greentown
|
2 - 2
|
SHANGHAI SIPG
|
![]() |
11:30
21/05/2025
|
Suzhou Dongwu
|
2 - 6
|
SHANGHAI SIPG
|
![]() |
11:35
30/06/2025
|
Dalian Zhixing
|
1 - 0
|
Hangzhou Greentown
|
![]() |
11:35
26/06/2025
|
SHANGHAI SIPG
|
3 - 0
|
Dalian Zhixing
|
![]() |
11:35
13/06/2025
|
Dalian Zhixing
|
1 - 0
|
Meizhou Kejia
|
![]() |
07:00
21/05/2025
|
Shenzhen Juniors
|
1 - 5
|
Dalian Zhixing
|
![]() |
10:00
17/05/2025
|
Dalian Zhixing
|
0 - 3
|
Shanghai Shenhua
|
![]() |
11:35
11/05/2025
|
Wuhan Three Towns
|
2 - 2
|
Dalian Zhixing
|
![]() |