Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:00 |
Lausanne
-:-
BSC Young...
|
|
|
|
12
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:00 |
Lausanne
-:-
BSC Young...
|
|
|
|
3-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:00 |
Lausanne
-:-
BSC Young...
|
|
|
|
X/1
|
Starting Lineups (Lausanne) | ||
---|---|---|
No. | Name | Pos. |
25 | K. Letica | G |
10 | O. Custodio | D |
14 | K. Mouanga | D |
6 | N. Dussenne | D |
18 | M. Poaty | D |
80 | A. Sanches | M |
8 | J. Roche | M |
5 | K. Koindredi | M |
92 | T. Okou | F |
9 | K. Sène | F |
11 | F. Diabaté | F |
Substitutes (Lausanne) | ||
24 | A. Bernede | M |
7 | A. Ajdini | F |
70 | A. Balde | F |
41 | I. Parra | M |
93 | S. Fofana | D |
39 | F. Oviedo | F |
20 | H. Abdallah | D |
1 | T. Castella | G |
44 | D. Ngonzo | D |
Formation (Lausanne) | ||
4-3-3 | ||
Coach (Lausanne) | ||
L. Magnin |
Starting Lineups (BSC Young Boys) | ||
---|---|---|
No. | Name | Pos. |
33 | M. Keller | G |
24 | Z. Athekame | D |
13 | M. Camara | D |
23 | L. Benito | D |
3 | J. Hadjam | D |
16 | C. Fassnacht | M |
45 | R. Raveloson | M |
7 | F. Ugrinic | M |
77 | J. Monteiro | M |
21 | A. Virginius | F |
9 | C. Itten | F |
Substitutes (BSC Young Boys) | ||
8 | Ł. Łakomy | M |
11 | E. Colley | F |
14 | M. Chaiwa | M |
15 | M. Elia | F |
4 | T. Zoukrou | D |
26 | D. von Ballmoos | G |
10 | K. Imeri | M |
27 | L. Blum | D |
30 | S. Lauper | M |
Formation (BSC Young Boys) | ||
4-4-2 | ||
Coach (BSC Young Boys) | ||
G. Contini |
Lausanne | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Karlo Letica | G | 25 | 6.3 | ||
Olivier Custodio | D | 10 | 7.7 | ||
Kevin Mouanga | D | 14 | 6.9 | ||
Noë Dussenne | D | 6 | 6.9 | ||
Morgan Poaty | D | 18 | 7.3 | ||
Alvyn Sanches | M | 80 | 6.9 | ||
Jamie Roche | M | 8 | 6.9 | ||
Koba Koindredi | M | 5 | 7.5 | ||
Teddy Okou | F | 92 | 6.9 | ||
Mamadou Kaly Sene | F | 9 | 6.9 | ||
Fousseni Diabaté | F | 11 | 7.9 | ||
Antoine Bernede | M | 24 | 6.6 | ||
Alban Ajdini | F | 7 | 6.2 | ||
Aliou Balde | F | 70 | 6 | ||
Sekou Fofana | D | 93 | 6.3 | ||
Ivan Parra | M | 41 | 6.9 | ||
Thomas Castella | G | 1 | |||
Dircssi Ngonzo | D | 44 | |||
Hamza Abdallah | D | 20 | |||
Fabricio Oviedo | F | 39 |
BSC Young Boys | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Marvin Keller | G | 33 | 7 | ||
Zachary Athekame | D | 24 | 6.9 | ||
Mohamed Camara | D | 13 | 7.2 | ||
Loris Benito | D | 23 | 7.2 | ||
Jaouen Hadjam | D | 3 | 7 | ||
Christian Fassnacht | M | 16 | 6.3 | ||
Rayan Raveloson | M | 45 | 7.2 | ||
Filip Ugrinić | M | 7 | 7.9 | ||
Joël Monteiro | M | 77 | 6.9 | ||
Alan Virginius | F | 21 | 6.3 | ||
Cédric Itten | F | 9 | 6.7 | ||
Łukasz Łakomy | M | 8 | 6.9 | ||
Miguel Changa Chaiwa | M | 14 | 6.6 | ||
Ebrima Colley | F | 11 | 7 | ||
Meschack Elia | F | 15 | 6.3 | ||
David von Ballmoos | G | 26 | |||
Tanguy Zoukrou | D | 4 | |||
Lewin Blum | D | 27 | |||
Sandro Lauper | M | 30 | |||
Kastriot Imeri | M | 10 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
FC Basel 1893
|
73
|
22
|
7
|
9
|
91
|
43
|
48
|
2 |
Servette FC
|
63
|
17
|
12
|
9
|
64
|
55
|
9
|
3 |
BSC Young Boys
|
61
|
17
|
10
|
11
|
60
|
49
|
11
|
4 |
FC Lugano
|
54
|
15
|
9
|
14
|
55
|
58
|
-3
|
5 |
Lausanne
|
53
|
14
|
11
|
13
|
62
|
54
|
8
|
6 |
FC Luzern
|
52
|
14
|
10
|
14
|
66
|
64
|
2
|
18:30
31/08/2024
|
BSC Young..
|
1 - 1
|
Lausanne
|
![]() |
15:30
17/03/2024
|
Lausanne
|
2 - 0
|
BSC Young..
|
![]() |
17:00
03/02/2024
|
Lausanne
|
0 - 1
|
BSC Young..
|
![]() |
14:30
23/07/2023
|
BSC Young..
|
2 - 1
|
Lausanne
|
![]() |
19:15
09/11/2022
|
Lausanne
|
1 - 5
|
BSC Young..
|
![]() |
16:00
09/04/2022
|
BSC Young..
|
2 - 2
|
Lausanne
|
![]() |
13:15
13/03/2022
|
Lausanne
|
2 - 2
|
BSC Young..
|
![]() |
16:00
24/05/2025
|
Servette FC
|
3 - 3
|
Lausanne
|
![]() |
14:30
18/05/2025
|
Lausanne
|
1 - 1
|
FC Lugano
|
![]() |
18:30
14/05/2025
|
Lausanne
|
2 - 3
|
FC Basel 1893
|
![]() |
12:15
11/05/2025
|
FC Luzern
|
1 - 1
|
Lausanne
|
![]() |
18:30
03/05/2025
|
Lausanne
|
3 - 2
|
BSC Young Boys
|
![]() |
14:30
21/04/2025
|
Lausanne
|
2 - 0
|
FC Lugano
|
![]() |
14:30
10/07/2025
|
Sparta Praha
|
3 - 1
|
BSC Young Boys
|
![]() |
16:00
24/05/2025
|
FC Lugano
|
1 - 1
|
BSC Young Boys
|
![]() |
12:15
18/05/2025
|
BSC Young Boys
|
6 - 2
|
FC Basel 1893
|
![]() |
18:30
15/05/2025
|
BSC Young Boys
|
2 - 1
|
FC Luzern
|
![]() |
14:30
11/05/2025
|
Servette FC
|
0 - 0
|
BSC Young Boys
|
![]() |
18:30
03/05/2025
|
Lausanne
|
3 - 2
|
BSC Young Boys
|
![]() |