Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:30 |
FC Luzern
-:-
BSC Young...
|
|
|
|
X2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:30 |
FC Luzern
-:-
BSC Young...
|
|
|
|
1-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:30 |
FC Luzern
-:-
BSC Young...
|
|
|
|
2/X
|
Starting Lineups (FC Luzern) | ||
---|---|---|
No. | Name | Pos. |
1 | P. Loretz | G |
20 | P. Dorn | D |
5 | S. Knezevic | D |
46 | B. Freimann | D |
22 | R. Fernandes | D |
18 | N. Beloko | M |
8 | A. Stanković | M |
24 | T. Owusu | M |
11 | D. Rrudhani | M |
17 | T. Klidje | F |
27 | L. Villiger | F |
Substitutes (FC Luzern) | ||
7 | K. Spadanuda | M |
29 | L. Winkler | M |
14 | A. Cigaņiks | D |
16 | J. Kadák | M |
9 | A. Grbic | F |
10 | S. Karweina | F |
90 | V. Vasić | G |
3 | J. Löfgren | D |
2 | S. Ottiger | D |
Formation (FC Luzern) | ||
4-3-1-2 | ||
Coach (FC Luzern) | ||
M. Frick |
Starting Lineups (BSC Young Boys) | ||
---|---|---|
No. | Name | Pos. |
33 | M. Keller | G |
24 | Z. Athekame | D |
30 | S. Lauper | D |
23 | L. Benito | D |
3 | J. Hadjam | D |
8 | Ł. Łakomy | M |
45 | R. Raveloson | M |
21 | A. Virginius | M |
7 | F. Ugrinic | M |
16 | C. Fassnacht | M |
29 | C. Bedia | F |
Substitutes (BSC Young Boys) | ||
13 | M. Camara | D |
9 | C. Itten | F |
22 | Abdu Conté | D |
39 | D. Males | M |
10 | K. Imeri | M |
26 | D. von Ballmoos | G |
4 | T. Zoukrou | D |
14 | M. Chaiwa | M |
27 | L. Blum | D |
Formation (BSC Young Boys) | ||
4-2-3-1 | ||
Coach (BSC Young Boys) | ||
G. Contini |
FC Luzern | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Pascal Loretz | G | 1 | 7.7 | ||
Pius Dorn | D | 20 | 7.6 | ||
Stefan Knežević | D | 5 | 7.9 | ||
Bung Meng Freimann | D | 46 | 7.3 | ||
Ruben Dantas | D | 22 | 6.6 | ||
Nicky Beloko | M | 18 | 6.9 | ||
Aleksandar Stanković | M | 8 | 7.5 | ||
Tyron Owusu | M | 24 | 7.3 | ||
Donat Rrudhani | M | 11 | 7.9 | ||
Thibault Klidje | F | 17 | 7.2 | ||
Lars Villiger | F | 27 | 7.2 | ||
Kevin Spadanuda | M | 7 | 7.3 | ||
Andrejs Cigaņiks | D | 14 | 6.9 | ||
Levin Winkler | M | 29 | 6.3 | ||
Jakub Kadák | M | 16 | 6.6 | ||
Adrian Grbić | F | 9 | 6.3 | ||
Vaso Vasić | G | 90 | |||
Jesper Lofgren | D | 3 | |||
Severin Ottiger | D | 2 | |||
Sinan Karweina | F | 10 |
BSC Young Boys | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Marvin Keller | G | 33 | 6.7 | ||
Zachary Athekame | D | 24 | 6.2 | ||
Sandro Lauper | D | 30 | 6.2 | ||
Loris Benito | D | 23 | |||
Jaouen Hadjam | D | 3 | 6.7 | ||
Łukasz Łakomy | M | 8 | 6.7 | ||
Rayan Raveloson | M | 45 | 7.2 | ||
Alan Virginius | M | 21 | 6.9 | ||
Filip Ugrinić | M | 7 | 7.2 | ||
Christian Fassnacht | M | 16 | 6.5 | ||
Chris Bedia | F | 29 | 6.2 | ||
Mohamed Camara | D | 13 | 5.9 | ||
Abdu Conté | D | 22 | 6.2 | ||
Cédric Itten | F | 9 | 6.7 | ||
Darian Maleš | M | 39 | 6.7 | ||
Kastriot Imeri | M | 10 | 6.9 | ||
David von Ballmoos | G | 26 | |||
Tanguy Zoukrou | D | 4 | |||
Lewin Blum | D | 27 | |||
Miguel Changa Chaiwa | M | 14 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
FC Basel 1893
|
73
|
22
|
7
|
9
|
91
|
43
|
48
|
2 |
Servette FC
|
63
|
17
|
12
|
9
|
64
|
55
|
9
|
3 |
BSC Young Boys
|
61
|
17
|
10
|
11
|
60
|
49
|
11
|
4 |
FC Lugano
|
54
|
15
|
9
|
14
|
55
|
58
|
-3
|
5 |
Lausanne
|
53
|
14
|
11
|
13
|
62
|
54
|
8
|
6 |
FC Luzern
|
52
|
14
|
10
|
14
|
66
|
64
|
2
|
17:00
23/11/2024
|
FC Luzern
|
1 - 1
|
BSC Young..
|
![]() |
16:00
19/10/2024
|
BSC Young..
|
2 - 1
|
FC Luzern
|
![]() |
14:30
14/04/2024
|
BSC Young..
|
4 - 2
|
FC Luzern
|
![]() |
19:30
11/11/2023
|
BSC Young..
|
6 - 1
|
FC Luzern
|
![]() |
14:30
13/08/2023
|
FC Luzern
|
1 - 1
|
BSC Young..
|
![]() |
14:30
30/04/2023
|
BSC Young..
|
5 - 1
|
FC Luzern
|
![]() |
15:30
05/02/2023
|
FC Luzern
|
1 - 1
|
BSC Young..
|
![]() |
15:30
13/11/2022
|
BSC Young..
|
3 - 0
|
FC Luzern
|
![]() |
16:00
24/05/2025
|
FC Basel 1893
|
4 - 0
|
FC Luzern
|
![]() |
14:30
18/05/2025
|
FC Luzern
|
3 - 4
|
Servette FC
|
![]() |
18:30
15/05/2025
|
BSC Young Boys
|
2 - 1
|
FC Luzern
|
![]() |
12:15
11/05/2025
|
FC Luzern
|
1 - 1
|
Lausanne
|
![]() |
14:30
04/05/2025
|
FC Luzern
|
0 - 2
|
FC Lugano
|
![]() |
14:30
21/04/2025
|
Servette FC
|
2 - 1
|
FC Luzern
|
![]() |
16:00
24/05/2025
|
FC Lugano
|
1 - 1
|
BSC Young Boys
|
![]() |
12:15
18/05/2025
|
BSC Young Boys
|
6 - 2
|
FC Basel 1893
|
![]() |
18:30
15/05/2025
|
BSC Young Boys
|
2 - 1
|
FC Luzern
|
![]() |
14:30
11/05/2025
|
Servette FC
|
0 - 0
|
BSC Young Boys
|
![]() |
18:30
03/05/2025
|
Lausanne
|
3 - 2
|
BSC Young Boys
|
![]() |
14:30
21/04/2025
|
BSC Young Boys
|
2 - 1
|
FC Zurich
|
![]() |