Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:30 |
FC Zurich
-:-
FC Winter...
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:30 |
FC Zurich
-:-
FC Winter...
|
|
|
|
3-2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:30 |
FC Zurich
-:-
FC Winter...
|
|
|
|
X/1
|
Starting Lineups (FC Zurich) | ||
---|---|---|
No. | Name | Pos. |
25 | Y. Brecher | G |
2 | L. Kamberi | D |
36 | D. Denoon | D |
5 | M. Gómez | D |
20 | C. Ligue | D |
27 | Rodrigo Conceição | M |
38 | M. Reichmuth | M |
7 | B. Krasniqi | M |
22 | A. Oko-Flex | F |
29 | D. Reverson | F |
11 | U. Emmanuel | F |
Substitutes (FC Zurich) | ||
17 | S. Zuber | M |
23 | M. Chouiar | M |
26 | J. Markelo | F |
8 | S. Ballet | F |
4 | J. Gbamin | M |
34 | C. Fiorini | M |
28 | S. Huber | G |
14 | N. Di Giusto | M |
43 | N. Volken | D |
Formation (FC Zurich) | ||
4-3-3 | ||
Coach (FC Zurich) | ||
R. Moniz |
Starting Lineups (FC Winterthur) | ||
---|---|---|
No. | Name | Pos. |
1 | S. Kapino | G |
26 | L. Sahitaj | D |
16 | R. Arnold | D |
21 | L. Lüthi | D |
24 | S. Sidler | D |
45 | A. Jankewitz | M |
6 | R. Schneider | M |
19 | D. Ulrich | M |
10 | M. Di Giusto | M |
90 | J. Lukembila | M |
99 | N. Burkart | F |
Substitutes (FC Winterthur) | ||
5 | L. Mühl | D |
44 | S. Cueni | M |
15 | C. Gomis | F |
9 | R. Buess | F |
84 | L. Bajrami | F |
18 | S. Diaby | D |
4 | B. Stillhart | M |
20 | F. Frei | M |
30 | M. Kuster | G |
Formation (FC Winterthur) | ||
4-2-3-1 | ||
Coach (FC Winterthur) | ||
U. Forte |
FC Zurich | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Yanick Brecher | G | 25 | 7.7 | ||
Lindrit Kamberi | D | 2 | 7.3 | ||
Daniel Denoon | D | 36 | 7.2 | ||
Mariano Gómez | D | 5 | 6.9 | ||
Junior Ligue | D | 20 | 7.2 | ||
Rodrigo Conceição | M | 27 | 6.2 | ||
Miguel Reichmuth | M | 38 | 7.2 | ||
Bledian Krasniqi | M | 7 | 8.3 | ||
Armstrong Oko-Flex | F | 22 | 6.3 | ||
Damienus Reverson | F | 29 | 6.6 | ||
Umeh Emmanuel | F | 11 | 7.2 | ||
Steven Zuber | M | 17 | 7.2 | ||
Mounir Chouiar | M | 23 | 7.9 | ||
Jahnoah Markelo | F | 26 | 8.2 | ||
Samuel Ballet | F | 8 | 7.6 | ||
Jean-Philippe Gbamin | M | 4 | 6.7 | ||
Silas Huber | G | 28 | |||
Neil Volken | D | 43 | |||
Nevio Di Giusto | M | 14 | |||
Cosimo Fiorini | M | 34 |
FC Winterthur | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Stefanos Kapino | G | 1 | 6.9 | ||
Ledjan Sahitaj | D | 26 | 6.6 | ||
Remo Arnold | D | 16 | 7.2 | ||
Loïc Lüthi | D | 21 | 6.2 | ||
Silvan Sidler | D | 24 | 7.3 | ||
Alexandre Jankewitz | M | 45 | 6.6 | ||
Randy Schneider | M | 6 | 6.5 | ||
Dario Ulrich | M | 19 | 6.3 | ||
Matteo Di Giusto | M | 10 | 7 | ||
Josias Lukembila | M | 90 | 7.3 | ||
Nishan Burkart | F | 99 | 6.2 | ||
Lukas Mühl | D | 5 | 5.9 | ||
Stéphane Cueni | M | 44 | 6 | ||
Christian Gomis | F | 15 | 6.3 | ||
Roman Buess | F | 9 | 6.5 | ||
Labinot Bajrami | F | 84 | 6.3 | ||
Markus Kuster | G | 30 | |||
Souleymane Diaby | D | 18 | |||
Basil Stillhart | M | 4 | |||
Fabian Frei | M | 20 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
FC Basel 1893
|
73
|
22
|
7
|
9
|
91
|
43
|
48
|
2 |
Servette FC
|
63
|
17
|
12
|
9
|
64
|
55
|
9
|
3 |
BSC Young Boys
|
61
|
17
|
10
|
11
|
60
|
49
|
11
|
4 |
FC Lugano
|
54
|
15
|
9
|
14
|
55
|
58
|
-3
|
5 |
Lausanne
|
53
|
14
|
11
|
13
|
62
|
54
|
8
|
6 |
FC Luzern
|
52
|
14
|
10
|
14
|
66
|
64
|
2
|
16:00
05/04/2025
|
FC Winter..
|
0 - 0
|
FC Zurich
|
![]() |
19:30
06/02/2025
|
FC Winter..
|
0 - 2
|
FC Zurich
|
![]() |
14:30
28/07/2024
|
FC Zurich
|
4 - 2
|
FC Winter..
|
![]() |
12:15
12/05/2024
|
FC Winter..
|
1 - 3
|
FC Zurich
|
![]() |
18:30
03/04/2024
|
FC Zurich
|
0 - 0
|
FC Winter..
|
![]() |
19:30
28/02/2024
|
FC Zurich
|
0 - 2
|
FC Winter..
|
![]() |
19:30
13/12/2023
|
FC Winter..
|
2 - 1
|
FC Zurich
|
![]() |
16:00
07/10/2023
|
FC Zurich
|
3 - 2
|
FC Winter..
|
![]() |
18:30
25/05/2023
|
FC Winter..
|
0 - 2
|
FC Zurich
|
![]() |
18:30
22/05/2025
|
Yverdon Sport
|
3 - 2
|
FC Zurich
|
![]() |
16:00
17/05/2025
|
FC ST. Gallen
|
3 - 2
|
FC Zurich
|
![]() |
18:30
13/05/2025
|
FC Zurich
|
4 - 1
|
FC Winterthur
|
![]() |
16:00
10/05/2025
|
FC Zurich
|
3 - 0
|
Grasshoppers
|
![]() |
12:15
04/05/2025
|
FC Sion
|
2 - 1
|
FC Zurich
|
![]() |
14:30
21/04/2025
|
BSC Young Boys
|
2 - 1
|
FC Zurich
|
![]() |
18:30
22/05/2025
|
FC Winterthur
|
2 - 0
|
FC Sion
|
![]() |
16:00
17/05/2025
|
FC Winterthur
|
2 - 2
|
Yverdon Sport
|
![]() |
18:30
13/05/2025
|
FC Zurich
|
4 - 1
|
FC Winterthur
|
![]() |
16:00
10/05/2025
|
FC ST. Gallen
|
1 - 4
|
FC Winterthur
|
![]() |
16:00
03/05/2025
|
FC Winterthur
|
2 - 0
|
Grasshoppers
|
![]() |
16:00
19/04/2025
|
Grasshoppers
|
0 - 1
|
FC Winterthur
|
![]() |