Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:00 |
FC Midtjy...
-:-
Randers F...
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:00 |
FC Midtjy...
-:-
Randers F...
|
|
|
|
2-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:00 |
FC Midtjy...
-:-
Randers F...
|
|
|
|
X/1
|
Starting Lineups (FC Midtjylland) | ||
---|---|---|
No. | Name | Pos. |
16 | E. Ólafsson | G |
43 | K. Mbabu | D |
4 | O. Diao | D |
22 | M. Bech | D |
55 | V. Bak Jensen | D |
19 | P. Bravo | M |
80 | Dani Silva | M |
24 | O. Sørensen | M |
11 | D. Osorio | F |
7 | Franculino Djú | F |
58 | A. Şimşir | F |
Substitutes (FC Midtjylland) | ||
18 | A. Buksa | F |
14 | E. Chilufya | F |
29 | Paulinho | D |
21 | D. Castillo | M |
3 | Lee Han-Beom | D |
41 | M. Krüger-Johnsen | F |
6 | J. Andersson | D |
20 | V. Byskov | M |
1 | J. Lössl | G |
Formation (FC Midtjylland) | ||
4-3-3 | ||
Coach (FC Midtjylland) | ||
T. Thomasberg |
Starting Lineups (Randers FC) | ||
---|---|---|
No. | Name | Pos. |
1 | P. Izzo | G |
27 | O. Olsen | D |
3 | D. Høegh | D |
4 | W. Dammers | D |
44 | N. Dyhr | D |
28 | A. Rømer | M |
6 | J. Björkengren | M |
11 | E. Mahmoud | M |
18 | Noah Shamoun | M |
17 | M. Greve | M |
26 | F. Danho | F |
Substitutes (Randers FC) | ||
7 | M. Touré | F |
16 | L. Pedersen | M |
14 | F. Lauenborg | M |
20 | A. Sulemana | F |
30 | M. Themsen | M |
23 | C. Østergaard | D |
15 | B. Kopplin | D |
25 | O. Snorre | G |
90 | S. Odey | F |
Formation (Randers FC) | ||
4-2-3-1 | ||
Coach (Randers FC) | ||
R. Bertelsen |
FC Midtjylland | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Elías Ólafsson | G | 16 | 6.6 | ||
Kevin Mbabu | D | 43 | 6.2 | ||
Ousmane Diao | D | 4 | 7.6 | ||
Mads Bech Sørensen | D | 22 | 6.5 | ||
Victor Bak Jensen | D | 55 | 6.7 | ||
Pedro Bravo | M | 19 | 8 | ||
Dani Silva | M | 80 | 7.7 | ||
Oliver Sørensen | M | 24 | 7.3 | ||
Darío Osorio | F | 11 | 7.3 | ||
Franculino Djú | F | 7 | 7.2 | ||
Aral Şimşir | F | 58 | 8.9 | ||
Paulinho | D | 29 | 7 | ||
Edward Chilufya | F | 14 | 7.3 | ||
Adam Buksa | F | 18 | 7.2 | ||
Denil Castillo | M | 21 | 6.7 | ||
Han-Beom Lee | D | 3 | 6.7 | ||
Jonas Lössl | G | 1 | |||
Joel Andersson | D | 6 | |||
Valdemar Byskov | M | 20 | |||
Mikel Gogorza | F | 41 |
Randers FC | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Paul Izzo | G | 1 | 5.9 | ||
Oliver Olsen | D | 27 | 6.3 | ||
Daniel Høegh | D | 3 | 6.7 | ||
Wessel Dammers | D | 4 | 7.3 | ||
Nicolas Dyhr | D | 44 | 6.2 | ||
André Rømer | M | 28 | 6 | ||
John Björkengren | M | 6 | 6.9 | ||
Elies Mahmoud | M | 11 | 6.5 | ||
Noah Shamoun | M | 18 | 6.2 | ||
Mathias Greve | M | 17 | 7.3 | ||
Florian Danho | F | 26 | 6.3 | ||
Frederik Lauenborg | M | 14 | 7.2 | ||
Laurits Pedersen | M | 16 | 6.7 | ||
Mohamed Touré | F | 7 | 6.7 | ||
Hakim Sulemana | F | 20 | 6.7 | ||
Mike Themsen | M | 30 | 6.2 | ||
Oskar Snorre | G | 25 | |||
Björn Kopplin | D | 15 | |||
Christian Østergaard | D | 23 | |||
Stephen Odey | F | 90 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
FC Copenhagen
|
53
|
15
|
8
|
5
|
49
|
32
|
17
|
2 |
FC Midtjylland
|
52
|
16
|
4
|
8
|
55
|
37
|
18
|
3 |
Brondby
|
47
|
12
|
11
|
5
|
52
|
37
|
15
|
4 |
Randers FC
|
42
|
11
|
9
|
8
|
49
|
40
|
9
|
5 |
FC Nordsjaelland
|
42
|
12
|
6
|
10
|
47
|
48
|
-1
|
6 |
Aarhus
|
40
|
10
|
10
|
8
|
49
|
35
|
14
|
12:00
22/09/2024
|
Randers F..
|
2 - 2
|
FC Midtjy..
|
![]() |
18:00
11/03/2024
|
Randers F..
|
0 - 1
|
FC Midtjy..
|
![]() |
16:00
08/10/2023
|
FC Midtjy..
|
2 - 2
|
Randers F..
|
![]() |
19:00
13/11/2022
|
Randers F..
|
0 - 0
|
FC Midtjy..
|
![]() |
17:00
15/07/2022
|
FC Midtjy..
|
1 - 1
|
Randers F..
|
![]() |
15:00
22/05/2022
|
FC Midtjy..
|
3 - 2
|
Randers F..
|
![]() |
16:30
13/04/2022
|
Randers F..
|
1 - 3
|
FC Midtjy..
|
![]() |
13:00
31/10/2021
|
Randers F..
|
1 - 3
|
FC Midtjy..
|
![]() |
16:00
27/04/2025
|
FC Midtjylland
|
5 - 0
|
FC Nordsjaelland
|
![]() |
17:00
22/04/2025
|
FC Nordsjaelland
|
3 - 2
|
FC Midtjylland
|
![]() |
16:00
17/04/2025
|
FC Midtjylland
|
4 - 2
|
FC Copenhagen
|
![]() |
14:00
13/04/2025
|
Aarhus
|
1 - 1
|
FC Midtjylland
|
![]() |
17:00
04/04/2025
|
Randers FC
|
2 - 1
|
FC Midtjylland
|
![]() |
16:00
30/03/2025
|
FC Midtjylland
|
0 - 2
|
Brondby
|
![]() |
17:00
25/04/2025
|
Randers FC
|
0 - 0
|
Brondby
|
![]() |
14:00
21/04/2025
|
Brondby
|
4 - 3
|
Randers FC
|
![]() |
14:00
17/04/2025
|
Randers FC
|
3 - 1
|
Aarhus
|
![]() |
16:00
13/04/2025
|
FC Nordsjaelland
|
5 - 2
|
Randers FC
|
![]() |
17:00
04/04/2025
|
Randers FC
|
2 - 1
|
FC Midtjylland
|
![]() |
17:00
31/03/2025
|
FC Copenhagen
|
1 - 0
|
Randers FC
|
![]() |