Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
13:00 |
FC Nordsj...
-:-
Brondby
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
13:00 |
FC Nordsj...
-:-
Brondby
|
|
|
|
3-2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
13:00 |
FC Nordsj...
-:-
Brondby
|
|
|
|
X/1
|
Starting Lineups (FC Nordsjaelland) | ||
---|---|---|
No. | Name | Pos. |
13 | A. Hansen | G |
2 | P. Ankersen | D |
3 | T. Salquist | D |
24 | L. Høgsberg | D |
25 | J. Lähteenmäki | D |
18 | J. Janssen | M |
6 | M. Brink | M |
10 | B. Nygren | M |
7 | S. Egeli | M |
8 | M. Dorgeles | M |
17 | L. Nene | F |
Substitutes (FC Nordsjaelland) | ||
21 | Z. Sertdemir | M |
11 | G. Wikheim | F |
45 | N. Markmann | D |
29 | V. Berthelsen | M |
34 | S. Acquah | D |
38 | W. Lykke | G |
20 | A. Mohammed | M |
40 | H. Rasmussen | F |
4 | K. Hansen | D |
Formation (FC Nordsjaelland) | ||
4-2-3-1 | ||
Coach (FC Nordsjaelland) | ||
J. Olsen |
Starting Lineups (Brondby) | ||
---|---|---|
No. | Name | Pos. |
1 | P. Pentz | G |
31 | S. Klaiber | D |
32 | F. Alves | D |
4 | J. Rasmussen | D |
2 | S. Sebulonsen | M |
35 | N. Nartey | M |
10 | D. Wass | M |
24 | M. Divković | M |
28 | Y. Suzuki | F |
7 | N. Vallys | F |
36 | M. Kvistgaarden | F |
Substitutes (Brondby) | ||
17 | M. Rajović | F |
8 | B. Tahirović | M |
30 | J. Vanlerberghe | D |
38 | J. Ambæk | F |
37 | C. Bischoff | D |
16 | T. Mikkelsen | G |
11 | F. Bundgaard | F |
5 | R. Lauritsen | D |
6 | S. Spierings | M |
Formation (Brondby) | ||
3-4-2-1 | ||
Coach (Brondby) | ||
F. Christensen |
FC Nordsjaelland | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Andreas Hansen | G | 13 | 6.6 | ||
Peter Ankersen | D | 2 | 6.9 | ||
Tobias Salquist | D | 3 | 7.9 | ||
Lucas Høgsberg | D | 24 | 7.2 | ||
Juho Lähteenmäki | D | 25 | 6.7 | ||
Justin Janssen | M | 18 | 7.3 | ||
Mark Brink | M | 6 | 7.9 | ||
Benjamin Nygren | M | 10 | 7.2 | ||
Sindre Walle Egeli | M | 7 | 8 | ||
Mario Dorgeles | M | 8 | 7.6 | ||
Levy Nene | F | 17 | 6.5 | ||
Gustav Wikheim | F | 11 | 6.7 | ||
Zidan Sertdemir | M | 21 | 7 | ||
Noah Markmann | D | 45 | 6.3 | ||
Villum Berthelsen | M | 29 | 7 | ||
Stephen Acquah | D | 34 | 7.7 | ||
William Lykke | G | 38 | |||
Kian Hansen | D | 4 | |||
Araphat Mohammed | M | 20 | |||
Hjalte Rasmussen | F | 40 |
Brondby | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Patrick Pentz | G | 1 | 7.2 | ||
Sean Klaiber | D | 31 | 6.9 | ||
Frederik Alves | D | 32 | 8.2 | ||
Jacob Rasmussen | D | 4 | 6.7 | ||
Sebastian Sebulonsen | M | 2 | 6.9 | ||
Noah Nartey | M | 35 | 7.2 | ||
Daniel Wass | M | 10 | 7.6 | ||
Marko Divković | M | 24 | 6.3 | ||
Yuito Suzuki | F | 28 | 7.2 | ||
Nicolai Vallys | F | 7 | 7.2 | ||
Mathias Kvistgaarden | F | 36 | 6.7 | ||
Mileta Rajović | F | 17 | 6.9 | ||
Benjamin Tahirović | M | 8 | 6.3 | ||
Thomas Mikkelsen | G | 16 | |||
Rasmus Lauritsen | D | 5 | |||
Jordi Vanlerberghe | D | 30 | |||
Clement Bischoff | D | 37 | |||
Stijn Spierings | M | 6 | |||
Filip Bundgaard | F | 11 | |||
Jacob Ambaek | F | 38 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
FC Copenhagen
|
60
|
17
|
9
|
5
|
57
|
33
|
24
|
2 |
FC Midtjylland
|
59
|
18
|
5
|
8
|
61
|
40
|
21
|
3 |
Brondby
|
48
|
12
|
12
|
7
|
55
|
44
|
11
|
4 |
Randers FC
|
48
|
13
|
9
|
9
|
55
|
47
|
8
|
5 |
FC Nordsjaelland
|
46
|
13
|
7
|
11
|
53
|
53
|
0
|
6 |
Aarhus
|
40
|
10
|
10
|
11
|
51
|
43
|
8
|
17:00
18/04/2025
|
Brondby
|
0 - 0
|
FC Nordsj..
|
![]() |
19:00
10/11/2024
|
Brondby
|
1 - 1
|
FC Nordsj..
|
![]() |
17:00
30/09/2024
|
FC Nordsj..
|
4 - 1
|
Brondby
|
![]() |
18:00
15/05/2024
|
Brondby
|
1 - 0
|
FC Nordsj..
|
![]() |
14:00
28/04/2024
|
FC Nordsj..
|
1 - 1
|
Brondby
|
![]() |
17:00
29/10/2023
|
Brondby
|
2 - 1
|
FC Nordsj..
|
![]() |
16:00
06/08/2023
|
FC Nordsj..
|
3 - 1
|
Brondby
|
![]() |
16:00
29/05/2023
|
Brondby
|
5 - 1
|
FC Nordsj..
|
![]() |
16:00
10/04/2023
|
FC Nordsj..
|
2 - 1
|
Brondby
|
![]() |
17:00
16/05/2025
|
FC Nordsjaelland
|
2 - 0
|
Aarhus
|
![]() |
12:00
11/05/2025
|
FC Nordsjaelland
|
2 - 2
|
Brondby
|
![]() |
17:00
02/05/2025
|
Randers FC
|
3 - 2
|
FC Nordsjaelland
|
![]() |
16:00
27/04/2025
|
FC Midtjylland
|
5 - 0
|
FC Nordsjaelland
|
![]() |
17:00
22/04/2025
|
FC Nordsjaelland
|
3 - 2
|
FC Midtjylland
|
![]() |
17:00
18/04/2025
|
Brondby
|
0 - 0
|
FC Nordsjaelland
|
![]() |
17:00
19/05/2025
|
Brondby
|
1 - 2
|
FC Midtjylland
|
![]() |
12:00
11/05/2025
|
FC Nordsjaelland
|
2 - 2
|
Brondby
|
![]() |
16:30
07/05/2025
|
Silkeborg
|
2 - 1
|
Brondby
|
![]() |
14:00
04/05/2025
|
Brondby
|
0 - 3
|
FC Copenhagen
|
![]() |
16:30
30/04/2025
|
Brondby
|
3 - 3
|
Silkeborg
|
![]() |
17:00
25/04/2025
|
Randers FC
|
0 - 0
|
Brondby
|
![]() |