Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:00 |
Sonderjys...
-:-
Lyngby
|
|
|
|
X2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:00 |
Sonderjys...
-:-
Lyngby
|
|
|
|
1-2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
15:00 |
Sonderjys...
-:-
Lyngby
|
|
|
|
X/2
|
Starting Lineups (Sonderjyske) | ||
---|---|---|
No. | Name | Pos. |
16 | M. Bundgaard | G |
22 | A. Oggesen | D |
12 | M. Soulas | D |
5 | M. Dal Hende | D |
23 | E. Duru | |
8 | L. Björklund | M |
26 | T. Sommer | M |
11 | A. Lyng | M |
25 | M. Agger | F |
15 | L. Qamili | F |
24 | O. Hyseni | F |
Substitutes (Sonderjyske) | ||
7 | S. Emini | M |
9 | I. Djantou | F |
31 | M. Haidara | M |
29 | A. Rrahmani | M |
32 | A. Vogtmann | D |
17 | J. Gallegos | M |
28 | A. Pedersen | M |
2 | M. Olsen | D |
1 | N. Flø | G |
Formation (Sonderjyske) | ||
4-3-3 | ||
Coach (Sonderjyske) | ||
T. Nørgaard |
Starting Lineups (Lyngby) | ||
---|---|---|
No. | Name | Pos. |
40 | J. Ægidius | G |
2 | O. Buur | D |
6 | R. Thelander | D |
5 | L. Lissens | D |
20 | L. Klassen | D |
19 | G. Fraulo | M |
22 | P. Langhoff | M |
8 | M. Hebo | M |
14 | L. Sandgrav | M |
12 | M. Jensen | F |
21 | S. Magnússon | F |
Substitutes (Lyngby) | ||
26 | F. Gytkjær | F |
18 | J. Cornelius | F |
15 | M. Opoku | F |
24 | T. Storm | D |
29 | N. Baden | F |
23 | A. Andersson | D |
32 | J. Storch | G |
3 | B. Hämäläinen | D |
11 | M. Warming | F |
Formation (Lyngby) | ||
4-4-2 | ||
Coach (Lyngby) | ||
M. Karlsen |
Sonderjyske | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Marcus Bundgaard Sorensen | G | 16 | 7.2 | ||
Andreas Oggesen | D | 22 | 7.5 | ||
Maxime Soulas | D | 12 | 7.2 | ||
Marc Dal Hende | D | 5 | 7.2 | ||
Chidiebube Duru | D | 23 | 8 | ||
Lukas Björklund | M | 8 | 6.7 | ||
Tobias Sommer | M | 26 | 7.3 | ||
Alexander Lyng | M | 11 | 7.2 | ||
Mads Agger | F | 25 | 7.2 | ||
Lirim Qamili | F | 15 | 7.2 | ||
Olti Hyseni | F | 24 | 6.9 | ||
Sefer Emini | M | 7 | 7 | ||
Mohamed Haidara | M | 31 | 6.9 | ||
Ivan Djantou | F | 9 | 7.3 | ||
Albert Rrahmani | M | 29 | 7 | ||
Alberto Vogtmann | D | 32 | |||
Nicolai Flø | G | 1 | |||
Matti Olsen | D | 2 | |||
Anders Bergholt | M | 28 | |||
José Gallegos | M | 17 |
Lyngby | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Jonathan Ægidius | G | 40 | 5.3 | ||
Oskar Buur | D | 2 | 6.3 | ||
Rasmus Thelander | D | 6 | 5.3 | ||
Lucas Lissens | D | 5 | 6.9 | ||
Leon Klassen | D | 20 | 6.9 | ||
Gustav Fraulo | M | 19 | 7.3 | ||
Peter Langhoff | M | 22 | 7 | ||
Mathias Hebo Rasmussen | M | 8 | 6.3 | ||
Lauge Sandgrav | M | 14 | 6.3 | ||
Magnus Jensen | F | 12 | 7.7 | ||
Sævar Atli Magnússon | F | 21 | 7.6 | ||
Frederik Gytkjær | F | 26 | 6.3 | ||
Jesper Cornelius | F | 18 | 6.2 | ||
Michael Opoku | F | 15 | 6.9 | ||
Tobias Storm | D | 24 | 6.2 | ||
Nikolai Baden Frederiksen | F | 29 | 6.5 | ||
Jannich Storch | G | 32 | |||
Adam Andersson | D | 23 | |||
Brian Hämälainen | D | 3 | |||
Magnus Warming | F | 11 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
FC Copenhagen
|
63
|
18
|
9
|
5
|
60
|
33
|
27
|
2 |
FC Midtjylland
|
62
|
19
|
5
|
8
|
64
|
42
|
22
|
3 |
Brondby
|
51
|
13
|
12
|
7
|
58
|
46
|
12
|
4 |
Randers FC
|
48
|
13
|
9
|
10
|
57
|
50
|
7
|
5 |
FC Nordsjaelland
|
46
|
13
|
7
|
12
|
53
|
56
|
-3
|
6 |
Aarhus
|
40
|
10
|
10
|
12
|
53
|
46
|
7
|
12:00
17/04/2025
|
Lyngby
|
0 - 2
|
Sonderjys..
|
![]() |
13:00
01/12/2024
|
Lyngby
|
0 - 2
|
Sonderjys..
|
![]() |
17:00
26/07/2024
|
Sonderjys..
|
1 - 1
|
Lyngby
|
![]() |
17:00
17/05/2021
|
Sonderjys..
|
2 - 0
|
Lyngby
|
![]() |
16:00
21/04/2021
|
Lyngby
|
0 - 1
|
Sonderjys..
|
![]() |
18:00
01/03/2021
|
Sonderjys..
|
1 - 4
|
Lyngby
|
![]() |
15:30
16/12/2020
|
Sonderjys..
|
2 - 1
|
Lyngby
|
![]() |
12:00
04/10/2020
|
Lyngby
|
2 - 2
|
Sonderjys..
|
![]() |
18:00
08/07/2020
|
Lyngby
|
1 - 1
|
Sonderjys..
|
![]() |
13:00
24/05/2025
|
Vejle
|
2 - 3
|
Sonderjyske
|
![]() |
14:00
18/05/2025
|
Sonderjyske
|
5 - 1
|
Lyngby
|
![]() |
12:00
11/05/2025
|
Silkeborg
|
1 - 0
|
Sonderjyske
|
![]() |
17:00
05/05/2025
|
Sonderjyske
|
2 - 2
|
Aalborg
|
![]() |
12:00
27/04/2025
|
Sonderjyske
|
2 - 2
|
Viborg
|
![]() |
15:00
20/04/2025
|
Aalborg
|
2 - 3
|
Sonderjyske
|
![]() |
13:00
24/05/2025
|
Lyngby
|
3 - 1
|
Aalborg
|
![]() |
14:00
18/05/2025
|
Sonderjyske
|
5 - 1
|
Lyngby
|
![]() |
17:00
12/05/2025
|
Vejle
|
2 - 0
|
Lyngby
|
![]() |
12:00
04/05/2025
|
Lyngby
|
0 - 0
|
Viborg
|
![]() |
12:00
27/04/2025
|
Lyngby
|
2 - 0
|
Silkeborg
|
![]() |
12:00
21/04/2025
|
Viborg
|
1 - 1
|
Lyngby
|
![]() |