Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
21:00 |
Apoel Nic...
-:-
Celje
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
21:00 |
Apoel Nic...
-:-
Celje
|
|
|
|
2-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
21:00 |
Apoel Nic...
-:-
Celje
|
|
|
|
X/1
|
Starting Lineups (Apoel Nicosia) | ||
---|---|---|
No. | Name | Pos. |
27 | V. Belec | G |
28 | K. Galanopoulos | D |
16 | M. Sušić | D |
34 | K. Laifis | D |
19 | Xavi Quintillà | D |
17 | D. Abagna | M |
44 | K. Sarfo | M |
8 | Sergio Tejera | M |
18 | G. Satsias | M |
9 | Y. El-Arabi | F |
20 | S. Dražić | F |
Substitutes (Apoel Nicosia) | ||
23 | P. Kattirtzis | M |
99 | Iván Alejo | F |
7 | M. Meyer | M |
94 | P. Hadjipavlis | D |
78 | S. Michos | G |
2 | N. Lysandrou | M |
90 | V. Efthymiou | D |
32 | I. Avramidis | M |
22 | A. Christodoulou | G |
91 | N. Chattalas | F |
Formation (Apoel Nicosia) | ||
4-4-2 | ||
Coach (Apoel Nicosia) | ||
Manolo Jiménez |
Starting Lineups (Celje) | ||
---|---|---|
No. | Name | Pos. |
41 | Ricardo Silva | G |
2 | Juanjo Nieto | D |
44 | Ł. Bejger | D |
81 | K. Nemanič | D |
23 | Ž. Karničnik | D |
19 | M. Zabukovnik | M |
7 | A. Matko | M |
11 | S. Sešlar | M |
35 | L. Delaurier-Chaubet | M |
88 | T. Svetlin | M |
47 | A. Kučys | F |
Substitutes (Celje) | ||
30 | Edmilson | F |
4 | M. Dulca | M |
16 | M. Kvesić | M |
3 | D. Vukliševič | D |
12 | L. Kolar | G |
10 | N. Kouter | M |
5 | C. Lhernault | M |
Formation (Celje) | ||
4-1-4-1 | ||
Coach (Celje) | ||
Albert Riera |
Apoel Nicosia | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Vid Belec | G | 27 | 7.6 | ||
Konstantinos Galanopoulos | D | 28 | 8 | ||
Mateo Sušić | D | 16 | 6.2 | ||
Konstantinos Laifis | D | 34 | 6.3 | ||
Xavi Quintilla | D | 19 | 6.6 | ||
David Abagna | M | 17 | 6.6 | ||
Kingsley Sarfo | M | 44 | 6.2 | ||
Sergio Tejera | M | 8 | 6.9 | ||
Giannis Satsias | M | 18 | 6.9 | ||
Youssef El Arabi | F | 9 | 6.6 | ||
Stefan Drazic | F | 20 | 6.9 | ||
Panagiotis Kattirtzis | M | 23 | 6.6 | ||
Iván Alejo | F | 99 | 6.7 | ||
Max Meyer | M | 7 | 6.3 | ||
Andreas Christodoulou | G | 22 | |||
Savvas Michos | G | 78 | |||
Panayiotis Hadjipavlis | D | 94 | |||
Vasilis Efthimiou | D | 90 | |||
Nicholas Achilles Lysandrou | M | 2 | |||
Ioannis Avramidis | M | 32 | |||
Nikolas Chattalas | F | 91 |
Celje | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Ricardo Silva | G | 41 | 7.9 | ||
Juanjo Nieto | D | 2 | 7.3 | ||
Łukasz Bejger | D | 44 | 7.3 | ||
Klemen Nemanič | D | 81 | 7 | ||
Žan Karničnik | D | 23 | 7.9 | ||
Mark Zabukovnik | M | 19 | 7.2 | ||
Aljoša Matko | M | 7 | 7.2 | ||
Svit Sešlar | M | 11 | 8.3 | ||
Logan Delaurier-Chaubet | M | 35 | 7.6 | ||
Tamar Svetlin | M | 88 | 7.9 | ||
Armandas Kučys | F | 47 | 7.9 | ||
Edmilson | F | 30 | 6.9 | ||
Marco Dulca | M | 4 | 6.9 | ||
Mario Kvesić | M | 16 | 7.5 | ||
Luka Kolar | G | 12 | |||
Damjan Vuklišević | D | 3 | |||
Clement Lhernault | M | 5 | |||
Nino Kouter | M | 10 |
17:45
13/02/2025
|
Celje
|
2 - 2
|
Apoel Nic..
|
![]() |
17:00
09/08/2025
|
Apoel Nicosia
|
1 - 2
|
Apollon Limassol
|
![]() |
16:00
18/05/2025
|
Omonia Nicosia
|
2 - 1
|
Apoel Nicosia
|
![]() |
16:00
12/05/2025
|
Apoel Nicosia
|
1 - 1
|
Pafos
|
![]() |
16:00
04/05/2025
|
AEK Larnaca
|
3 - 0
|
Apoel Nicosia
|
![]() |
16:00
26/04/2025
|
Apollon Limassol
|
0 - 0
|
Apoel Nicosia
|
![]() |
16:00
22/04/2025
|
Apoel Nicosia
|
2 - 1
|
Aris
|
![]() |
18:15
10/08/2025
|
Celje
|
3 - 0
|
Mura
|
![]() |
18:30
07/08/2025
|
FC Lugano
|
0 - 5
|
Celje
|
![]() |
18:15
03/08/2025
|
Olimpija Ljubljana
|
0 - 5
|
Celje
|
![]() |
16:30
31/07/2025
|
AEK Larnaca
|
2 - 1
|
Celje
|
![]() |
18:15
27/07/2025
|
Celje
|
2 - 0
|
Radomlje
|
![]() |
18:00
24/07/2025
|
Celje
|
1 - 1
|
AEK Larnaca
|
![]() |