Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:00 |
Fredrikst...
-:-
Crystal P...
|
|
|
|
aweh
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:00 |
Fredrikst...
-:-
Crystal P...
|
|
|
|
0-2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
17:00 |
Fredrikst...
-:-
Crystal P...
|
|
|
|
2/2
|
Starting Lineups (Fredrikstad) | ||
---|---|---|
No. | Name | Pos. |
77 | M. Børsheim | G |
16 | D. Eid | D |
28 | S. Owusu | D |
12 | U. Fredriksen | D |
22 | M. Woledzi | D |
4 | S. Molde | D |
20 | O. Øhlenschlæger | M |
11 | P. Metcalfe | M |
6 | L. Owusu | M |
13 | S. Sørløkk | M |
9 | E. Holten | F |
Substitutes (Fredrikstad) | ||
19 | R. Shein | M |
14 | J. Bjartalíð | F |
17 | S. Kvile | D |
10 | J. Nuñez | F |
23 | H. Skogvold | F |
18 | L. Begby | D |
1 | Ø. Øvretveit | G |
2 | K. Okpaleke | D |
40 | E. Granaas | M |
5 | S. Rafn | D |
31 | E. Solberg | M |
25 | O. Langbråten | G |
Formation (Fredrikstad) | ||
5-4-1 | ||
Coach (Fredrikstad) | ||
Andreas Hagen |
Starting Lineups (Crystal Palace) | ||
---|---|---|
No. | Name | Pos. |
1 | D. Henderson | G |
26 | C. Richards | D |
5 | M. Lacroix | D |
6 | M. Guéhi | D |
2 | D. Muñoz | M |
20 | A. Wharton | M |
8 | J. Lerma | M |
24 | B. Sosa | M |
7 | I. Sarr | F |
14 | J. Mateta | F |
18 | D. Kamada | F |
Substitutes (Crystal Palace) | ||
55 | J. Devenny | M |
3 | T. Mitchell | D |
59 | R. Cardines | M |
31 | R. Matthews | G |
21 | R. Esse | M |
44 | W. Benítez | G |
42 | K. Rodney | M |
17 | N. Clyne | D |
Formation (Crystal Palace) | ||
3-4-3 | ||
Coach (Crystal Palace) | ||
Oliver Glasner |
Fredrikstad | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Martin Borsheim | G | 77 | 7.3 | ||
Daniel Eid | D | 16 | 6.9 | ||
Solomon Owusu | D | 28 | 6.9 | ||
Ulrik Fredriksen | D | 12 | 7.5 | ||
Maxwell Woledzi | D | 22 | 7.2 | ||
Stian Stray Molde | D | 4 | 7.2 | ||
Oskar Øhlenschlaeger | M | 20 | 6 | ||
Patrick Metcalfe | M | 11 | 7.2 | ||
Leonard Owusu | M | 6 | 6.6 | ||
Sondre Sørløkk | M | 13 | 6.3 | ||
Emil Holten | F | 9 | 6.5 | ||
Johannes Núñez | F | 10 | 6.6 | ||
Henrik Langaas Skogvold | F | 23 | 6.3 | ||
Sigurd Kvile | D | 17 | 6.9 | ||
Jóannes Bjartalíð | F | 14 | 6.5 | ||
Rocco Robert Shein | M | 19 | 6.3 | ||
Oystein Ovretveit | G | 1 | |||
Ole Langbråten | G | 25 | |||
Kennedy Okpaleke | D | 2 | |||
Simen Rafn | D | 5 | |||
Ludvik Begby | D | 18 | |||
Elias Johnsson Solberg | M | 31 | |||
Eirik Granaas | M | 40 |
Crystal Palace | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Dean Henderson | G | 1 | 6.6 | ||
Chris Richards | D | 26 | 6.9 | ||
Maxence Lacroix | D | 5 | 7.6 | ||
Marc Guéhi | D | 6 | 8.7 | ||
Daniel Muñoz | M | 2 | 6.9 | ||
Adam Wharton | M | 20 | 7 | ||
Jefferson Lerma | M | 8 | 7 | ||
Borna Sosa | M | 24 | 7.3 | ||
Ismaïla Sarr | F | 7 | 5.3 | ||
Jean-Philippe Mateta | F | 14 | 6.7 | ||
Daichi Kamada | F | 18 | 6.9 | ||
Tyrick Mitchell | D | 3 | 6.9 | ||
Justin Devenny | M | 55 | |||
Remi Matthews | G | 31 | |||
Walter Benítez | G | 44 | |||
Nathaniel Clyne | D | 17 | |||
Rio Cardines | M | 59 | |||
Romain Esse | M | 21 | |||
Kaden Rodney | M | 42 |
19:00
21/08/2025
|
Crystal P..
|
1 - 0
|
Fredrikst..
|
![]() |
15:00
31/08/2025
|
Fredrikstad
|
2 - 2
|
Haugesund
|
![]() |
16:00
28/08/2025
|
Fredrikstad
|
0 - 0
|
Crystal Palace
|
![]() |
19:00
21/08/2025
|
Crystal Palace
|
1 - 0
|
Fredrikstad
|
![]() |
16:00
14/08/2025
|
FC Midtjylland
|
2 - 0
|
Fredrikstad
|
![]() |
16:00
07/08/2025
|
Fredrikstad
|
1 - 3
|
FC Midtjylland
|
![]() |
14:00
02/08/2025
|
Tromso
|
0 - 0
|
Fredrikstad
|
![]() |
18:00
31/08/2025
|
Aston Villa
|
0 - 3
|
Crystal Palace
|
![]() |
16:00
28/08/2025
|
Fredrikstad
|
0 - 0
|
Crystal Palace
|
![]() |
13:00
24/08/2025
|
Crystal Palace
|
1 - 1
|
Nottingham Forest
|
![]() |
19:00
21/08/2025
|
Crystal Palace
|
1 - 0
|
Fredrikstad
|
![]() |
13:00
17/08/2025
|
Chelsea
|
0 - 0
|
Crystal Palace
|
![]() |
18:30
25/07/2025
|
Crawley Town
|
0 - 3
|
Crystal Palace
|
![]() |