Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:00 |
Armenia
-:-
Georgia
|
|
|
|
X2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:00 |
Armenia
-:-
Georgia
|
|
|
|
1-2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
18:00 |
Armenia
-:-
Georgia
|
|
|
|
X/2
|
Starting Lineups (Armenia) | ||
---|---|---|
No. | Name | Pos. |
1 | O. Čančarević | G |
4 | G. Harutyunyan | D |
3 | V. Haroyan | D |
22 | S. Muradyan | D |
21 | N. Tiknizyan | D |
6 | U. Iwu | M |
20 | A. Dashyan | M |
11 | T. Barseghyan | M |
7 | E. Sevikyan | M |
14 | G. Manvelyan | M |
18 | A. Miranyan | F |
Substitutes (Armenia) | ||
8 | S. Udo | M |
23 | V. Bichakhchyan | M |
15 | N. Kaloukian | M |
10 | N. Grigoryan | M |
19 | H. Hambardzumyan | D |
16 | H. Avagyan | G |
17 | G. Ranos | F |
13 | K. Hovhannisyan | M |
2 | E. Grigoryan | D |
5 | S. Mkrtchyan | D |
9 | P. Manukyan | D |
12 | A. Beglaryan | G |
Formation (Armenia) | ||
4-2-3-1 | ||
Coach (Armenia) | ||
J. van 't Schip |
Starting Lineups (Georgia) | ||
---|---|---|
No. | Name | Pos. |
12 | G. Mamardashvili | G |
2 | O. Kakabadze | D |
5 | S. Goglichidze | D |
4 | L. Lochoshvili | D |
15 | I. Azarovi | D |
6 | G. Kochorashvili | M |
16 | N. Kvekveskiri | M |
17 | O. Kiteishvili | M |
9 | Z. Davitashvili | F |
22 | G. Mikautadze | F |
10 | G. Chakvetadze | F |
Substitutes (Georgia) | ||
7 | A. Mekvabishvili | M |
8 | B. Zivzivadze | F |
11 | G. Tsitaishvili | F |
3 | L. Dvali | D |
13 | G. Gocholeishvili | D |
1 | G. Loria | G |
20 | S. Nonikashvili | M |
21 | G. Guliashvili | F |
19 | L. Shengelia | F |
18 | G. Zaria | M |
14 | L. Latsabidze | D |
23 | L. Gugeshashvili | G |
Formation (Georgia) | ||
4-3-3 | ||
Coach (Georgia) | ||
W. Sagnol |
Armenia | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Ognjen Čančarević | G | 1 | 6.3 | ||
Georgiy Harutyunyan | D | 4 | 6.5 | ||
Varazdat Haroyan | D | 3 | 6.2 | ||
Sergey Muradyan | D | 22 | 6.2 | ||
Nair Tiknizyan | D | 21 | 6.9 | ||
Ugochukwu Iwu | M | 6 | 7.2 | ||
Artak Dashyan | M | 20 | 5.9 | ||
Tigran Barseghyan | M | 11 | 6.7 | ||
Edgar Sevikyan | M | 7 | 6.3 | ||
Gor Manvelyan | M | 14 | 6.3 | ||
Artur Miranyan | F | 18 | 6.7 | ||
Solomon Udo | M | 8 | 6.3 | ||
Vahan Bichakhchyan | M | 23 | 6.9 | ||
Nicholas Kaloukian | M | 15 | 6.5 | ||
Narek Grigoryan | M | 10 | 6.6 | ||
Hovhannes Hambardzumyan | D | 19 | 6.9 | ||
Arsen Beglaryan | G | 12 | |||
Henri Avagyan | G | 16 | |||
Edgar Grigoryan | D | 2 | |||
Styopa Mkrtchyan | D | 5 | |||
Petik Manukyan | D | 9 | |||
Kamo Hovhannisyan | M | 13 | |||
Grant-Leon Ranos | F | 17 |
Georgia | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Giorgi Mamardashvili | G | 12 | 8 | ||
Otar Kakabadze | D | 2 | 7.2 | ||
Saba Goglichidze | D | 5 | 7 | ||
Luka Lochoshvili | D | 4 | 6.9 | ||
Irakli Azarovi | D | 15 | 7.2 | ||
Giorgi Kochorashvili | M | 6 | 8.2 | ||
Nika Kvekveskiri | M | 16 | 6.3 | ||
Otar Kiteishvili | M | 17 | 7.2 | ||
Zuriko Davitashvili | F | 9 | 7 | ||
Georges Mikautadze | F | 22 | 8.6 | ||
Giorgi Chakvetadze | F | 10 | 7.3 | ||
Anzor Mekvabishvili | M | 7 | 6.6 | ||
Georgiy Tsitaishvili | F | 11 | 6.9 | ||
Budu Zivzivadze | F | 8 | 6.6 | ||
Lasha Dvali | D | 3 | 6.9 | ||
Giorgi Gocholeishvili | D | 13 | 6.6 | ||
Giorgi Loria | G | 1 | |||
Luka Gugeshashvili | G | 23 | |||
Luka Latsabidze | D | 14 | |||
Giorgi Zaria | M | 18 | |||
Levan Shengelia | F | 19 | |||
Shota Nonikashvili | M | 20 | |||
Giorgi Guliashvili | F | 21 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Portugal
|
14
|
4
|
2
|
0
|
13
|
5
|
8
|
2 |
Croatia
|
8
|
2
|
2
|
2
|
8
|
8
|
0
|
3 |
Scotland
|
7
|
2
|
1
|
3
|
7
|
8
|
-1
|
4 |
Poland
|
4
|
1
|
1
|
4
|
9
|
16
|
-7
|
17:00
15/11/2020
|
Georgia
|
1 - 2
|
Armenia
|
![]() |
16:00
11/10/2020
|
Armenia
|
2 - 2
|
Georgia
|
![]() |
14:00
23/03/2025
|
Georgia
|
6 - 1
|
Armenia
|
![]() |
17:00
20/03/2025
|
Armenia
|
0 - 3
|
Georgia
|
![]() |
14:00
17/11/2024
|
Latvia
|
1 - 2
|
Armenia
|
![]() |
17:00
14/11/2024
|
Armenia
|
0 - 1
|
Faroe Islands
|
![]() |
16:00
13/10/2024
|
Armenia
|
0 - 2
|
FYR Macedonia
|
![]() |
18:45
10/10/2024
|
Faroe Islands
|
2 - 2
|
Armenia
|
![]() |
14:00
23/03/2025
|
Georgia
|
6 - 1
|
Armenia
|
![]() |
17:00
20/03/2025
|
Armenia
|
0 - 3
|
Georgia
|
![]() |
19:45
19/11/2024
|
Czech Republic
|
2 - 1
|
Georgia
|
![]() |
17:00
16/11/2024
|
Georgia
|
1 - 1
|
Ukraine
|
![]() |
16:00
14/10/2024
|
Georgia
|
0 - 1
|
Albania
|
![]() |
18:45
11/10/2024
|
Ukraine
|
1 - 0
|
Georgia
|
![]() |