Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:45 |
Rep. Of I...
-:-
Bulgaria
|
|
|
|
1X
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:45 |
Rep. Of I...
-:-
Bulgaria
|
|
|
|
3-1
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
20:45 |
Rep. Of I...
-:-
Bulgaria
|
|
|
|
X/1
|
Starting Lineups (Rep. Of Ireland) | ||
---|---|---|
No. | Name | Pos. |
1 | C. Kelleher | G |
2 | M. Doherty | D |
22 | N. Collins | D |
5 | J. O'Brien | D |
11 | R. Brady | D |
21 | M. Johnston | M |
6 | J. Cullen | M |
8 | J. Knight | M |
7 | F. Azaz | M |
9 | E. Ferguson | F |
15 | T. Parrott | F |
Substitutes (Rep. Of Ireland) | ||
10 | A. Idah | F |
3 | R. Manning | D |
13 | M. Sykes | M |
12 | J. Dunne | D |
18 | J. Taylor | M |
19 | S. Armstrong | F |
20 | J. Abankwah | D |
17 | A. Moran | M |
4 | D. O'Shea | D |
16 | G. Bazunu | G |
23 | M. Travers | G |
14 | R. Vata | F |
Formation (Rep. Of Ireland) | ||
4-4-2 | ||
Coach (Rep. Of Ireland) | ||
H. Hallgrímsson |
Starting Lineups (Bulgaria) | ||
---|---|---|
No. | Name | Pos. |
23 | P. Iliev | G |
2 | N. Minkov | D |
6 | V. Antov | D |
15 | S. Petrov | D |
14 | A. Nedyalkov | D |
5 | F. Nürnberger | D |
16 | M. Petkov | M |
17 | G. Milanov | M |
4 | I. Gruev | M |
11 | K. Despodov | M |
10 | B. Kraev | F |
Substitutes (Bulgaria) | ||
9 | V. Nikolov | F |
7 | R. Kirilov | F |
20 | F. Krastev | M |
22 | I. Iliev | M |
13 | S. Shopov | M |
12 | D. Sheytanov | G |
19 | S. Ivanov | F |
8 | A. Kraev | M |
3 | H. Petrov | D |
18 | V. Panayotov | M |
1 | I. Dyulgerov | G |
21 | K. Stoyanov | M |
Formation (Bulgaria) | ||
5-4-1 | ||
Coach (Bulgaria) | ||
I. Iliev |
Rep. Of Ireland | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Caoimhin Kelleher | G | 1 | 6.7 | ||
Matt Doherty | D | 2 | 7.2 | ||
Nathan Collins | D | 22 | 6.6 | ||
Jake O'Brien | D | 5 | 7.2 | ||
Robbie Brady | D | 11 | 7.5 | ||
Michael Johnston | M | 21 | 6.5 | ||
Josh Cullen | M | 6 | 6.9 | ||
Jason Knight | M | 8 | 6.5 | ||
Finn Azaz | M | 7 | 7.5 | ||
Evan Ferguson | F | 9 | 7.3 | ||
Troy Parrott | F | 15 | 7.3 | ||
Adam Idah | F | 10 | 7.5 | ||
Ryan Manning | D | 3 | 6.6 | ||
Mark Sykes | M | 13 | 6.9 | ||
Jimmy Dunne | D | 12 | 6.9 | ||
Jack Taylor | M | 18 | 6.7 | ||
Gavin Bazunu | G | 16 | |||
Mark Travers | G | 23 | |||
Dara O'Shea | D | 4 | |||
James Abankwah | D | 20 | |||
Andrew Moran | M | 17 | |||
Rocco Vata | F | 14 | |||
Sinclair Armstrong | F | 19 |
Bulgaria | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Plamen Iliev | G | 23 | 6.7 | ||
Nikolay Minkov | D | 2 | 6.7 | ||
Valentin Antov | D | 6 | 7.3 | ||
Simeon Petrov | D | 15 | 6.6 | ||
Anton Nedyalkov | D | 14 | 7.2 | ||
Fabian Nürnberger | D | 5 | 6.6 | ||
Marin Petkov | M | 16 | 6.9 | ||
Georgi Milanov | M | 17 | 6.9 | ||
Ilia Gruev | M | 4 | 6.9 | ||
Kiril Despodov | M | 11 | 6.7 | ||
Bozhidar Kraev | F | 10 | 6.2 | ||
Vladimir Nikolov | F | 9 | 6.3 | ||
Radoslav Kirilov | F | 7 | 6.7 | ||
Filip Krastev | M | 20 | 6.7 | ||
Stanislav Shopov | M | 13 | 6.3 | ||
Ilian Iliev | M | 22 | 6.6 | ||
Ivan Dyulgerov | G | 1 | |||
Dimitar Sheytanov | G | 12 | |||
Hristiyan Petrov | D | 3 | |||
Andrian Kraev | M | 8 | |||
Vasil Panayotov | M | 18 | |||
Stanislav Ivanov | F | 19 | |||
Kristiyan Stoyanov | M | 21 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Portugal
|
14
|
4
|
2
|
0
|
13
|
5
|
8
|
2 |
Croatia
|
8
|
2
|
2
|
2
|
8
|
8
|
0
|
3 |
Scotland
|
7
|
2
|
1
|
3
|
7
|
8
|
-1
|
4 |
Poland
|
4
|
1
|
1
|
4
|
9
|
16
|
-7
|
19:45
20/03/2025
|
Bulgaria
|
1 - 2
|
Rep. Of I..
|
![]() |
19:45
18/11/2020
|
Rep. Of I..
|
0 - 0
|
Bulgaria
|
![]() |
18:45
03/09/2020
|
Bulgaria
|
1 - 1
|
Rep. Of I..
|
![]() |
18:45
10/09/2019
|
Rep. Of I..
|
3 - 1
|
Bulgaria
|
![]() |
19:45
23/03/2025
|
Rep. Of Ireland
|
2 - 1
|
Bulgaria
|
![]() |
19:45
20/03/2025
|
Bulgaria
|
1 - 2
|
Rep. Of Ireland
|
![]() |
17:00
17/11/2024
|
England
|
5 - 0
|
Rep. Of Ireland
|
![]() |
19:45
14/11/2024
|
Rep. Of Ireland
|
1 - 0
|
Finland
|
![]() |
18:45
13/10/2024
|
Greece
|
2 - 0
|
Rep. Of Ireland
|
![]() |
18:45
10/10/2024
|
Finland
|
1 - 2
|
Rep. Of Ireland
|
![]() |
19:45
23/03/2025
|
Rep. Of Ireland
|
2 - 1
|
Bulgaria
|
![]() |
19:45
20/03/2025
|
Bulgaria
|
1 - 2
|
Rep. Of Ireland
|
![]() |
19:45
18/11/2024
|
Bulgaria
|
1 - 1
|
Belarus
|
![]() |
19:45
15/11/2024
|
Luxembourg
|
0 - 1
|
Bulgaria
|
![]() |
18:45
15/10/2024
|
Northern Ireland
|
5 - 0
|
Bulgaria
|
![]() |
16:00
12/10/2024
|
Bulgaria
|
0 - 0
|
Luxembourg
|
![]() |