Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:45 |
Estonia
-:-
Israel
|
|
|
|
2 DNB
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:45 |
Estonia
-:-
Israel
|
|
|
|
0-2
|
Time | Match | 1 | X | 2 | Tips |
---|---|---|---|---|---|
19:45 |
Estonia
-:-
Israel
|
|
|
|
2/2
|
Starting Lineups (Estonia) | ||
---|---|---|
No. | Name | Pos. |
1 | D. Peretz | |
2 | E. Dasa | |
3 | R. Revivo | |
16 | M. Abu Fani | |
5 | I. Nachmias | |
4 | R. Shlomo | |
20 | D. Biton | |
15 | E. Peretz | |
9 | D. Turgeman | |
11 | O. Gloukh | |
10 | M. Solomon | |
Substitutes (Estonia) | ||
12 | Y. Levi | |
19 | L. Abada | |
8 | D. Peretz | |
22 | M. Jaber | |
13 | A. Khalaili | |
18 | O. Glazer | |
17 | D. Gropper | |
6 | O. Gandelman | |
14 | G. Mizrahi | |
7 | Y. Shua | |
21 | S. Lemkin | |
23 | N. Eliasi | |
Formation (Estonia) | ||
4-2-3-1 | ||
Coach (Estonia) | ||
Ran Ben Shimon |
Starting Lineups (Israel) | ||
---|---|---|
No. | Name | Pos. |
1 | K. Hein | |
18 | M. Schjønning-Larsen | |
3 | J. Saliste | |
5 | R. Shein | |
13 | M. Paskotši | |
2 | M. Kuusk | |
9 | I. Yakovlev | |
6 | M. Soomets | |
21 | A. Tamm | |
4 | M. Käit | |
23 | V. Sinyavskiy | |
Substitutes (Israel) | ||
10 | D. Jepihhin | |
11 | M. Ainsalu | |
7 | R. Saarma | |
8 | H. Anier | |
14 | P. Kristal | |
16 | B. Lepistu | |
20 | M. Poom | |
19 | T. Tammik | |
12 | M. Igonen | |
15 | E. Tõugjas | |
17 | M. Miller | |
22 | K. Vallner | |
Formation (Israel) | ||
4-2-3-1 | ||
Coach (Israel) | ||
Jürgen Henn |
Estonia | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Karl Hein | G | 1 | 6.6 | ||
Michael Schjonning-Larsen | D | 18 | 7.3 | ||
Maksim Paskotsi | D | 13 | 6.9 | ||
Märten Kuusk | D | 2 | 6.7 | ||
Joseph Saliste | D | 3 | 6.3 | ||
Markus Soomets | M | 6 | 6 | ||
Rocco Robert Shein | M | 5 | 6.9 | ||
Ioan Yakovlev | M | 9 | 6.7 | ||
Mattias Käit | M | 4 | 7.6 | ||
Vlasiy Sinyavskiy | M | 23 | 6.3 | ||
Alex Matthias Tamm | F | 21 | 6 | ||
Patrik Kristal | M | 14 | 6.9 | ||
Robi Saarma | M | 7 | 6.7 | ||
Henri Anier | F | 8 | 6.3 | ||
Dimitri Jepihhin | F | 10 | 6.3 | ||
Mihkel Ainsalu | M | 11 | 6.3 | ||
Matvei Igonen | G | 12 | |||
Andre Karl Vallner | G | 22 | |||
Tanel Tammik | D | 19 | |||
Brent Lepistu | D | 16 | |||
Erko Tougjas | D | 15 | |||
Martin Miller | M | 17 | |||
Markus Poom | M | 20 |
Israel | |||||
---|---|---|---|---|---|
Name | Pos. | No. | Rating | ||
Daniel Peretz | G | 1 | 6.2 | ||
Eli Dasa | D | 2 | 6.7 | ||
Idan Nachmias | D | 5 | 6.9 | ||
Raz Shlomo | D | 4 | 7.7 | ||
Roy Revivo | D | 3 | 6.9 | ||
Eliel Peretz | M | 15 | 6.5 | ||
Mohammad Abu Fani | M | 16 | 7.9 | ||
Dan Biton | M | 20 | 8.7 | ||
Oscar Gloukh | M | 11 | 7.5 | ||
Manor Solomon | M | 10 | 7.6 | ||
Dor Turgeman | F | 9 | 7.3 | ||
Anan Khalaili | F | 13 | 6.7 | ||
Mahmoud Jaber | M | 22 | 6.9 | ||
Dor Peretz | M | 8 | 7.2 | ||
Yarin Levi | M | 12 | |||
Liel Abada | F | 19 | |||
Omri Glazer | G | 18 | |||
Niv Eliasi | G | 23 | |||
Guy Mizrahi | D | 14 | |||
Denny Gropper | D | 17 | |||
Stav Lemkin | D | 21 | |||
Omri Gandelman | M | 6 | |||
Yarden Shua | F | 7 |
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
1 |
Germany
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
2 |
Slovakia
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3 |
Northern Ireland
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4 |
Luxembourg
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
19:45
22/03/2025
|
Israel
|
2 - 1
|
Estonia
|
![]() |
18:45
09/06/2025
|
Estonia
|
0 - 1
|
Norway
|
![]() |
18:45
06/06/2025
|
Estonia
|
1 - 3
|
Israel
|
![]() |
17:00
25/03/2025
|
Moldova
|
2 - 3
|
Estonia
|
![]() |
19:45
22/03/2025
|
Israel
|
2 - 1
|
Estonia
|
![]() |
19:45
19/11/2024
|
Slovakia
|
1 - 0
|
Estonia
|
![]() |
14:00
16/11/2024
|
Azerbaijan
|
0 - 0
|
Estonia
|
![]() |
18:45
10/06/2025
|
Slovakia
|
1 - 0
|
Israel
|
![]() |
18:45
06/06/2025
|
Estonia
|
1 - 3
|
Israel
|
![]() |
19:45
25/03/2025
|
Israel
|
2 - 4
|
Norway
|
![]() |
19:45
22/03/2025
|
Israel
|
2 - 1
|
Estonia
|
![]() |
19:45
17/11/2024
|
Israel
|
1 - 0
|
Belgium
|
![]() |
19:45
14/11/2024
|
France
|
0 - 0
|
Israel
|
![]() |